Comparative evaluation of mechanical properties of short aramid fiber on thermoplastic polymers
14 sie 2023
O artykule
Data publikacji: 14 sie 2023
Zakres stron: 161 - 176
Otrzymano: 13 sty 2023
Przyjęty: 05 maj 2023
DOI: https://doi.org/10.2478/msp-2023-0012
Słowa kluczowe
© 2023 Ali Arı et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Fig. 6.

Fig. 7.

Fig. 8.

Fig. 9.

Fig. 10.

Fig. 11.

Results of ANOVA
For Tensile Test | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S/N ratio: 35.75 | Average S/N Values | |||||||||
Degrees of Freedom | Level 1 | Level 2 | Level 3 | Level 4 | Sum of Squares | Variance | F | Content of Contribution (%) | ||
A-Matrix Type | 3 | 34.87 | 30.84 | 41.86 | 38.00 | 262.44 | 87.48 | 84.77 | 73.68 | |
B-Fiber volume fraction % | 3 | 32.83 | 35.81 | 37.73 | 39.20 | 90.67 | 30.22 | 29.29 | 25.45 | |
Error | 8 | 8.26 | 1.03 | 0.87 | ||||||
Total | 14 | 361.36 | 118.73 | |||||||
A-Matrix Type | 3 | 32.64 | 29.86 | 39.34 | 38.44 | 250.54 | 83.51 | 346.5 | 91.56 | |
B-Fiber volume fraction % | 3 | 33.45 | 34.56 | 35.67 | 36.60 | 22.38 | 7.46 | 30.94 | 8.18 | |
Error | 8 | 1.93 | 0.24 | 0.26 | ||||||
Total | 14 | 274.84 | 91.21 | |||||||
A-Matrix Type | 3 | 57.68 | 59.76 | 63.06 | 59.36 | 60.84 | 20.28 | 25.47 | 58.62 | |
B-Fiber volume fraction % | 3 | 57.72 | 59.66 | 60.33 | 62.17 | 40.56 | 13.52 | 16.98 | 39.08 | |
Error | 8 | 6.37 | 0.80 | 2.30 | ||||||
Total | 14 | 107.77 | 34.60 | |||||||
A-Matrix Type | 3 | 36.80 | 35.03 | 37.27 | 36.66 | 11.41 | 3.80 | 73.58 | 80.25 | |
B-Fiber volume fraction % | 3 | 35.75 | 36.55 | 36.68 | 36.78 | 2.65 | 0.88 | 17.11 | 18.66 | |
Error | 8 | 0.41 | 0.05 | 1.09 | ||||||
Total | 14 | 14.48 | 4.74 |
Experimental design
Experiment No. | A-Matrix Type | B-Fiber volume fraction % |
---|---|---|
1 | 1 | 1 |
2 | 2 | 1 |
3 | 3 | 1 |
4 | 4 | 1 |
5 | 1 | 2 |
6 | 1 | 3 |
7 | 1 | 4 |
8 | 2 | 2 |
9 | 2 | 3 |
10 | 2 | 4 |
11 | 3 | 2 |
12 | 3 | 3 |
13 | 3 | 4 |
14 | 4 | 2 |
15 | 4 | 3 |
16 | 4 | 4 |
S/N ratios of experimental results
Experiment No | Tensile strength (MPa) | S/N | Flexural strength (MPa) | S/N | Maximum force in drop weight (N) | S/N | Hardness Shore D | S/N |
---|---|---|---|---|---|---|---|---|
1 | 38 | 31.60 | 32 | 30.10 | 580.46 | 55.28 | 65 | 36.26 |
2 | 19 | 25.58 | 27 | 28.63 | 672.48 | 56.55 | 50 | 33.98 |
3 | 85 | 38.59 | 81 | 38.17 | 1189.23 | 61.51 | 70 | 36.90 |
4 | 60 | 35.56 | 70 | 36.90 | 752.70 | 57.53 | 62 | 35.85 |
5 | 54.39 | 34.71 | 41.98 | 32.46 | 698.43 | 56.88 | 69 | 36.76 |
6 | 63.07 | 36.00 | 46.58 | 33.36 | 738.55 | 57.37 | 71 | 36.96 |
7 | 72.16 | 37.17 | 53.79 | 34.61 | 1149.10 | 61.21 | 72 | 37.19 |
8 | 36.97 | 31.36 | 30.02 | 29.55 | 941.47 | 59.48 | 59 | 35.34 |
9 | 42.33 | 32.53 | 32.55 | 30.25 | 1111.40 | 60.92 | 59 | 35.36 |
10 | 49.48 | 33.89 | 35.57 | 31.02 | 1274.20 | 62.10 | 59 | 35.43 |
11 | 103.18 | 40.27 | 84.65 | 38.55 | 1356.80 | 62.65 | 74 | 37.34 |
12 | 153.27 | 43.71 | 98.3 | 39.85 | 1451.10 | 63.23 | 74 | 37.41 |
13 | 174.90 | 44.86 | 109.3 | 40.77 | 1750.80 | 64.86 | 74 | 37.42 |
14 | 69.90 | 36.89 | 76.47 | 37.67 | 957.99 | 59.63 | 69 | 36.75 |
15 | 85.73 | 38.66 | 91.15 | 39.20 | 976.86 | 59.80 | 71 | 36.99 |
16 | 110.60 | 40.88 | 100.1 | 40.01 | 1059.40 | 60.50 | 71 | 37.06 |
Regression equations for predicting the mechanical properties of composites
Property | Regression Conditions W (Fiber volume fraction) | P (Strength parameter) | Regression Equation |
---|---|---|---|
W1=1, W2=2, |
P1=19, P2=38, P3=85, |
||
W1=1, W2=2, |
P1=32, P2=27, P3=81, P4=70 | ||
W1=1, W2=2, |
P1=580.46, P2=672.48, P3=1189.23, P4=752.70 | ||
W1=1, W2=2, |
P1=65, P2=50, P3=70, P4=62 |
Experiment factors and levels
Factors | 1. Level | 2. Level | 3. Level | 4. Level |
---|---|---|---|---|
A-Matrix | PP | PE | PA6 | PA12 |
Type | ||||
B-Fiber volume fraction % | 0 |
10 | 20 | 30 |
Mechanical properties of materials
Materials | Density (kg/m3) | Tensile Strength (MPa) | Elastic Modulus (GPa) | Types | Producers |
---|---|---|---|---|---|
0.9 | 38 | 1.2 | EH251 | Petkim | |
0.95 | 24 | 1 | High density, B00552 | Petkim | |
1.13 | 85 | 2 | F223-D | Akulon | |
1.02 | 60 | 1.5 | AMN Black T6LD | Arkema Rilsamid | |
1.44 | 2800 | 60 | Short-cut fiber | Twaron |
Surface energies of polymers and aramid fiber
Materials | Surface Energy (mN/m) | References |
---|---|---|
30–31 | [ | |
30-31 | [ | |
38 | [ | |
36 | [ | |
51 | [ |