Analysis of the Influence of E-Learning Service Quality Factors on Student Perceived Value and Student Satisfaction, with Implication to Student Loyalty
30 cze 2023
O artykule
Kategoria artykułu: research article
Data publikacji: 30 cze 2023
Zakres stron: 81 - 110
Otrzymano: 03 sty 2023
Przyjęty: 18 maj 2023
DOI: https://doi.org/10.2478/minib-2023-0011
Słowa kluczowe
© 2023 Felix et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Hypothesis result
Hypothesis | Results | |
---|---|---|
H1 | SYQ has a positive and significant influence on SEQ. | Accepted |
H2 | ICQ has a positive and significant influence on SEQ. | Accepted |
H3 | ASQ has a positive and significant influence on SEQ. | Accepted |
H4 | SEQ has a positive and significant influence on SPV. | Accepted |
H5 | SEQ has a positive and significant influence on STS. | Accepted |
H6 | SPV has a positive and significant influence on STS. | Accepted |
H7 | SPV has a positive and significant influence on STL. | Accepted |
H8 | STS has a positive and significant influence on STL. | Accepted |
H9 | SEQ has a positive and significant influence on STS mediated by SPV. | Accepted |
H10 | SPV has a positive and significant influence on STL mediated by STS. | Accepted |
Effect size (f2) measurement
No. | Variable | SEQ | SPV | STS | STL |
---|---|---|---|---|---|
1. | SYQ | 0.082 | |||
2. | ICQ | 0.223 | |||
3. | ASQ | 0.224 | |||
4. | SEQ | 0.774 | 0.305 | ||
5. | SPV | 0.380 | 0.028 | ||
6. | STS | 0.371 |
Path coefficient measurement
Path coefficient value | |||
---|---|---|---|
SYQ ⇒ SEQ | 0.215 | 4.639 | 0.000 |
ICQ ⇒ SEQ | 0.364 | 6.879 | 0.000 |
ASQ ⇒ SEQ | 0.368 | 7.216 | 0.000 |
SEQ ⇒ SPV | 0.661 | 17.673 | 0.000 |
SEQ ⇒ STS | 0.424 | 8.607 | 0.000 |
SPV ⇒ STS | 0.473 | 10.112 | 0.000 |
SPV ⇒ STL | 0.168 | 3.101 | 0.002 |
STS ⇒ STL | 0.613 | 10.962 | 0.000 |
SEQ ⇒ SPV ⇒ STS | 0.312 | 8.580 | 0.000 |
SPV ⇒ STS ⇒ STL | 0.290 | 8.133 | 0.000 |
Coefficient of determination (R2) measurement
No. | Variable | |
---|---|---|
1. | e-Learning SEQ | 0.599 |
2. | SPV | 0.436 |
3. | STS | 0.668 |
4. | STL | 0.560 |