A case study for a transformational festival creation in Lourinhã, Portugal
Dec 31, 2022
About this article
Article Category: Research Article
Published Online: Dec 31, 2022
Page range: 46 - 60
Received: Nov 15, 2020
Accepted: Dec 12, 2021
DOI: https://doi.org/10.2478/ejthr-2022-0003
Keywords
© 2022 João Malho Ferreira Ribeiro de Carvalho et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1:

Figure 2:

Figure 3:

Figure 4:

Figure 5:

Figure 6:

Figure 7:

Figure 8:

Figure 9:

Figure 10:

Festival studies - researched works by theme (own elaboration)
Theme | Authors |
---|---|
Festival tourism | |
The core phenomenon: experiences and meanings | |
Political and social/cultural meanings and discourse; social change | |
Authenticity (identity, commercialisation, commodification) | |
Community, culture, place identity, and attachment | |
Festivity, liminality, the carnivalesque | |
Rites and rituals; religion | |
Pilgrimage | Getz & Page (2016); |
Myths and symbols | |
Spectacle | |
Motivations and constraints |
Transformational festivals theoretical support – main works by theme (own elaboration)
Theme | Authors | |
---|---|---|
The core phenomenon | Concept | |
Transformation | ||
Transformational experiences | ||
Political and social/cultural meanings and discourses; social change | ||
Authenticity (identity, commercialisation, commodification) | ||
Community, culture, place identity and attachment | ||
Festivity, liminality, the carnivalesque | ||
Rites and rituals; religion | ||
Pilgrimage | ||
Myths and symbols | ||
Spectacle | ||
Motivations |
Artistics’ critical success factors (own elaboration)
CSF | A - NA | Chi-square |
Mann-Whitney |
|||
---|---|---|---|---|---|---|
Alternatives to new experiences/alternative activities | ||||||
Overnight stay/accommodation conditions | 3.4%–0.0% | 8.815 | 0.003 | 160.88–155.5 | 7112 | 0.003 |
Event quality | ||||||
Value | ||||||
Spirit | ||||||
Festival philosophy | ||||||
Festival ideology | ||||||
Environmental logistics | ||||||
Message that transmits | 1.7%–0.0% | 4.393 | 0.036 | 158.69–156 | 7239 | 0.036 |
Cultural offer | ||||||
Temporal period | ||||||
Beach | ||||||
Noise |
Ravers’ critical success factors (own elaboration)
CSF | R - NR | Chi-square ( |
Mann-Whitney ( |
|||
---|---|---|---|---|---|---|
The option of preference at the moment | 7.1%–0.0% | 21.354 | 0.000 | 167.14–156 | 1937 | 0.000 |
Organisation | 7.1%–0.7% | 5.881 | 0.015 | 166.14–156.05 | 1951 | 0.015 |
Generation X’s critical success factors (own elaboration)
CSF | X - NX | Chi-square |
Mann-Whitney |
|||
---|---|---|---|---|---|---|
Venue commodities | ||||||
Fewer people than big festivals | ||||||
Offer | 5.9%–0.0% | 17.409 | 0.000 | 165.18–156 | 2360 | 0.000 |
Possibility to see all the artists and not simultaneously | ||||||
Show type | ||||||
Availability | ||||||
Landscape | 5.9%–0.3% | 7.755 | 0.005 | 164.68–156.03 | 2368.5 | 0.005 |
Musicians | ||||||
Organisation | 5.9%–0.7% | 4.572 | 0.033 | 164.18–156.06 | 2377 | 0.033 |
Spiritualists’ critical success factors (own elaboration)
CSF | S - NS | Chi-square |
Mann-Whitney |
p | ||
---|---|---|---|---|---|---|
Alternatives to new experiences/alternative activities | 4.3%–0.0% | 11.349 | 0.001 | 162.14–155.5 | 5962.5 | 0.001 |
Outdoor space – welcoming | 4.3%–0.4% | 6.304 | 0.012 | 161.64–155.59 | 5986 | 0.012 |
Food conditions | ||||||
Party | ||||||
Personal taste | ||||||
Organisation image | ||||||
Informality | ||||||
Message that transmits | 2.1%–0.0% | 5.656 | 0.017 | 159.32–156 | 6095 | 0.018 |
Where one feels at home | ||||||
Temporal period | ||||||
Performers | ||||||
Being outside the box | ||||||
Show type | ||||||
Costs | 4.3%–0.8% | 3.865 | 0.049 | 161.14–155.68 | 6009.5 | 0.05 |
Hippies’ critical success factors (own elaboration)
CSF | H – NH | Chi-square |
Mann-Whitney |
|||
---|---|---|---|---|---|---|
Food conditions | ||||||
Festival philosophy | ||||||
Festival ideology | ||||||
Rural location | 7.1%–0.0% | 21.354 | 0.000 | 167.14–156.05 | 1937 | 0.000 |
Option of preference at the moment | ||||||
Local sustainability | ||||||
Accessibility |
7.1%–0.3% | 9.729 | 0.002 | 166.64–156.02 | 1944 | 0.002 |
Toilet conditions | 7.1%–0.7% | 5.881 | 0.015 | 166.14–156.05 | 1951 | 0.015 |
Music/musical offer | 35.7%–14.8% | 4.433 | 0.035 | 187.71–155.03 | 1649 | 0.036 |
Conditions | 7.1%–1.0% | 3.978 | 0.046 | 165.64–156.07 | 1958 | 0.046 |