Design of Draw Resistance of Pressure Drop Standards for Tobacco Products Based on the Flow Distribution
, , , , , and
Aug 10, 2024
About this article
Published Online: Aug 10, 2024
Page range: 164 - 172
Received: Aug 18, 2023
Accepted: Apr 24, 2024
DOI: https://doi.org/10.2478/cttr-2024-0006
Keywords
© 2024 Pengfei Zhang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Geometric parameters of pressure drop standard_
Parameter | Capillary no. (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | d4 | d5 | d6 | d7 | d8 | d9 | d10 | |
Inner diameter of capillary | 0.643 | 0.635 | 0.634 | 0.635 | 0.630 | 0.630 | 0.622 | 0.637 | 0.640 | 0.635 |
Diameter of pressure drop standard | 7.981 | |||||||||
Length of pressure drop standard | 120.432 |
Inner diameter parameter table of different pressure drop standards_
Sample ID | Capillary no. (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | d4 | d5 | d6 | d7 | d8 | d9 | d10 | |
1 | 0.643 | 0.635 | 0.634 | 0.635 | 0.630 | 0.630 | 0.622 | 0.637 | 0.640 | 0.635 |
2 | 0.538 | 0.532 | 0.543 | 0.539 | 0.545 | 0.548 | 0.544 | 0.548 | 0.536 | 0.542 |
3 | 0.479 | 0.484 | 0.485 | 0.477 | 0.491 | 0.486 | 0.481 | 0.484 | 0.478 | 0.480 |
4 | 0.452 | 0.442 | 0.480 | 0.463 | 0.454 | 0.458 | 0.450 | 0.463 | 0.445 | 0.452 |
5 | 0.432 | 0.417 | 0.429 | 0.422 | 0.418 | 0.417 | 0.427 | 0.416 | 0.413 | 0.424 |
6 | 0.413 | 0.422 | 0.412 | 0.415 | 0.432 | 0.428 | 0.420 | 0.418 | 0.414 | 0.427 |
7 | 0.372 | 0.376 | 0.376 | 0.378 | 0.380 | 0.389 | 0.374 | 0.376 | 0.400 | 0.384 |
Comparison of experimental and calculated values_
Sample ID | Experimental draw resistance (Pa) | Calculated draw resistance (Pa) | Relative error (%) |
---|---|---|---|
1 | 980.6 | 974.39 | −0.63 |
2 | 1972.0 | 1875.04 | −7.10 |
3 | 2916.2 | 2903.03 | −0.45 |
4 | 3805.2 | 3634.33 | −4.49 |
5 | 4825.1 | 4836.75 | 0.24 |
6 | 5712.2 | 5377.19 | −5.86 |
7 | 7971.9 | 7513.70 | −5.75 |