The Prevalence of Helicobacter pylori Infection in Patients with Chronic Kidney Disease Undergoing Hemodialysis
, , , , , , , , , , , oraz
22 mar 2022
O artykule
Kategoria artykułu: Original Scientific Article
Data publikacji: 22 mar 2022
Zakres stron: 225 - 232
Otrzymano: 02 sie 2021
Przyjęty: 28 wrz 2021
DOI: https://doi.org/10.2478/sjecr-2021-0044
Słowa kluczowe
© 2024 Batric Babovic et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

The relationships of HP presence and laboratory parameters
Parameter | Corpus mucosa | Antrum mucosa | |||
---|---|---|---|---|---|
Mean value | p | Mean value | p | ||
Hemoglobin (g/dl) | HP− | 10.47 | p = 0.269 | 10.52 | p = 0.508 |
HP+ | 10.89 | 10.78 | |||
Creatinine (μmol/l) | HP− | 1017.0 | p = 0.394 | 1024.3 | p = 0.394 |
HP+ | 963.64 | 969.18 | |||
PTH (pg/ml) | HP− | 473.73 | p = 0.537 | 480.59 | p = 0.568 |
HP+ | 396.87 | 407.01 | |||
pH | HP− | 7.310 | p = 0.133 | 7.309 | p = 0.169 |
HP+ | 7.323 | 7.322 | |||
HCO3− (mmol/l) | HP− | 13.70 | 13.78 | p = 0.156 | |
HP+ | 14.70 | 14.47 | |||
Dialysis duration (months) | HP− | 91.10 | 106.38 | ||
HP+ | 31.68 | 33.63 | |||
Kt/V | HP− | 1.226 | p = 0.447 | 1.199 | p = 0.765 |
HP+ | 1.190 | 1.213 |
Frequency of pathohistological categories of corpus mucosa in two study groups
Category | Hemodialysis patients n = 55 | Control patients n = 50 | χ2 | significance | |
---|---|---|---|---|---|
Inflammation activity | Yes | 28 (50.9%) | 31 (62.5%) | 1.084 | p = 0.298 |
No | 27 (49.1%) | 19 (37.5%) | |||
Atrophy | Yes | 23 (41.9%) | 8 (15%) | 7.274 | |
No | 32 (58.1%) | 42 (85%) | |||
Intestinal metaplasia | Yes | 0 | 0 | – | – |
No | 55 (100%) | 50 (100%) | |||
Helicobacter pylori | Yes | 28 (50.9%) | 22 (44%) | 0.315 | p = 0.574 |
No | 27 (49.1%) | 28 (56%) |
Frequency of pathohistological categories of antrum mucosa in two study groups
Category | Hemodialysis patients n = 55 | Control patients n = 50 | χ2 | significance | |
---|---|---|---|---|---|
Inflammation activity | Yes | 39 (72.1%) | 21 (42.5%) | 0.485 | p = 0.486 |
No | 16 (27.9%) | 29 (57.5%) | |||
Atrophy | Yes | 24 (44.2%) | 21 (42.5%) | 0.024 | p = 0.877 |
No | 31 (55.8%) | 29 (57.5%) | |||
Intestinal metaplasia | Yes | 2 (4.7%) | 0 | 1.906 | p = 0.167 |
No | 53 (95.3%) | 50 (100%) | |||
Helicobacter pylori | Yes | 33 (60.6%) | 26 (52.5%) | 0.890 | p = 0.355 |
No | 22 (39.4%) | 24 (47.5%) |