From reviews to emotions: Analysing Bragança’s tourism attractions on TripAdvisor
31 gru 2024
O artykule
Data publikacji: 31 gru 2024
Zakres stron: 299 - 311
Otrzymano: 29 sty 2024
Przyjęty: 17 kwi 2024
DOI: https://doi.org/10.2478/ejthr-2024-0022
Słowa kluczowe
© 2024 Elaine Scalabrini et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1:

Figure 2:

Figure 3:

Figure 4:

Reviews classification per attraction_
Attraction | Negative | Neutral | Positive | ||
---|---|---|---|---|---|
33 | 4 | 32 | 4.23 | 0.96 | |
18 | 4 | 35 | 4.42 | 0.86 | |
11 | 1 | 3 | 3.73 | 1.03 | |
5 | 2 | 3 | 3.88 | 0.70 | |
4 | 3 | 0 | 3.81 | 1.17 | |
3 | 0 | 4 | 3.92 | 0.53 | |
4 | 3 | 0 | 3.87 | 0.53 | |
7 | 2 | 7 | 3.95 | 0.77 | |
3 | 1 | 3 | 3.96 | 1.15 | |
5 | 0 | 3 | 4.00 | 0.51 | |
2 | 1 | 6 | 4.02 | 1.39 | |
9 | 0 | 1 | 4.03 | 0.57 | |
0 | 0 | 3 | 4.05 | 0.00 | |
9 | 3 | 9 | 4.04 | 1.20 |
Metrics report_
Unigram Prediction Model | ||||
---|---|---|---|---|
0.48 | 0.50 | 0.49 | 114 | |
0.00 | 0.00 | 0.00 | 24 | |
0.52 | 0.58 | 0.55 | 112 | |
0.49 | 250 | |||
0.33 | 0.36 | 0.35 | 250 | |
0.45 | 0.49 | 0.47 | 250 | |
0.49 | 0.40 | 0.44 | 114 | |
0.18 | 0.17 | 0.17 | 24 | |
0.51 | 0.61 | 0.55 | 112 | |
0.47 | 250 | |||
0.39 | 0.39 | 0.39 | 250 | |
0.47 | 0.47 | 0.47 | 250 |
Stop words’ frequencies_
Word | |
---|---|
De | 466 |
E | 361 |
A | 305 |
Que | 184 |
O | 169 |
É | 163 |
Um | 148 |
Uma | 147 |
Muito | 145 |
Com | 135 |
Calculation of accuracy, precision, and recall_
Unigram Prediction Model | ||||
---|---|---|---|---|
57 | 3 | 54 | 114 | |
17 | 0 | 7 | 24 | |
44 | 3 | 65 | 112 | |
118 | 0 | 126 | 250 | |
46 | 8 | 60 | 114 | |
14 | 4 | 6 | 24 | |
34 | 10 | 68 | 112 | |
94 | 22 | 134 | 250 |
Terms and their weights_
Negative | Neutral | Positive | |||
---|---|---|---|---|---|
0.63 | 0.50 | 0.48 | |||
0.50 | 0.47 | 0.46 | |||
0.46 | 0.45 | 0.45 | |||
0.45 | 0.35 | 0.43 | |||
0.43 | 0.31 | 0.43 | |||
0.42 | 0.31 | 0.40 | |||
0.42 | 0.29 | 0.40 | |||
0.40 | 0.29 | 0.39 | |||
0.39 | 0.28 | 0.38 | |||
0.38 | 0.28 | 0.38 |
Sentiments’ classification_
Rating (1–5) | Sentiment | |
---|---|---|
Negative | 114 | |
Neutral | 24 | |
Positive | 112 | |
Total | 250 |