Low levels of awareness of obstructive sleep apnoea amongst the Australian general public
, , , , oraz
23 sty 2023
O artykule
Data publikacji: 23 sty 2023
Zakres stron: 13 - 26
Otrzymano: 01 paź 2022
Przyjęty: 01 gru 2022
DOI: https://doi.org/10.2478/aoj-2023-0003
Słowa kluczowe
© 2023 Emmanuel Chan et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Demographic characteristics (gender, age group, education, employment status, annual income) and their associations with previous diagnosis of obstructive sleep apnoea_
Previous diagnosis of obstructive sleep apnoea | Univariate | Multivariate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demographic characteristic | Yes | No | DF | OR | 95% CI | DF | |||||
Gender | 26.66 | <0.0001 | 1 | 24.59 | <0.0001 | 1 | |||||
Male | 20.2 | 79.8 | Ref | ||||||||
Female | 9.3 | 90.7 | 0.38 | 0.26 | 0.56 | 24.59 | <0.0001 | ||||
All | 8.4 | 48.6 | |||||||||
Age group | 27.73 | <0.0001 | 5 | ||||||||
18–24 | 5.9 | 94.1 | |||||||||
25–34 | 9.6 | 90.4 | |||||||||
35–44 | 11.9 | 88.1 | |||||||||
45–54 | 16.1 | 83.9 | |||||||||
55–64 | 16.7 | 83.3 | |||||||||
65+ | 23.5 | 76.5 | |||||||||
State | 14.32 | 0.05 | 7 | 15.42 | 0.03 | 7 | |||||
New South Wales | 13.6 | 86.5 | Ref | ||||||||
Queensland | 17.2 | 82.9 | 1.40 | 0.87 | 2.23 | 1.92 | 0.17 | ||||
Victoria | 17.4 | 82.6 | 1.62 | 1.03 | 2.53 | 4.35 | 0.04 | ||||
Western Australia | 9.7 | 90.3 | 0.81 | 0.40 | 1.64 | 0.33 | 0.56 | ||||
Tasmania | 9.9 | 90.1 | 0.69 | 0.18 | 2.61 | 0.30 | 0.59 | ||||
South Australia | 7.7 | 92.3 | 0.53 | 0.23 | 1.27 | 2.03 | 0.15 | ||||
ACT | 25.2 | 74.8 | 2.39 | 0.84 | 6.83 | 2.66 | 0.10 | ||||
Northern Territory | 33.2 | 66.8 | 3.44 | 0.89 | 13.27 | 3.21 | 0.07 | ||||
Education | 3.81 | 0.58 | 5 | ||||||||
Did not complete high school | 19.8 | 80.2 | |||||||||
High school graduate | 13.6 | 86.5 | |||||||||
TAFE | 15.8 | 84.2 | |||||||||
Bachelor’s degree | 14.2 | 85.8 | |||||||||
Master’s Degree | 10.6 | 89.4 | |||||||||
Advanced Graduate work or Ph.D | 15.1 | 85.0 | |||||||||
Employment | 44.01 | <0.0001 | 6 | 37.42 | <0.0001 | ||||||
Working full time (more than 30 hr a week) | 11.2 | 88.9 | Ref | ||||||||
Working part-time (8–30 hr a week) | 11.4 | 88.6 | 1.38 | 0.80 | 2.38 | ||||||
Carer (of home, family, etc.,) | 12.5 | 87.5 | 1.76 | 0.81 | 3.81 | ||||||
Student | 7.0 | 93.0 | 0.73 | 0.28 | 1.95 | ||||||
Temporarily unemployed | 10.5 | 89.5 | 1.22 | 0.51 | 2.92 | ||||||
Retired | 27.4 | 72.6 | 3.30 | 2.17 | 5.03 | ||||||
Permanently unemployed | 12.0 | 88.1 | 1.01 | 0.33 | 3.10 | ||||||
Household income | 9.85 | 0.02 | 3 | ||||||||
Less than $24,999 | 19.7 | 80.3 | |||||||||
$25,000–$49,999 | 18.4 | 81.6 | |||||||||
$50,000–$99,999 | 11.8 | 88.2 | |||||||||
$100,000 or more | 12.7 | 87.4 |
Demographic characteristics (gender, age group, education, employment status, annual income) and their associations with significant Epsworth Sleepiness Scores_
Epsworth Sleepiness Scale | Univariate | Multivariate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demographic characteristic | ≥10 | <10 | DF | OR | 95% CI | DF | |||||
Gender | 0.79 | 0.61 | 1 | 24.59 | <0.0001 | 1 | |||||
Male | 13.5 | 86.5 | Ref | ||||||||
Female | 11.0 | 89.0 | 0.80 | 0.60 | 1.06 | 2.35 | 0.13 | ||||
All | 12.2 | 87.8 | |||||||||
Age group | 10.77 | 0.06 | 5 | 15.52 | 0.01 | 5 | |||||
18–24 | 12.9 | 87.1 | Ref | ||||||||
25–34 | 15.5 | 84.5 | 0.92 | 0.55 | 1.55 | 0.09 | 0.76 | ||||
35–44 | 14.3 | 85.7 | 0.76 | 0.45 | 1.29 | 1.03 | 0.31 | ||||
45–54 | 10.2 | 89.8 | 0.54 | 0.31 | 0.94 | 4.81 | 0.03 | ||||
55–64 | 11.5 | 88.5 | 0.53 | 0.29 | 0.98 | 4.13 | 0.04 | ||||
65+ | 8.8 | 91.2 | 0.29 | 0.14 | 0.61 | 10.46 | 0.00 | ||||
Education | 10.39 | 0.07 | 5 | ||||||||
Did not complete high school | 10.6 | 89.4 | |||||||||
High school graduate | 11.1 | 88.9 | |||||||||
TAFE | 10.0 | 90.1 | |||||||||
Bachelor’s degree | 14.7 | 85.4 | |||||||||
Master’s Degree | 16.5 | 83.6 | |||||||||
Advanced Graduate work or Ph.D | 16.5 | 83.5 | |||||||||
Employment | 13.01 | 0.04 | 6 | 14.17 | 0.03 | 6 | |||||
Working full time (more than 30 hr a week) | 15.5 | 84.5 | Ref | ||||||||
Working part-time (8–30 hr a week) | 10.5 | 89.5 | 0.73 | 0.48 | 1.09 | 2.36 | 0.12 | ||||
Carer (of home, family, etc.,) | 9.0 | 91.0 | 0.61 | 0.33 | 1.15 | 2.35 | 0.13 | ||||
Student | 9.1 | 90.9 | 0.44 | 0.22 | 0.85 | 5.86 | 0.02 | ||||
Temporarily unemployed | 9.7 | 90.3 | 0.57 | 0.30 | 1.08 | 2.93 | 0.09 | ||||
Retired | 11.3 | 88.7 | 1.40 | 0.80 | 2.46 | 1.41 | 0.23 | ||||
Permanently unemployed | 8.5 | 91.5 | 0.55 | 0.23 | 1.32 | 1.77 | 0.18 | ||||
Household income | 1.59 | 0.66 | 3 | ||||||||
Less than $24,999 | 13.5 | 86.5 | |||||||||
$25,000–$49,999 | 11.0 | 89.1 | |||||||||
$50,000–$99,999 | 11.9 | 88.1 | |||||||||
$100,000 or more | 13.1 | 86.9 |
Demographic characteristics (gender, age group, education, employment status, annual income) and their associations with awareness of paediatric obstructive sleep apnoea_
Univariate | Multivariate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demographic characteristic | Yes | No | Don’t know | DF | OR | 95% CI | DF | |||||
Gender | 20.64 | <0.0001 | 1 | 16.72 | <0.0001 | 1 | ||||||
Male | 25.8 | 10.8 | 63.4 | Ref | ||||||||
Female | 35.0 | 8.5 | 56.4 | 1.45 | 1.21 | 1.73 | 16.72 | <0.0001 | ||||
All | 30.5 | 9.6 | 59.8 | |||||||||
Age group | 61.72 | <0.0001 | 5 | |||||||||
18–24 | 34.8 | 9.0 | 56.2 | |||||||||
25–34 | 29.7 | 17.2 | 53.1 | |||||||||
35–44 | 29.3 | 14.3 | 56.4 | |||||||||
45–54 | 29.0 | 6.2 | 64.9 | |||||||||
55–64 | 31.9 | 6.7 | 61.4 | |||||||||
65+ | 30.4 | 3.4 | 66.3 | |||||||||
Education | 42.44 | <0.0001 | 5 | 19.80 | 0.00 | 5 | ||||||
Did not complete high school | 26.2 | 3.0 | 70.8 | Ref | ||||||||
High school graduate | 30.5 | 8.3 | 61.2 | 1.44 | 1.02 | 2.05 | 4.18 | 0.04 | ||||
TAFE | 28.9 | 9.1 | 62.0 | 1.39 | 0.99 | 1.96 | 3.61 | 0.06 | ||||
Bachelor’s degree | 32.2 | 11.5 | 56.4 | 1.73 | 1.23 | 2.45 | 9.73 | 0.00 | ||||
Master’s Degree | 33.0 | 19.1 | 48.0 | 2.19 | 1.43 | 3.35 | 13.15 | 0.00 | ||||
Advanced Graduate work or Ph.D | 41.7 | 5.6 | 52.7 | 2.39 | 1.32 | 4.34 | 8.25 | 0.00 | ||||
Employment | 38.71 | 0.00 | 6 | |||||||||
Working full time (more than 30 hr a week) | 28.0 | 13.2 | 58.8 | |||||||||
Working part-time (8–30 hr a week) | 31.2 | 9.5 | 59.3 | |||||||||
Carer (of home, family, etc.,) | 37.3 | 11.1 | 51.6 | |||||||||
Student | 36.2 | 10.5 | 53.3 | |||||||||
Temporarily unemployed | 25.8 | 6.5 | 67.7 | |||||||||
Retired | 32.0 | 4.0 | 64.0 | |||||||||
Permanently unemployed | 28.6 | 5.7 | 65.7 | |||||||||
Household income | 8.37 | 0.21 | 3 | |||||||||
Less than $24,999 | 29.1 | 9.0 | 61.9 | |||||||||
$25,000–$49,999 | 34.5 | 7.9 | 57.6 | |||||||||
$50,000–$99,999 | 27.9 | 10.4 | 61.7 | |||||||||
$100,000 or more | 31.5 | 10.5 | 58.0 |
Demographic characteristics (gender, age group, education, employment status, annual income) and their associations with awareness of obstructive sleep apnoea_
Univariate | Multivariate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demographic characteristic | Yes % | No % | P | DF | OR | 95% CI | DF | ||||
Gender | 0.80 | 0.33 | 1 | 0.08 | 0.78 | 1 | |||||
Male | 57.8 | 42.3 | Ref | ||||||||
Female | 55.8 | 44.2 | 1.03 | 0.86 | 1.23 | 0.07 | 0.79 | ||||
All | 56.7 | 43.3 | |||||||||
Age group | 25.32 | 0.00 | 5 | 29.65 | <0.0001 | 5 | |||||
18–24 | 45.8 | 54.2 | Ref | ||||||||
25–34 | 54.9 | 45.1 | 1.23 | 0.88 | 1.73 | 1.47 | 0.23 | ||||
35–44 | 56.6 | 43.4 | 1.35 | 0.97 | 1.88 | 3.10 | 0.08 | ||||
45–54 | 54.7 | 45.3 | 1.36 | 0.98 | 1.90 | 3.31 | 0.07 | ||||
55–64 | 61.1 | 38.9 | 1.80 | 1.26 | 2.55 | 10.69 | 0.00 | ||||
65+ | 65.0 | 35.0 | 2.31 | 1.64 | 3.25 | 22.72 | <0.0001 | ||||
Education | 27.85 | <0.0001 | 5 | 32.60 | <0.0001 | 5 | |||||
Did not complete high school | 47.9 | 52.2 | Ref | ||||||||
High school graduate | 52.5 | 47.5 | 1.34 | 0.95 | 1.88 | 2.81 | 0.09 | ||||
TAFE | 55.8 | 44.3 | 1.53 | 1.09 | 2.13 | 6.16 | 0.01 | ||||
Bachelor’s degree | 64.1 | 35.9 | 2.29 | 1.62 | 3.24 | 21.76 | <0.0001 | ||||
Master’s Degree | 57.9 | 42.1 | 1.75 | 1.13 | 2.69 | 6.36 | 0.01 | ||||
Advanced Graduate work or Ph.D | 72.8 | 27.2 | 3.26 | 1.67 | 6.38 | 11.98 | 0.00 | ||||
Employment | 18.60 | 0.00 | 6 | ||||||||
Working full time (more than 30 hr a week) | 56.8 | 43.3 | |||||||||
Working part-time (8–30 hr a week) | 58.4 | 41.6 | |||||||||
Carer (of home, family, etc.,) | 55.8 | 44.2 | |||||||||
Student | 45.6 | 54.4 | |||||||||
Temporarily unemployed | 52.2 | 47.8 | |||||||||
Retired | 62.8 | 37.2 | |||||||||
Permanently unemployed | 45.8 | 54.2 | |||||||||
Household income | 11.49 | 0.01 | 3 | ||||||||
Less than $24,999 | 48.3 | 51.7 | |||||||||
$25,000–$49,999 | 59.6 | 40.5 | |||||||||
$50,000–$99,999 | 56.7 | 43.3 | |||||||||
$100,000 or more | 59.2 | 40.8 |
Demographic characteristics of sample (n = 2016)_
Male | 982 (48.71%) |
Female | 1034 (51.29%) |
18–24 | 253 (12.55%) |
25–34 | 361 (17.91%) |
35–44 | 385 (19.10%) |
45–54 | 370 (18.35%) |
55–64 | 292 (14.48%) |
65+ | 355 (17.61%) |
Did not complete high school | 198 (9.82%) |
High school | 490 (24.31%) |
TAFE | 591 (29.32%) |
Bachelor | 518 (25.69%) |
Masters | 164 (8.13%) |
PhD | 55 (2.73%) |
Full-time | 753 (37.35%) |
Part-time | 359 (17.81%) |
Carer | 142 (7.04% |
Student | 154 (7.64%) |
Temporarily unemployed | 124 (6.15%) |
Retired | 414 (20.54%) |
Permanently unemployed | 70 (3.47%) |
<25,000 | 305 (15.13%) |
25–50,0000 | 476 (23.61%) |
50–100,000 | 728 (36.11% |
>100,000 | 507 (25.15% |