Otwarty dostęp

Parametric modeling of audio features of suona music of intangible cultural heritage and its digital storage strategy

  
19 mar 2025

Zacytuj
Pobierz okładkę

Figure 1.

MIDI file structure
MIDI file structure

Figure 2.

Establishment of note feature matrix
Establishment of note feature matrix

Figure 3.

The performance of each tone and the twelfth average law deviation
The performance of each tone and the twelfth average law deviation

Figure 4.

Play the list of time
Play the list of time

Figure 5.

The small suona plays g5 sound harmonic distribution
The small suona plays g5 sound harmonic distribution

Figure 6.

The middle suona plays g5 sound harmonic distribution
The middle suona plays g5 sound harmonic distribution

Figure 7.

The big suona plays g5 sound harmonic distribution
The big suona plays g5 sound harmonic distribution

Figure 8.

A SuoNa plays the scale and the frequency of the frequency of the music
A SuoNa plays the scale and the frequency of the frequency of the music

Figure 9.

B SuoNa plays the scale and the frequency of the frequency of the music
B SuoNa plays the scale and the frequency of the frequency of the music

Figure 10.

On the side elevation and horizontal directional graphics
On the side elevation and horizontal directional graphics

Play the list of time

Small SuoNa Middle SuoNa Big SuoNa
G4 0.053 0.112 0.111
A4 0.094 0.341 0.202
B4 0.095 0.098 0.113
C5 0.021 0.031 0.07

The suona side elevation is the standard deviation

Double band (Hz) 63 125 250 500 1000 2000 4000 8000
Standard deviation 2.14 1.97 1.59 1.43 2.55 5.28 7.31 8.49

The NSPL values of the suona in scale of f strength(dB)

63Hz 125Hz 250Hz 500Hz 1000Hz 2000Hz 4000Hz 8000Hz
Signal 1 -8 -5.1 -2.3 -0.5 -3.1 0 -1.3 0
Signal 2 -3.3 -1.9 -0.6 -1.8 -6.2 -1 -1.8 -0.9
Signal 3 -4.8 -2.6 -3 -4.2 -3 -1 -6.5 -13.4
Signal 4 0 -3 -3 -1.5 -5.7 -14 -21 -27.6
Signal 5 -2.5 -5.9 -2.1 -2.8 -8 -16.2 -24.5 -29.5
Signal 6 -6.7 -7.4 -4.3 -4.8 -9.5 -10.1 -18.4 -21.5
Signal 7 -5.2 -5.8 -2.9 -2.4 -7.4 -9.9 -16 -15.9
Signal 8 -5.8 -4.6 -5.5 -4.2 -3.5 -10.6 -14.1 -12.3
Signal 9 -7 -9.3 -7.1 -3.1 -3.1 -7 -9.8 -14
Signal 10 -6.1 -3.9 -3.6 -1.2 0.1 -4.4 -9.7 -13.3
Signal 11 -5.7 -4.6 -2.2 0 -2.4 -1.2 -1.9 -6.9
Signal 12 -2.9 0 0.1 -1 -3.9 -1.3 -0.3 -2.7
Signal 13 -8.5 -9.5 -6 -2.5 -3.6 -3.2 -13.2 -11.9
Signal 14 -6 -5.5 -6.4 -3.2 -1.2 -11 -9.6 -15.9
Signal 15 -7.6 -5.8 -3.9 -2.1 -3.5 -8.1 -13.9 -17.2
Signal 16 -5.9 -6.1 -5.3 -4.5 -9 -9.8 -15 -17.4
Signal 17 -6 -6 -5.3 -4.4 -8.9 -11.1 -17.1 -14.3
Signal 18 -7.5 -5.9 -3.9 -2.1 -4.1 -8.7 -16.2 -18.4
Signal 19 -4.6 -5.9 -6.4 -3.6 -0.8 -11 -14.5 -17.3
Signal 20 -8 -4.9 -2.6 -3 -3.6 -3.6 -12.4 -13
Signal 21 -5.8 -4.5 -3.2 -0.9 -2.7 -1.1 -0.1

Play the phonetic frequency list

Number Phonname Tone frequency (Hz) Deviate Number Phonname Tone frequency (Hz) Deviate
1 G4 389.469 -12 1 G4 1059.38 25
2 A4 438.742 -5 2 A4 998.123 21
3 B4 488.394 -16 3 B4 886.03 13
4 C5 524.58 4 4 C5 786.526 7
5 D5 590.946 11 5 D5 698.196 -1
6 E5 657.824 -5 6 E5 657.824 -4
7 F5 698.196 -3 7 F5 590.946 15
8 G5 777.212 -12 8 G5 530.867 27
9 A5 875.538 -10 9 A5 494.247 1
10 B5 986.303 0 10 B5 433.999 14
11 C6 1046.84 -2 11 C6 394.137 8

The sound quality of the small SuoNa loop

Minimum pitch (db) Maximum pitch (db) Average pitch (db)
Low region 6.6 66.06 58.24
Alto region 9.35 70.14 57.99
High region 6.44 70.45 59.77

The sound quality of the middle SuoNa loop

Minimum pitch (db) Maximum pitch (db) Average pitch (db)
Low region 9.23 75.45 63.78
Alto region 26.87 66.96 63.65
High region 20.31 76.75 75.57

The suona horizontal plane is the standard deviation

Double band (Hz) 63 125 250 500 1000 2000 4000 8000
Standard deviation 1.48 1.92 1.75 1.34 2.76 4.09 6.16 5.92

The sound quality of the Big SuoNa loop

Minimum pitch (db) Maximum pitch (db) Average pitch (db)
Low region 16.7 79.72 76.94
Alto region 18.19 81.81 73.86
High region 22.2 85.52 80.04
Język:
Angielski
Częstotliwość wydawania:
1 razy w roku
Dziedziny czasopisma:
Nauki biologiczne, Nauki biologiczne, inne, Matematyka, Matematyka stosowana, Matematyka ogólna, Fizyka, Fizyka, inne