New Insight into Genotypic and Phenotypic Relatedness of Staphylococcus aureus Strains from Human Infections or Animal Reservoirs
, , , , , , , oraz
28 mar 2019
O artykule
Kategoria artykułu: original-paper
Data publikacji: 28 mar 2019
Zakres stron: 93 - 104
DOI: https://doi.org/10.21307/pjm-2019-011
Słowa kluczowe
© 2019 KLAUDIA LISOWSKA-ŁYSIAK et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Fig. 1.

Fig. 2.

Antibiotic susceptibility of S_ aureus strains_ MRSA strains are bolded in text_
Antibiotic | Number of strains | ||
---|---|---|---|
Human (%) n = 26 | Animal (%) n = 27 | All (%) n = 53 | |
Resistant to all antibiotics tested | 0 (0) | 0 (0) | 0 (0) |
Multi-resistant | 1 (4) | 7 (26) | 8 (15) |
BEN | 17 (65) | 16 (59) | 33 (62) |
AMC | 2 (8) | 7 (26) | 9 (17) |
SXT | 0 (0) | 0 (0) | 0 (0) |
CHL | 1 (4) | 1 (4) | 2 (4) |
DOX | 3 (12) | 1 (4) | 4 (8) |
ERY | 6 (23) | 8 (30) | 14 (26) |
CLI | 0 (0) | 7 (26) | 7 (13) |
AMI | 2 (8) | 2 (7) | 4 (8) |
GEN | 2 (8) | 0 (0) | 2 (4) |
CIP | 0 (0) | 4 (15) | 4 (8) |
NOR | 0 (0) | 4 (15) | 4 (8) |
Susceptible to all antibiotics tested | 5 (19) | 10 (37) | 15 (28) |
A list of the strains collected, their origin and place of isolation_
Strain no. | Host | Lesions/Material | Place of origin |
---|---|---|---|
1 | human | wound infection | Kraków (Poland) |
2 | human | cyst | Kraków (Poland) |
3 | human | wound infection | Kraków (Poland) |
4 | human | wound infection | Kraków (Poland) |
5 | human | wound infection | Kraków (Poland) |
6 | human | wound infection | Gdansk (Poland) |
7 | human | wound infection | Gdansk (Poland) |
8 | human | boil | Gdansk (Poland) |
9 | human | boil | Gdansk (Poland) |
10 | human | boil | Gdansk (Poland) |
11 | human | throat | Gdansk (Poland) |
12 | human | pus | Gdansk (Poland) |
13 | human | throat | Gdansk (Poland) |
14 | human | throat | Pescara (Italy) |
15 | human | skin infection | Pescara (Italy) |
16 | human | blood | Pescara (Italy) |
17 | human | skin infection | Pescara (Italy) |
18 | human | nose swab | Gdansk (Poland) |
19 | human | ulcer | Gdansk (Poland) |
20 | human | ulcer | Gdansk (Poland) |
21 | human | wound infection | Kraków (Poland) |
22 | human | wound infection | Kraków (Poland) |
23 | human | conjunctivitis | Kraków (Poland) |
24 | human | conjunctivitis | Kraków (Poland) |
25 | human | wound infection | Kraków (Poland) |
26 | human | nose swab | Kraków (Poland) |
27 | animal | eczema | Gdansk (Poland) |
28 | animal | eye | Gdansk (Poland) |
29 | animal | eye | Gdansk (Poland) |
30 | animal | throat | Gdansk (Poland) |
31 | animal | skin infection | Wroclaw (Poland) |
32 | animal | mastitis | Košice (Slovakia) |
33 | animal | mastitis | Košice (Slovakia) |
34 | animal | mastitis | Košice (Slovakia) |
35 | animal | mastitis | Košice (Slovakia) |
36 | animal | mastitis | Košice (Slovakia) |
37 | animal | mastitis | Košice (Slovakia) |
38 | animal | mastitis | Košice (Slovakia) |
39 | animal | mastitis | Leczna (Poland) |
40 | animal | mastitis | Leczna (Poland) |
41 | animal | mastitis | Lubartów (Poland) |
42 | animal | mastitis | Leczna (Poland) |
43 | animal | mastitis | Leczna (Poland) |
44 | animal | mastitis | Luków (Poland) |
45 | animal | mastitis | Luków (Poland) |
46 | animal | mastitis | Gawrolin (Poland) |
47 | animal | mastitis | Swidnik (Poland) |
48 | animal | mastitis | Swidnik (Poland) |
49 | animal | mastitis | Swidnik (Poland) |
50 | animal | mastitis | Tomaszów Lubelski (Poland) |
51 | animal | mastitis | Tomaszów Lubelski (Poland) |
52 | animal | mastitis | Tomaszów Lubelski (Poland) |
53 | animal | mastitis | Tomaszów Lubelski (Poland) |
The results of the spa typing_ Bacterial isolates were assigned to spa types and clonal complexes (CCs)_
Strain number | Sequence type (ST) | Clonal complex | Resistance and virulence genes | |
---|---|---|---|---|
26 | t008 | ST-8, ST-427, ST-250, ST-254 | Human strains: 26/23 | |
23 | t051 | ST-250, ST-254 | ||
4 | t015 | ST-45 | Human strains: 4/21 | |
21 | t031 | ST-45 | ||
25 | t017 | nd | Human strains: 25/5/ animal strain: 31 | |
5 | t021 | ST-30, ST33, ST-55 | ||
16, 31 | t018 | ST-30, ST36, ST-38 | ||
15 | t026 | ST-45, ST-47 | Human strains: 15/2 | |
2 | t2642 | nd | ||
50, 51, 52, 53 | t14395 | nd | Animal strains: 50/51/52/53 | |
32, 34 | t002 | ST-5, ST-231 | Animal strains: 32/34/33/35 | |
33 | t003 | ST-5, ST-225 | ||
33 | t003 | ST-5, ST-225 | ||
47, 48, 49 | t010 | ST-5 | Animal strains: 47/48/49 | |
1, 7, 10, 11, 12, 18, 19 | t084 | ST-15, ST-18 | Human strains: 1/7/10/11/12/18/19/8/20 | |
8,9 | t9490 | nd | ||
28 | t144 | nd | ||
20 | t491 | nd | ||
38 | t2393 | nd | Animal strains: 38/36/37 |