Accesso libero

Local Cuisine in a Tourist City: Food Identity in Sarajevo Restaurant Menus as a Source of Destination Marketing

INFORMAZIONI SU QUESTO ARTICOLO

Cita

Figure 1:

Theoretical framework of the study in the context of food-based sustainable urban tourism development
Theoretical framework of the study in the context of food-based sustainable urban tourism development

Figure 2:

Example of a menu (Klopa restaurant)
Example of a menu (Klopa restaurant)

Menus offered by restaurants in Sarajevo.

Menus Traditional Bosnian dish Restaurants in Stari Grad (Old Town) Restaurants in Centar (Centre) Restaurants in Novo Sarajevo (New Sarajevo) Restaurants in Novi Grad (New City) N
I II III IV V VI VII VIII IX X XI XII XIII XIV XV XVI
Breakfast and side dishes Baked potatoes/French fries 0 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 5
Eggs in different ways 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 4
Falafel and hummus dishes 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Grain cereal 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kajmak 0 0 0 1 0 0 1 0 0 0 1 0 1 1 1 0 6
Kljukuša 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Other vegetables (spinach, pepperoni, onion) 0 0 0 1 0 0 1 0 1 1 1 0 0 0 1 0 6
Rice 0 0 0 0 0 1 0 0 1 1 0 0 1 1 0 0 5
Sandwiches 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Starters, salads, and soups Begova čorba (Bey’s soup) Yes 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
Cheese/Dalmatian prosciutto 0 1 0 0 1 0 0 0 1 0 0 0 1 1 1 1 7
Homemade bread/Somun 0 1 0 1 0 1 1 0 0 1 1 0 0 0 1 0 7
Mushroom croquettes 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
Olives 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Salads with meat 0 1 0 0 1 1 0 0 1 1 1 0 1 1 0 1 9
Salads with vegetables 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 13
Soup of the day 0 0 0 0 1 1 0 0 1 0 0 1 1 0 0 0 5
Soup with meat 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3
Suho meso (dried meat) Yes 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Travnik cheese Yes 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3
Uštipci Yes 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Various types of platters 0 1 0 0 1 0 0 0 1 1 0 0 0 1 0 1 6
Vegetable soup 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 1 5
Vegetarian appetizers 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Zucchini 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
Main dishes Bosanski lonac (Bosnian pot) Yes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Burek Yes 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 3
Cannelloni/Lasagne/Maslenica 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 3
Cevapi Yes 0 0 0 1 0 0 1 0 0 0 1 0 1 0 1 1 6
Cutfe Yes 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Dishes with red meat (beef/veal/pork/lamb) 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 13
Dolma Yes 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Fish and seafood 0 1 0 0 1 1 0 0 1 0 0 0 0 1 0 0 5
Grah (Bosnian bean soup) Yes 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 3
Grilled vegetables 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Pasta/Spaghetti/Tagliatelle/Penne 0 0 0 0 0 1 0 0 1 1 0 0 1 1 0 1 6
Pljeskavica Yes 0 0 0 1 0 0 1 0 0 0 1 0 1 0 1 0 5
Polenta 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Poultry dishes 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 12
Tortellini/Gnocchi/Campanelle 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2
Various types of pizza 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 4
Various types of risotto 0 1 0 0 1 1 0 0 1 0 0 0 0 1 0 1 6
Desserts Baklava Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Fruit 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Homemade cake 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 4
Ice cream 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Jabukovaca (apple pie) 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 3
Pancakes 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Tufahija Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Various types of cakes 0 1 0 0 1 0 0 0 1 1 0 0 1 1 0 0 6
Drinks Alcoholic drinks 0 1 0 0 1 1 0 0 1 1 0 0 0 1 0 0 6
Bosnian beer Yes 0 1 0 0 1 1 0 0 1 1 1 0 0 1 0 1 8
Bosnian coffee Yes 0 1 0 0 0 1 0 0 0 0 1 0 1 1 0 0 5
Carbonated drinks 0 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 12
Healthy fruit juices and cocktails 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 8
Hot drinks (coffee, tea, hot chocolate) 0 1 0 0 1 1 0 0 1 1 0 0 1 1 1 0 8
Juices 0 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 12
Milk 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2
Water 0 1 0 1 1 1 1 0 1 1 1 0 1 1 0 0 10
Yoghurt 0 0 1 1 0 1 1 1 0 1 1 1 0 0 1 0 9
3 30 2 10 20 26 12 3 28 22 15 11 31 38 14 19 284
eISSN:
2182-4924
Lingua:
Inglese
Frequenza di pubblicazione:
3 volte all'anno
Argomenti della rivista:
Business and Economics, Business Management, other, Industries, Tourism, Hospitality, Travel, Event Industry, Leisure Industry, Sports and Recreation