First report of the isolation and molecular characterisation of Lactococcus garvieae in dairy cattle in Poland
13. Juni 2025
Über diesen Artikel
Online veröffentlicht: 13. Juni 2025
Seitenbereich: 213 - 218
Eingereicht: 29. Jan. 2025
Akzeptiert: 05. Juni 2025
DOI: https://doi.org/10.2478/jvetres-2025-0035
Schlüsselwörter
© 2025 Henryk Krukowski et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Antimicrobial agents used in the study and antimicrobial susceptibilities of Lactococcus garvieae
Antimicrobial agent | MIC range (mg/L) | |||||
---|---|---|---|---|---|---|
Strain No. 5 | Strain No. 13 | Strain No. 64 | ||||
MIC | Interpretation | MIC | Interpretation | MIC | Interpretation | |
Benzylpenicillin | 0.5 | R | 1 | R | 0.5 | R |
Clindamycin | ≤ 1 | R | ≤1 | R | ≤1 | R |
Linezolid | ≤2 | S | ≤2 | S | ≤2 | S |
Teicoplanin | ≤0.12 | S | ≤0.12 | S | ≤0.12 | S |
Vancomycin | 0.5 | S | 0.5 | S | 0.5 | S |
Tetracycline | 0.5 | S | ≤16 | R | 0.5 | S |
Tigecycline | ≤0.06 | S | ≤0.06 | S | ≤0.06 | S |
Moxifloxacin | 0.5 | S | 0.5 | S | 0.5 | S |
Chloramphenicol | 4 | S | 2 | S | 4 | S |
Rifampicin | ≤4 | R | ≤4 | R | ≤4 | R |
Erythromycin | ≤0.12 | S | ≤0.12 | S | ≤0.12 | S |
Trimethoprim-sulfamethoxazole | ≤0.12 | S | ≤10 | S | ≤10 | S |
Results of basic local alignment search tool analysis
Bacterial strain No. | Query coverage (%) | Identity (%) | GenBank sequence length (base pairs) | Species | Accession No. |
---|---|---|---|---|---|
5 | 95 | 98.74 | 1,471 | LC377166.1 | |
13 | 91 | 97.21 | 1,233 | PP422542.1 | |
64 | 88 | 85.16 | 895 | MT000064.1 |
Groups of microorganisms identified in microbiological analyses
Isolates | Number (n) | % of all milk samples | % of all strains |
---|---|---|---|
2 | 1.69 | 4.88 | |
1 | 0.85 | 2.44 | |
10 | 8.47 | 24.39 | |
3 | 2.54 | 7.32 | |
1 | 0.85 | 2.44 | |
Coagulase-negative staphylococci | 18 | 15.25 | 43.90 |
Coagulase-positive staphylococci | 5 | 4.24 | 12.20 |
1 | 0.85 | 2.44 | |
Contamination | 1 | 0.85 | – |
No growth | 76 | 64.41 | – |
Total | 118 | 100 | 100 |