Comparison of Select Analytes from Different Laboratories in Tobacco and Smoke for Commercial Cigars Across a Range of Designs
, und
07. Jan. 2025
Über diesen Artikel
Online veröffentlicht: 07. Jan. 2025
Seitenbereich: 234 - 252
DOI: https://doi.org/10.2478/cttr-2024-0010
Schlüsselwörter
© 2024 Rana Tayyarah et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Summary of physical parameters results_ Data are displayed as mean ± one standard deviation (% RSD); n = 20_
Lab | A | B | C | D | E | F | LPR |
---|---|---|---|---|---|---|---|
1 | 1.36 ± 0.02 (1) | 2.69 ± 0.17 (6) | 2.97 ± 0.23 (8) | 3.91 ± 0.27 (7) | 13.87 ± 1.24 (9) | 18.05 ± 0.60 (3) | 234% |
2 | 1.37 ± 0.02 (2) | 2.68 ± 0.10 (4) | 3.04 ± 0.25 (8) | 3.93 ± 0.27 (7) | 13.58 ± 1.06 (8) | 19.27 ± 1.14 (6) | 245% |
3 | 1.37 ± 0.02 (1) | 2.72 ± 0.16 (6) | 2.98 ± 0.28 (10) | 3.92 ± 0.34 (9) | 13.89 | 18.20 | 234% |
LR |
1% | 1% | 2% | 1% | 2% | 7% | |
1 | 0.98 ± 0.02 (2) | 2.19 ± 0.10 (5) | 2.55 ± 0.22 (8) | 2.22 ± 0.23 (11) | 13.55 ± 1.25 (9) | 17.62 ± 0.59 (3) | 255% |
2 | 0.97 ± 0.02 (2) | 2.22 ± 0.08 (4) | 2.59 ± 0.25 (10) | 2.23 ± 0.26 (12) | 13.39 ± 1.38 (10) | 18.80 ± 1.18 (6) | 266% |
3 | NR | NR | NR | NR | 13.89 | 18.20 | NC |
LR | 1% | 1% | 2% | 0% | 4% | 6% | |
1 | 98.3 ± 0.2 (0.2) | 98.5 ± 1.2 (1.2) | 113.7 ± 0.3 (0.3) | 121.4 ± 0.5 (0.4) | 127.0 ± 0.4 (0.3) | 151.6 ± 0.5 (0.4) | 45% |
2 | 98.7 ± 0.2 (0.2) | 102.5 ± 1.3 (1.3) | 112.8 ± 0.2 (0.2) | 121.5 ± 0.5 (0.4) | 126.2 ± 0.6 (0.5) | 152.2 ± 0.7 (0.5) | 45% |
3 | 98.9 ± 0.3 (0.3) | 99.4 ± 0.8 (0.8) | 103.2 ± 0.5 (0.5) | 121.3 ± 0.5 (0.4) | 120.7 | 141.1 | 37% |
LR | 1% | 4% | 10% | 0% | 5% | 7% | |
1 | 7.70 ± 0.02 (0.3) | 9.93 ± 0.14 (1.5) | 10.63 ± 0.04 (0.4) | 11.35 ± 0.05 (0.4) | 19.79 ± 0.44 (2.2) | 20.97 ± 0.37 (1.8) | 99% |
2 | 7.82 ± 0.02 (0.3) | 10.38 ± 0.21 (2.0) | 10.67 ± 0.14 (1.3) | 11.59 ± 0.06 (0.5) | 20.07 ± 0.35 (1.7) | 21.56 ± 0.27 (1.3) | 100% |
3 | 7.82 ± 0.06 (0.7) | 11.17 ± 0.34 (3.1) | 10.65 ± 0.18 (1.7) | 11.17 ± 0.25 (2.3) | 20.03 | 21.29 | 98% |
LR | 2% | 12% | 0% | 4% | 1% | 3% | |
1 | 260.7 ± 13.8 (5) | 104.7 ± 29.1 (28) | 127.3 ± 30.8 (24) | 96.3 ± 41.5 (43) | 37.4 ± 11.2 (30) | 37.9 ± 11.6 (31) | 202% |
2 | 266.6 ± 17.0 (6) | 87.0 ± 21.8 (25) | 155.6 ± 50.7 (33) | 85.7 ± 29.0 (34) | 47.4 ± 14.3 (30) | 33.0 ± 7.0 (21) | 208% |
3 | 287.6 ± 14.0 (5) | 107.7 ± 26.8 (25) | 134.2 ± 53.9 (40) | 86.6 ± 28.4 (33) | 52.3 | 35.9 | 214% |
LR | 10% | 21% | 20% | 12% | 33% | 14% |
Summary of tobacco testing results_ Data are displayed as mean ± one standard deviation (% RSD); DWB = dry weight basis; n = 7_
Lab | A | B | C | D | E | F | LPR |
---|---|---|---|---|---|---|---|
1 | 11065 ± 382 (3.5) | 22419 ± 642 (2.9) | 8336 ± 184 (2.2) | 9742 ± 391 (4.0) | 23666 ± 938 (4.0) | 29138 ± 1042 (3.6) | 120% |
2 | 12858 ± 596 (4.6) | 18114 ± 928 (5.1) | 7832 ± 393 (5.0) | 11996 ± 604 (5.0) | 31864 ± 2633 (8.3) | 28475 ± 4084 (14.3) | 130% |
3 | 14797 ± 622 (4.2) | 23685 ± 89 (0.4) | 8126 ± 60 (0.7) | 13734 ± 69 (0.5) | 26030 ± 253 (1.0) | 34491 ± 264 (0.8) | 131% |
LR |
29% | 26% | 6% | 34% | 30% | 20% | |
1 | 2771 ± 41 (1.5) | 4769 ± 85 (1.8) | 2116 ± 35 (1.7) | 1616 ± 14 (0.9) | 6990 ± 124 (1.8) | 8593 ± 85 (1.0) | 156% |
2 | 3112 ± 73 (2.4) | 4608 ± 71 (1.5) | 2344 ± 25 (1.1) | 1929 ± 37 (1.9) | 8048 ± 178 (2.2) | 8281 ± 233 (2.8) | 135% |
3 | 3584 ± 144 (4.0) | 5497 ± 140 (2.6) | 2529 ± 56 (2.2) | 1841 ± 23 (1.2) | 8641 ± 213 (2.5) | 9745 ± 107 (1.1) | 149% |
LR | 26% | 18% | 18% | 17% | 21% | 16% | |
1 | 1.17 ± 0.16 (14) | 0.21 ± 0.04 (19) | 0.97 ± 0.03 (3) | 0.29 ± 0.05 (16) | 0.65 ± 0.11 (17) | 1.28 ± 0.14 (11) | 140% |
2 | 2.23 ± 0.12 (6) | < 0.10 | 2.07 ± 0.30 (15) | 0.81 ± 0.08 (10) | 0.75 ± 0.02 (3) | 1.28 ± 0.22 (17) | NC |
3 | 0.50 ± 0.01 (2) | 0.22 ± 0.02 (9) | 1.11 ± 0.07 (6) | < 0.10 | 0.33 ± 0.03 (8) | 0.61 ± 0.06 (10) | 161% |
LR | 133% | 5% | 80% | 95% | 73% | 63% | |
1 | < 0.040 | < 0.041 | < 0.041 | < 0.039 | < 0.042 | < 0.042 | NA |
2 | < 0.050 | < 0.050 | < 0.050 | < 0.050 | < 0.050 | < 0.050 | NA |
3 | < 0.050 | < 0.050 | < 0.050 | < 0.050 | < 0.009 | < 0.009 | NA |
LR | NA | NA | NA | NA | NA | NA | |
1 | 1.22 ± 0.17 (14) | 0.51 ± 0.05 (10) | 0.71 ± 0.03 (4) | 3.33 ± 0.45 (14) | 1.19 ± 0.18 (15) | 1.39 ± 0.18 (13) | 203% |
2 | 1.03 ± 0.08 (7) | 0.46 ± 0.09 (20) | 1.14 ± 0.11 (10) | 2.32 ± 0.11 (5) | 0.58 ± 0.01 (1) | 0.98 ± 0.12 (12) | 171% |
3 | 0.83 ± 0.07 (8) | 0.26 ± 0.08 (31) | 0.78 ± 0.09 (12) | 1.21 ± 0.08 (7) | 0.69 ± 0.07 (11) | 0.52 ± 0.08 (15) | 133% |
LR | 38% | 61% | 49% | 93% | 74% | 90% | |
1 | 99 ± 6 (6) | 146 ± 11 (8) | 2342 ± 554 (24) | 2080 ± 162 (8) | 111 ± 4 (3) | 133 ± 6 (5) | 274% |
2 | 140 ± 15 (10) | 120 ± 11 (9) | 216 ± 17 (8) | 281 ± 30 (11) | 157 ± 18 (12) | 189 ± 16 (8) | 88% |
3 | 129 ± 10 (7) | 211 ± 16 (8) | 1028 ± 125 (12) | 265 ± 14 (5) | 188 ± 19 (10) | 140 ± 10 (7) | 275% |
LR | 33% | 57% | 178% | 207% | 51% | 36% | |
1 | 1078 ± 40 (4) | 1164 ± 45 (4) | 1173 ± 134 (11) | 1326 ± 29 (2) | 527 ± 16 (3) | 722 ± 25 (3) | 80% |
2 | 1414 ± 88 (6) | 1381 ± 109 (8) | 1316 ± 84 (6) | 1622 ± 98 (6) | 669 ± 51 (8) | 328 ± 81 (25) | 115% |
3 | 1273 ± 88 (7) | 1416 ± 34 (2) | 1312 ± 18 (1) | 1770 ± 15 (1) | 1216 ± 69 (6) | 769 ± 15 (2) | 77% |
LR | 27% | 19% | 11% | 28% | 86% | 73% | |
1 | 4.33 ± 0.31 (7) | 4.63 ± 0.39 (8) | 4.57 ± 0.23 (5) | 4.14 ± 0.25 (6) | 3.86 ± 0.25 (7) | 1.85 ± 0.14 (8) | 71% |
2 | 5.38 ± 0.35 (7) | 5.85 ± 0.26 (5) | 5.63 ± 0.62 (11) | 3.19 ± 0.27 (9) | < 2.19 | < 2.00 | NC |
3 | 3.72 ± 0.81 (22) | 4.10 ± 0.25 (6) | < 0.10 | 3.20 ± 0.31 (10) | 3.05 ± 0.33 (11) | 2.11 ± 0.25 (12) | NC |
LR | 37% | 36% | 21% | 27% | 23% | 13% | |
1 | 4682 ± 149 (3) | 661 ± 43 (6) | 4388 ± 137 (3) | 445 ± 19 (4) | 687 ± 17 (2) | 164 ± 18 (11) | 246% |
2 | 2701 ± 475 (18) | 477 ± 36(8) | 8938 ± 138(2) | 341 ± 11(3) | < 100 | 2425 ± 132(6) | NC |
3 | 2987 ± 162(5) | 606 ± 24(4) | 10164 ± 426(4) | 472 ± 28(6) | 1245 ± 255(21) | 163 ± 22(13) | 384% |
LR | 57% | 32% | 74% | 31% | 58% | 247% | |
1 | 5326 ± 295(5.5) | 3012 ± 155(5.1) | 10016 ± 495(4.9) | 1850 ± 127(6.9) | 2186 ± 60(2.8) | 2050 ± 87(4.2) | 200% |
2 | 4896 ± 249(5.1) | 2674 ± 241(9.0) | 16749 ± 187(1.1) | 1625 ± 6(0.4) | 1244 ± 85(6.8) | 5173 ± 239(4.6) | 287% |
3 | 5821 ± 224(3.8) | 3632 ± 92(2.5) | 26566 ± 752(2.8) | 3140 ± 160(5.1) | 3795 ± 347(9.1) | 1993 ± 46(2.3) | 328% |
LR | 17% | 31% | 93% | 69% | 106% | 104% |
Employed machine smoking parameters_
Parameter | Cigar diameter ≤ 12.0 mm | Cigar diameter > 12.0 mm |
---|---|---|
Puff volume (mL) | 20 | 0.139 × (diameter)2 |
Puff frequency (s) | 40 | 40 |
Puff duration (s) | 1.5 | 1.5 |
Sample information and nominal physical parameters values_
Study ID | Product Type | Circumference (mm) | Diameter (mm) | Length (mm) | Weight (g) | Features of note |
---|---|---|---|---|---|---|
A | Large filter cigar | 22 | 7 | 99 | with filter: 1.29 | Filtered |
B | Small cigar | 25 | 8 | 99 | 2.57 | Irregular lighting end |
C | Cigarillo | 25 | 8 | 114 | 2.87 | Tapered mouth-end |
D | Wood-tipped cigar | 28 | 9 | with tip: 120 | with tip: 3.90 | Non-cylindrical wooden mouth-piece |
without tip: 100 | without tip: 2.33 | |||||
E | Hand-made cigar | 65 | 20.7 | 127 | 14.5 | Closed mouth-end, requires cutting |
F | Hand-made cigar | 73 | 23 | 152 | 18.5 | Closed mouth-end, requires cutting |
Summary results of puff count, TPM, “tar”, nicotine, water, and CO_ Data are displayed as mean ± one standard deviation (%RSD); n = 20;_
Lab | A | B | C | D | E | F | LPR |
---|---|---|---|---|---|---|---|
1 | 21 ± 1 (4) | 54 ± 10 (18) | 45 ± 3 (7) | 37 ± 3 (9) | 92 ± 14 (16) | 201 ± 59 (29) | 240% |
2 | 22 ± 1 (6) | 57 ± 10 (18) | 42 ± 3 (7) | 50 ± 7 (15) | 103 ± 13 (12) | 155 ± 18 (12) | 186% |
3 | 20 ± 1 (7) | 48 ± 7 (14) | 41 ± 4 (9) | 37 ± 5 (13) | 155 ± 25 (16) | 199 ± 32 (16) | 215% |
LR |
10% | 17% | 9% | 31% | 54% | 25% | |
1 | 22 ± 2 (10) | 37 ± 11 (30) | 49 ± 5 (11) | 31 ± 9 (30) | 92 ± 47 (51) | 138 ± 55 (40) | 189% |
2 | 25 ± 3 (13) | 51 ± 8 (16) | 50 ± 5 (11) | 61 ± 8 (13) | 138 ± 26 (19) | 286 ± 47 (16) | 256% |
3 | 19 ± 3 (17) | 45 ± 12 (25) | 49 ± 8 (17) | 39 ± 9 (22) | 171 ± 41 (24) | 291 ± 47 (16) | 266% |
LR | 27% | 32% | 2% | 69% | 59% | 64% | |
1 | 0.95 ± 0.11 (11) | 2.26 ± 0.77 (34) | 1.45 ± 0.41 (28) | 1.08 ± 0.45 (41) | 5.62 ± 3.45 (61) | 22.24 ± 13.06 (59) | 380% |
2 | 1.16 ± 0.11 (9) | 3.22 ± 0.49 (15) | 1.51 ± 0.18 (12) | 2.26 ± 0.30 (13) | 9.91 ± 3.46 (35) | 13.19 ± 5.69 (43) | 231% |
3 | 0.86 ± 0.09 (10) | 3.33 ± 0.71 (21) | 1.42 ± 0.25 (18) | 1.49 ± 0.44 (30) | 9.86 ± 4.22 (43) | 25.70 ± 7.51 (29) | 349% |
LR | 30% | 36% | 6% | 73% | 51% | 61% | |
1 | 28 ± 3 (11.0) | 65 ± 18 (28.0) | 69 ± 43 (62.0) | 58 ± 17 (30.0) | < 359.8 | 553 ± 311 (56.0) | 340% |
2 | 30 ± 5 (17.0) | 70 ± 12 (18.0) | 72 ± 21 (30.0) | 78 ± 27 (35.0) | 446 ± 172 (39.0) | 751 ± 110 (15.0) | 299% |
3 | 26 ± 3 (13.0) | 67 ± 13 (19.0) | 93 ± 10 (10.0) | 57 ± 8 (14.0) | 404 ± 60 (15.0) | 732 ± 69 (9.0) | 307% |
LR | 14% | 7% | 31% | 33% | 21% |
29% | |
1 | < 0.6 | < 2.2 | 1.9 ± 0.5 (25) | < 0.8 | < 88.0 | < 309.8 | NC |
2 | 0.8 ± 0.4 (49) | 3.7 ± 1.6 (44) | 2.6 ± 1.7 (66) | 8.4 ± 2.7 (33) | 96.9 ± 35.5 (37) | 166.5 ± 53.6 (32) | 356% |
3 | 0.1 ± 0.2 (206) | 0.7 ± 1.0 (141) | 0.8 ± 0.8 (101) | 1.0 ± 1.0 (106) | 88.8 ± 34.8 (39) | 261.9 ± 97.4 (37) | 445% |
LR | 140% |
136% |
102% | 224% |
10% |
58% |
|
1 | 23 ± 2 (11) | 42 ± 13 (32) | 52 ± 6 (11) | 32 ± 10 (31) | 185 ± 102 (55) | 470 ± 261 (56) | 334% |
2 | 27 ± 3 (12) | 58 ± 9 (15) | 54 ± 6 (11) | 71 ± 10 (14) | 245 ± 40 (16) | 466 ± 78 (17) | 286% |
3 | 19 ± 3 (17) | 50 ± 12 (25) | 52 ± 8 (16) | 42 ± 10 (23) | 269 ± 72 (27) | 579 ± 111 (19) | 332% |
LR | 35% | 32% | 4% | 81% | 36% | 22% |
Summary of smoking results_ Data are displayed as mean ± one standard deviation (%RSD); n = 7;_
Lab | A | B | C | D | E | F | LPR |
---|---|---|---|---|---|---|---|
1 | 28 ± 7 (27) | 60 ± 53 (87) | 107 ± 129 (121) | 104 ± 88 (85) | 1467 ± 1167 (80) | 5987 ± 3397 (57) | 461% |
2 | 43 ± 12 (28) | 43 ± 9 (21) | 62 ± 5 (9) | 68 ± 13 (19) | 1101 ± 215 (20) | 2636 ± 1581 (60) | 394% |
3 | < 30.0 | < 30.2 | 41 ± 7 (16) | < 32.9 | 1503 ± 996 (66) | 5417 ± 2979 (55) | NC |
LR |
45% | 67% | 94% | 104% | 30% | 72% | |
1 | 700 ± 133 (19) | 955 ± 286 (30) | 1721 ± 357 (21) | 1769 ± 454 (26) | 4669 ± 1925 (41) | 5011 ± 1134 (23) | 174% |
2 | 760 ± 67 (9) | 1334 ± 286 (21) | 1653 ± 263 (16) | 1747 ± 204 (12) | 3257 ± 726 (22) | 5520 ± 1082 (20) | 200% |
3 | 1042 ± 73 (7) | 1906 ± 121 (6) | 2525 ± 199 (8) | 2251 ± 206 (9) | 3892 ± 728 (19) | 4503 ± 758 (17) | 129% |
LR | 41% | 68% | 44% | 26% | 36% | 20% | |
1 | 27 ± 6 (24) | 11 ± 3 (30) | 26 ± 9 (35) | 33 ± 11 (33) | 63 ± 12 (19) | 99 ± 16 (16) | 204% |
2 | 36 ± 4 (10) | 29 ± 3 (11) | 47 ± 10 (22) | 47 ± 10 (21) | 67 ± 18 (27) | 92 ± 19 (20) | 119% |
3 | 40 ± 3 (8) | 26 ± 2 (8) | 51 ± 5 (9) | 51 ± 5 (9) | 28 ± 3 (11) | 63 ± 9 (14) | 86% |
LR | 38% | 82% | 60% | 41% | 74% | 43% | |
1 | 6 ± 1 (21) | 9 ± 3 (31) | 42 ± 16 (39) | 38 ± 11 (28) | 61 ± 24 (39) | 77 ± 19 (25) | 183% |
2 | 15 ± 2 (15) | 195 ± 38 (20) | 44 ± 8 (19) | 49 ± 8 (16) | 49 ± 10 (20) | 68 ± 23 (34) | 257% |
3 | 11 ± 1 (7) | 20 ± 2 (10) | 40 ± 5 (12) | 44 ± 3 (7) | 20 ± 5 (26) | 27 ± 7 (27) | 122% |
LR | 84% | 249% | 10% | 25% | 95% | 87% | |
1 | 11 ± 2 (18) | 8 ± 3 (36) | 11 ± 3 (26) | 15 ± 4 (29) | 8 ± 3 (33) | 9 ± 3 (33) | 68% |
2 | 8 ± 2 (26) | 9 ± 2 (22) | 14 ± 3 (21) | 15 ± 5 (33) | 20 ± 3 (16) | 24 ± 5 (23) | 107% |
3 | 7 ± 1 (11) | 7 ± 1 (17) | 13 ± 3 (22) | 21 ± 3 (16) | 9 ± 1 (13) | 16 ± 3 (21) | 115% |
LR | 46% | 25% | 24% | 35% | 97% | 92% | |
1 | 4 ± 1 (17) | 9 ± 2 (18) | 15 ± 1 (8) | 5 ± 3 (65) | 41 ± 11 (28) | 50 ± 10 (20) | 223% |
2 | 2 ± 0 (14) | 6 ± 2 (27) | 12 ± 1 (11) | 8 ± 2 (27) | 10 ± 4 (44) | 17 ± 5 (28) | 164% |
3 | 3 ± 0 (9) | 7 ± 2 (33) | 13 ± 2 (15) | 5 ± 2 (36) | 19 ± 3 (15) | 38 ± 7 (17) | 247% |
LR | 67% | 41% | 23% | 50% | 133% | 94% | |
1 | 53 ± 8 (15) | 90 ± 18 (20) | 137 ± 13 (10) | 55 ± 38 (69) | 424 ± 104 (24) | 518 ± 124 (24) | 218% |
2 | 86 ± 7 (9) | 118 ± 31 (27) | 155 ± 21 (14) | 150 ± 30 (20) | 131 ± 54 (41) | 193 ± 51 (26) | 77% |
3 | 39 ± 8 (20) | 77 ± 34 (44) | 111 ± 20 (18) | 55 ± 23 (42) | 170 ± 39 (23) | 308 ± 45 (15) | 212% |
LR | 79% | 43% | 33% | 110% | 121% | 96% | |
1 | 35 ± 5 (14) | 48 ± 8 (18) | 78 ± 8 (10) | 35 ± 23 (65) | 221 ± 55 (25) | 270 ± 65 (24) | 205% |
2 | 39 ± 2 (4) | 43 ± 9 (21) | 67 ± 5 (8) | 68 ± 14 (20) | 52 ± 21 (40) | 76 ± 24 (32) | 64% |
3 | 26 ± 4 (16) | 38 ± 15 (38) | 60 ± 11 (19) | 32 ± 13 (42) | 88 ± 19 (21) | 168 ± 38 (23) | 207% |
LR | 39% | 23% | 26% | 80% | 140% | 113% | |
1 | 11 ± 5 (48) | 23 ± 9 (42) | 74 ± 12 (15) | 32 ± 19 (58) | 97 ± 35 (36) | 155 ± 30 (19) | 220% |
2 | 26 ± 4 (14) | 39 ± 7 (19) | 89 ± 11 (12) | 85 ± 17 (20) | 99 ± 19 (20) | 137 ± 25 (19) | 140% |
3 | 19 ± 2 (11) | 30 ± 12 (42) | 68 ± 8 (11) | 63 ± 12 (19) | 78 ± 20 (26) | 113 ± 47 (42) | 152% |
LR | 80% | 52% | 27% | 88% | 23% | 31% | |
1 | 433 ± 79 (18) | 135 ± 36 (27) | 689 ± 216 (31) | 166 ± 82 (50) | 421 ± 213 (51) | 380 ± 268 (71) | 149% |
2 | 1286 ± 246 (19) | 502 ± 111 (22) | 4299 ± 682 (16) | 574 ± 91 (16) | 1707 ± 2358 (138) | 529 ± 387 (73) | 256% |
3 | 419 ± 37 (9) | 213 ± 77 (36) | 1809 ± 327 (18) | 152 ± 58 (38) | 1266 ± 1492 (118) | 255 ± 77 (30) | 242% |
LR | 122% | 130% | 159% | 142% | 114% | 71% | |
1 | 350 ± 64 (18) | 240 ± 90 (37) | 838 ± 184 (22) | 224 ± 92 (41) | 1303 ± 1025(79) | 2364 ± 766 (32) | 241% |
2 | 1177 ± 73 (6) | 1030 ± 215 (21) | 6313 ± 1008 (16) | 935 ± 96 (10) | 2286 ± 1399 (61) | 1989 ± 647 (33) | 235% |
3 | 402 ± 20 (5) | 517 ± 228 (44) | 3205 ± 482 (15) | 322 ± 112 (35) | 1755 ± 883 (50) | 3370 ± 1597 (47) | 191% |
LR | 129% | 133% | 159% | 144% | 55% | 54% | |
1 | 12 ± 3 (28) | 55 ± 12 (21) | 72 ± 15 (21) | 30 ± 16 (54) | 302 ± 56 (19) | 473 ± 90 (19) | 293% |
2 | 17 ± 5 (27) | 63 ± 11 (18) | 81 ± 7 (8) | 57 ± 17 (29) | 112 ± 25 (23) | 184 ± 37 (20) | 195% |
3 | 16 ± 1 (7) | 65 ± 19 (29) | 90 ± 12 (13) | 51 ± 3 (7) | 241 ± 36 (15) | 488 ± 79 (16) | 298% |
LR | 33% | 16% | 22% | 59% | 87% | 80% | |
1 | 58 ± 9 (16) | 248 ± 75 (30) | 280 ± 46 (16) | 152 ± 72 (48) | 1313 ± 144 (11) | 1634 ± 144 (9) | 257% |
2 | 81 ± 19 (24) | 320 ± 52 (16) | 356 ± 29 (8) | 305 ± 80 (26) | 699 ± 97 (14) | 812 ± 168 (21) | 170% |
3 | 71 ± 4 (6) | 318 ± 81 (25) | 364 ± 52 (14) | 231 ± 20 (9) | 1250 ± 154 (12) | 2021 ± 204 (10) | 275% |
LR | 33% | 24% | 25% | 67% | 56% | 81% | |
1 | 56 ± 4 (7) | 185 ± 30 (16) | 235 ± 46 (20) | 116 ± 50 (43) | 974 ± 304 (31) | 974 ± 279 (29) | 217% |
2 | 207 ± 49 (24) | 600 ± 130 (22) | 757 ± 79 (10) | 515 ± 131 (25) | 1445 ± 724 (50) | 1172 ± 233 (20) | 158% |
3 | 93 ± 5 (6) | 323 ± 97 (30) | 388 ± 37 (9) | 245 ± 18 (7) | 633 ± 124 (20) | 1033 ± 158 (15) | 208% |
LR | 127% | 112% | 113% | 137% | 80% | 19% | |
1 | 527 ± 90 (17) | 2019 ± 410 (20) | 1897 ± 333 (18) | 1001 ± 332 (33) | 8714 ± 1988 (23) | 11006 ± 3810 (35) | 250% |
2 | 736 ± 146 (20) | 2027 ± 447 (22) | 1864 ± 203 (11) | 1739 ± 377 (22) | 4360 ± 1348 (31) | 4893 ± 1186 (24) | 160% |
3 | 630 ± 54 (9) | 2253 ± 717 (32) | 1898 ± 156 (8) | 1490 ± 98 (7) | 7131 ± 1804 (25) | 14393 ± 2265 (16) | 297% |
LR | 33% | 11% | 2% | 52% | 65% | 94% | |
1 | 84 ± 25 (29) | 391 ± 93 (24) | 407 ± 93 (23) | 230 ± 93 (40) | 2700 ± 413 (15) | 3705 ± 642 (17) | 289% |
2 | 131 ± 33 (26) | 544 ± 78 (14) | 603 ± 70 (12) | 575 ± 149 (26) | 1273 ± 250 (20) | 1823 ± 316 (17) | 205% |
3 | 128 ± 9 (7) | 621 ± 140 (22) | 732 ± 116 (16) | 458 ± 47 (10) | 2706 ± 301 (11) | 5041 ± 536 (11) | 304% |
LR | 41% | 44% | 56% | 82% | 64% | 91% |