TikTok talks teeth: a quantitative and qualitative analysis of fixed appliance related TikTok videos
, , , und
13. März 2024
Über diesen Artikel
Online veröffentlicht: 13. März 2024
Seitenbereich: 50 - 59
Eingereicht: 01. Nov. 2023
Akzeptiert: 01. Feb. 2024
DOI: https://doi.org/10.2478/aoj-2024-0005
Schlüsselwörter
© 2024 Li Mei et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Statistics of video characteristics
Minimum | Maximum | Median | Sum | Mean | Standard deviation | 95% confidence interval | |
---|---|---|---|---|---|---|---|
Quantitative characteristics | |||||||
Followers | 8 | 1 3100000 | 96700 | 150019732 | 1 103086.27 | 2829524.37 | 1087843.43 - 1 1 18329.10 |
Views | 1039 | 61000000 | 1150000 | 455403698 | 3348556.60 | 6881681.44 | 331 1484.52 - 3385628.69 |
Likes | 33 | 5900000 | 99200 | 50358071 | 370279.93 | 782357.1 1 | 366065.32 - 374494.55 |
Comments | 0 | 25600 | 560.5 | 246243 | 1810.61 | 3448.63 | 1792.03 - 1829.19 |
Video lengths | 5 | 104 | 23 | 3802 | 27.96 | 18.92 | 27.85 - 28.06 |
Days since uploads | 1 | 43138 | 158.5 | 73204 | 538.26 | 3715.19 | 518.40 - 558.13 |
Qualitative characteristics | |||||||
Content score | 0 | 4 | 1 | 178 | 1.31 | 0.89 | 1.16 - 1.46 |
DISCERN score | 0 | 3 | 2 | 297 | 2.18 | 0.89 | 2.03 - 2.33 |
GQS score | 1 | 5 | 2 | 321 | 2.36 | 1.27 | 2.14 - 2.58 |
Different categories of videos uploaded by professionals and laypersons_ Data represents mean ± standard deviation (95% confidence interval)
Professionals | Laypersons | |||||
---|---|---|---|---|---|---|
Humour | Experience | Educational | Humour | Experience | Educational | |
Followers | 1241720.21 ± 1978166.34 | 5936238.33 ± 6632620.12 | 1465190.51 ± 3388780.70 | 1 128325.67± 2298073.93 | 473601.08 ± 1856479.58 | 61 9771.29 ± 980368.76 |
(-1214497.93 - 3697937.93) | (-10540103.43 - 22412580.10) | (569598.50 - 2360782.52) | (-144305.26 - 2400956.59) | (-35909.47 - 9831 1 1 .63) | (-286918.60 - 1526461.17) | |
Views | 1806660 ± 846706.43 | 2547266.67 ± 141 2672.08 | 3508537.80 ± 8357959.8) | 3859461.47 ± 5286519.17 | 31 83058.77 ± 6269260.90 | 3647300 ± 646738 1.79 |
(755335.11 - 2857984.89) | (-962005.33 - 6056538.66) | (1299683.73 - 5717391.87) | (931 884.73 - 6787038.20) | (1462461.03 - 4903656.50) | (-2334030.55 - 9628630.55) | |
Likes | 265501.2 ± 283698.88 | 316366.67 ± 197388.2) | 325057.29 ± 813046.26 | 373681.40± 139460.63 | 392841 .57 ± 729050.82 | 651881.86 ± 1521733.16 |
(-86757.48 - 617759.88) | (-173972.82 - 806706.15) | (110184.22 - 539930.37) | (296450.68 - 450912.12) | (192753.68 - 592929.46) | (-755486.58 - 2059250.30) | |
Comments | 1839.8 ± 1953.92 | 727 ± 391 .28 | 1877.84 ± 21 13.55 | 1 220.80 ± 1 1 34.4) | 1676.04 ± 3802.23 | 3970.29 ± 9540.66 |
(-586.32 - 4265.92) | (-244.98 - 1698.98) | (1319.27 - 2436.41) | (592.59 - 1 849.01) | (632.52 - 2719.56) | (-4853.36 - 12793.93) | |
Video lengths | 13.40 ± 6.03 | 28.67 ± 22.81 | 30.29 ± 15.02 | 21 .60 ± 14 | 26 ± 22.64 | 46 ± 19.04 |
(5.92 - 20.88) | (-28 - 85.33) | (26.32 - 34.26) | (1 3.85 - 29.35) | (20.20 - 32.62) | (28.39 - 63.61) | |
Days since | 176.25 ± 309.42 | 1 12.67± 131.79 | 213.85 ± 168.89 | 146.27± 301.89 | 1086.88 ± 601 1.63 | 242 ± 254.63 |
uploads | (-207.94 - 560.44) | (-214.73 - 440.06) | (169.22 - 258.49) | (-20.91 - 313.45) | (-563.01 - 2736.77) | (6.51 - 477.49) |
Comparison of qualitative characteristics between layperson and professional uploaders
Score types | Professional | Layperson | Difference | 95% CI of the Difference | P-value | |
---|---|---|---|---|---|---|
DISCERN | 2.714 ± 0.580 | 1.726 ± 0.854 | 0.988 ± -0.274 | 0.714 | 1.262 | P < 0.01 |
Global Quality Scale (GQS) | 3.238 ± 1.088 | 1.603 ± 0.909 | 1.635 ± 0.179 | 1.456 | 1.814 | P < 0.01 |
Content Score | 1.571 ± 0.837 | 1.082 ± 0.878 | 0.489 ± -0.041 | 0.448 | 0.530 | P < 0.01 |