Open Access

Use of Ultrasounds to Reduce the Count of Campylobacter coli in Water

  
Sep 17, 2021

Cite
Download Cover

undefined

Influence of the sonication process on temperature changes and the number of Campylobacter coli [log CFU/ml]_

Time[min]37 kHz80 kHz
C. coliSDC. coliATCC 33559SDTemperature[°C]C. coliSDC. coliATCC 33559SDTemperature[°C]
  06.75± 0.76.78± 1.0206.86± 0.96.83± 1.021
  56.36± 0.56.38± 0.8236.43± 0.66.38± 0.827
105.25± 0.55.18± 0.4244.18± 0.54.11± 0.431
155.00± 0.45.04± 0.7283.95± 0.73.84± 0.533
204.90± 0.64.84± 0.6303.84± 0.73.60± 0.436
254.48± 0.44.30± 0.5343.48± 0.43.00± 0.337
304.04± 0.33.95± 0.4363.08± 0.52.48± 0.539
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
Life Sciences, Microbiology and Virology