Influence of the Farm Harvest Prices on Acreage and Income From Sugarcane Crop in Haryana State of India
Jul 05, 2025
About this article
Published Online: Jul 05, 2025
Page range: 71 - 109
Received: Sep 07, 2024
Accepted: Jan 09, 2025
DOI: https://doi.org/10.30858/zer/199952
Keywords
© 2025 USHA RANI et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Correlation of prices with area, yield, production, and income of sugarcane crop in Haryana
Periods | Area | Yield | Production | Income |
---|---|---|---|---|
First period (from 1982/83 to 1991/92) | 0.28 | 0.75 |
0.73 |
0.96 |
Second period (from 1992/93 to 2001/02) | 0.07 | 0.43 | 0.26 | 0.98 |
Third period (from 2002/03 to 2011/12) | −0.89 |
0.81 |
−0.80 |
0.99 |
Fourth period (from 2012/13 to 2021/22) | 0.25 | 0.74 |
0.53 | 0.93 |
Overall study period (from 1982/83 to 2021/22) | −0.70 |
0.93 |
0.21 | 0.99 |
Contribution of price and yield in per hectare income of sugarcane
Periods | Change in income (Δ |
Price effect ( |
Yield effect ( |
Interaction effect (Δ |
---|---|---|---|---|
First period (from 1982/83 to 1991/92) | 14,558.06 (100%) | 7,698.78 (52.88%) | 3,069.52 (21.08%) | 3,789.76 (26.03%) |
Second period (from 1992/93 to 2001/02) | 30,624.13 (100%) | 22,476.29 (73.39%) | 4,033.11 (13.17%) | 4,114.73 (13.44%) |
Third period (from 2002/03 to 2011/12) | 151,851.52 (100%) | 107,001.89 (70.46%) | 12,872.50 (8.48%) | 31,977.14 (21.06%) |
Fourth period (from 2012/13 to 2021/22) | 81,521.73 (100%) | 42,791.58 (52.49%) | 31,976.61 (39.22%) | 6,753.53 (8.28%) |
Overall study period (from 1982/83 to 2021/22) | 277,895.60 (100%) | 117,489.34 (42.28%) | 8,084.34 (2.91%) | 152,321.92 (54.81%) |
Growth behavior of area, prices, yield, production, and income of sugarcane crop in Haryana
Periods/Variables | Area | Price | Yield | Production | Income |
---|---|---|---|---|---|
First period (from 1982/83 to 1991/92) | 2.00 |
9.30 |
3.50 |
5.60 |
13.10 |
Second period (from 1992/93 to 2001/02) | 2.00 |
6.80 |
0.70 |
2.70 |
7.50 |
Third period (from 2002/03 to 2011/12) | −8.30 |
15.20 |
2.50 |
−6.00 |
18.10 |
Fourth period (from 2012/13 to 2021/22) | 0.70 |
1.40 |
1.60 |
2.30 |
3.10 |
Overall study period (from 1982/83 to 2021/22) | −1.00 |
8.10 |
1.70 |
0.80 |
10.00 |
Variability in area, prices, yield, production, and income of sugarcane in Haryana
Periods | Variables | Minimum | Maximum | Mean | Standard deviation | Coefficient of variation (%) |
---|---|---|---|---|---|---|
First period (from 1982/83 to 1991/92) | Area | 104.20 | 161.9 | 134.52 | 16.72 | 12.43 |
Prices | 166.55 | 388.37 | 283.55 | 76.03 | 26.81 | |
Yield | 36.91 | 55.87 | 47.62 | 7.04 | 14.79 | |
Production | 4,844.16 | 9,045.35 | 6,416.58 | 1,357.87 | 21.16 | |
Income | 6,235.63 | 20,793.70 | 13,864.62 | 5,246.49 | 37.84 | |
Second period (from 1992/93 to 2001/02) | Area | 111.80 | 161.90 | 138.47 | 16.07 | 11.60 |
Prices | 452.65 | 914.46 | 736.78 | 160.92 | 21.84 | |
Yield | 48.67 | 58.49 | 55.51 | 2.86 | 5.16 | |
Production | 6,449.74 | 9,270.38 | 7,681.44 | 949.78 | 12.36 | |
Income | 22,030.48 | 52,654.61 | 41,082.52 | 9,668.73 | 23.53 | |
Third period (from 2002/03 to 2011/12) | Area | 79.20 | 189.00 | 124.15 | 36.11 | 29.09 |
Prices | 764.40 | 2,663.28 | 1,576.38 | 727.37 | 46.14 | |
Yield | 56.35 | 73.19 | 64.60 | 6.37 | 9.85 | |
Production | 5,176.60 | 10,650.15 | 7,884.35 | 1,837.90 | 23.31 | |
Income | 43,073.94 | 194,925.50 | 105,236.40 | 57,534.98 | 54.67 | |
Fourth period (from 2012/13 to 2021/22) | Area | 93.50 | 114.90 | 102.12 | 6.50 | 6.36 |
Prices | 2,728.38 | 3,304.62 | 2,937.01 | 156.38 | 5.32 | |
Yield | 73.90 | 85.98 | 79.06 | 4.59 | 5.81 | |
Production | 6,909.65 | 9,709.05 | 8,090.75 | 895.89 | 11.07 | |
Income | 202,609.50 | 284,131.20 | 232,678.80 | 24,555.48 | 10.55 | |
Overall study period (from 1982/83 to 2021/22) | Area | 79.20 | 189.00 | 124.82 | 25.28 | 20.25 |
Prices | 166.55 | 3,304.62 | 1,383.43 | 1,086.68 | 78.55 | |
Yield | 36.91 | 85.98 | 61.70 | 12.95 | 20.99 | |
Production | 4,844.16 | 10,650.15 | 7,518.28 | 1,426.47 | 18.97 | |
Income | 6,235.63 | 284,131.20 | 98,215.57 | 90,779.73 | 92.43 |
Impact of lagged year yield, price of sugarcane, lagged year price, and yield of sugarcane on current year area of sugarcane in Haryana
Regression Coefficients | First period (from 1982/83 to 1991/92) | Second period (from1992/93 to 2001/02) | Third period (from 2002/03 to 2011/12) | Fourth period (from 2012/13 to 2021/22) | Overall study period (from 1982/83 to 2021/22) |
---|---|---|---|---|---|
Constant | −1.50 | −3.49 | 0.38 | 0.83 | 0.19 |
Area of sugarcane lagged by one year | 1.29 | 0.58 | 1.39 | −0.46 | 0.90 |
Price of sugarcane lagged by one year | 0.72 | 0.02 | 1.10 | 0.20 | 0.32 |
Yield of sugarcane lagged by one year | 0.33 | 1.57 | 0.18 | 2.05 | 0.71 |
Price of paddy lagged by one year | −0.91 | 0.08 | −1.15 | −0.47 | −0.46 |
Yield of paddy lagged by one year | −0.18 | −0.44 | −1.03 | −0.32 | −0.59 |
Coefficient of determination ( |
0.87 | 0.85 | 0.98 | 0.73 | 0.81 |
Coefficient of adjustment | 0.71 | 0.68 | 0.96 | 0.41 | 0.78 |
Standard error of the estimate | 0.06 | 0.06 | 0.05 | 0.04 | 0.09 |