About this article
Published Online: Jun 28, 2019
Page range: 177 - 194
DOI: https://doi.org/10.2478/nor-2019-0021
Keywords
© 2019 Ragnhild Eg et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Correlations between REI-40 and BFI-20 factors and news categorized by participants, along with engagement modes and likelihoods for high and low scorers
2 | Informative | Read | Extraversion | 2.59 | 3.37 | |
5 | Informative | Read | Rational engagement | 1.58 | 2.54 | |
5 | Informative | Read | Experiential ability | 2.42 | 1.57 | |
5 | Informative | Read | Experiential engagement | 2.21 | 1.72 |
Summary of the results from two multivariate ANOVAs, run separately for age and gender groups (note that one participant did not report gender and three did not report age)
Five news stories selected for an exploratory analysis of the correlation between individual stories and personality characteristics, all with high agreement on the news category
Crime, tabloid | Vulgar | 68.54% | 1. Avkledd og avslørt | 1. Undressed and exposed |
Personal story, informative | Alluring | 68.54% | 2. Fant mynter for 5,5 millioner, får ingenting | 2. Found coins worth 5.5 million, gets nothing |
Lifestyle, informative | Informative | 77.53% | 3. Vask baderomsvifta for bedre luftkvalitet | 3. Clean the bathroom fan to improve air quality |
Finance, tabloid | Alluring | 66.67% | 4. Koster nesten en million kroner, men ingen får overnatte | 4. It costs nearly one million kroner, but nobody can stay overnight |
Local politics, informative | Informative | 71.11% | 5. Nøkkelproblemer og IT-systemer som feilet var noen av grunnene til kaos da Veireno tok over | 5. Key troubles and failing IT systems were some of the reasons for the chaos that came with Veireno taking over |
Summary of interaction effects from four repeated-measures ANOVAs, run separately to investigate interactions between the personality inventories and presentation mode and news angle, respectively
Read | Like | Share | Read | Like | Share | ||
---|---|---|---|---|---|---|---|
Extraversion | |||||||
Agreeableness | |||||||
Conscientiousness | |||||||
Emotional stability | |||||||
Openness to experience | |||||||
Rational–Experiential Inventory | Rational ability | ||||||
Rational engagement | |||||||
Experiential ability | F |
||||||
Experiential engagement |
j_nor-2019-0021_apptab_001
3 | Verbal | Tabloid | Crime 1 | Verbal+visual | Informative | Lifestyle 2 |
3 | Verbal | Informative | Sports 2 | Verbal+visual | Tabloid | Celebrity 1 |
3 | Verbal | Tabloid | US affairs 1 | Verbal+visual | Informative | Crime 2 |
3 | Verbal | Informative | Lifestyle 2 | Verbal+visual | Tabloid | Personal story 1 |
3 | Verbal | Tabloid | Accident 1 | Verbal+visual | Tabloid | Lifestyle 1 |
3 | Verbal | Informative | Celebrity 2 | Verbal+visual | Informative | Celebrity 2 |
3 | Verbal | Informative | Crime 2 | Verbal+visual | Tabloid | Local politics 1 |
3 | Verbal | Informative | International 2 | Verbal+visual | Tabloid | US affairs 1 |
3 | Verbal | Informative | Accident 2 | Verbal+visual | Tabloid | Accident 1 |
3 | Verbal | Tabloid | Local politics 1 | Verbal+visual | Tabloid | International 1 |
3 | Verbal | Informative | US affairs 2 | Verbal+visual | Informative | US affairs 2 |
3 | Verbal | Informative | Local politics 2 | Verbal+visual | Tabloid | Finance 1 |
3 | Verbal | Tabloid | International 1 | Verbal+visual | Informative | Personal story 2 |
3 | Verbal | Informative | Finance 2 | Verbal+visual | Informative | Sports 2 |
3 | Verbal | Tabloid | Sports 1 | Verbal+visual | Informative | Finance 2 |
3 | Verbal | Tabloid | Celebrity 1 | Verbal+visual | Tabloid | Crime 1 |
3 | Verbal | Tabloid | Personal story 1 | Verbal+visual | Informative | International 2 |
3 | Verbal | Tabloid | Lifestyle 1 | Verbal+visual | Informative | Local politics 2 |
3 | Verbal | Informative | Personal story 2 | Verbal+visual | Tabloid | Sports 1 |
3 | Verbal | Tabloid | Finance 1 | Verbal+visual | Informative | Accident 2 |
5 | Verbal+visual | Tabloid | Local politics 2 | Verbal | Tabloid | Crime 2 |
5 | Verbal+visual | Informative | Finance 1 | Verbal | Informative | Crime 1 |
5 | Verbal+visual | Tabloid | US affairs 2 | Verbal | Informative | Local politics 1 |
5 | Verbal+visual | Informative | Accident 1 | Verbal | Informative | Personal story 1 |
5 | Verbal+visual | Tabloid | Crime 2 | Verbal | Tabloid | International 2 |
5 | Verbal+visual | Informative | Sports 1 | Verbal | Tabloid | Finance 2 |
5 | Verbal+visual | Informative | Personal story 1 | Verbal | Tabloid | Accident 2 |
5 | Verbal+visual | Informative | International 1 | Verbal | Informative | Sports 1 |
5 | Verbal+visual | Tabloid | Celebrity 2 | Verbal | Tabloid | Local politics 2 |
5 | Verbal+visual | Informative | Crime 1 | Verbal | Tabloid | Personal story 2 |
5 | Verbal+visual | Informative | Lifestyle 1 | Verbal | Informative | Accident 1 |
5 | Verbal+visual | Tabloid | Finance 2 | Verbal | Tabloid | Lifestyle 2 |
5 | Verbal+visual | Tabloid | Accident 2 | Verbal | Informative | Lifestyle 1 |
5 | Verbal+visual | Informative | Celebrity 1 | Verbal | Tabloid | US affairs 2 |
5 | Verbal+visual | Tabloid | Personal story 2 | Verbal | Tabloid | Celebrity 2 |
5 | Verbal+visual | Tabloid | Sports 2 | Verbal | Tabloid | Sports 2 |
5 | Verbal+visual | Informative | Local politics 1 | Verbal | Informative | US affairs 1 |
5 | Verbal+visual | Tabloid | Lifestyle 2 | Verbal | Informative | Finance 1 |
5 | Verbal+visual | Tabloid | International 2 | Verbal | Informative | Celebrity 1 |
5 | Verbal+visual | Informative | US affairs 1 | Verbal | Informative | International 1 |
Participants’ primary news source
Online news: 81% | Digital media | 99 |
Social media | 44 | |
Offline news: 19% | TV | 5 |
Radio | 6 | |
Printed news | 20 | |
Other (friends/family) | 4 | |
Total | 178 |
Experimental design with a counterbalanced task order
Section 1 | Information and consent | Information and consent |
Section 2 | Demographics and news interest questionnaire | Demographics and news interest questionnaire |
Section 3 | Engagement task, verbal presentation mode | Engagement task, verbal+visual presentation mode |
Section 4 | BFI-20 | BFI-20 |
Section 5 | Engagement experiment, verbal+visual presentation mode | Engagement experiment, verbal presentation mode |
Section 6 | REI-40 | REI-40 |
Section 7 | Categorization task (same stimuli as section 3) | Categorization task (same stimuli as section 5) |