Outcome and Determining Characteristics of ICU Patients with Acute Kidney Injury in a Low-Income Country, a Multicenter Experience
, , , , , , , , , , and
Oct 31, 2024
About this article
Article Category: Research Article
Published Online: Oct 31, 2024
Page range: 345 - 352
Received: Apr 10, 2024
Accepted: Aug 20, 2024
DOI: https://doi.org/10.2478/jccm-2024-0037
Keywords
© 2024 Abubakar Ballah et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Logistic regression table
< 50 years | 0.550 | 0.140 | 2.165 | 0.392 |
> 50 years | - | - | - | |
Male | 0.746 | 0.029 | 19.389 | 0.782 |
Female | - | - | - | - |
Underweight | 0.746 | 0.029 | 19.386 | 0.860 |
Normal weight | 0.000 | 0.000 | - | 0.997 |
Obese | - | - | - | - |
Mild | 0.032 | 0.001 | 0.757 | 0.033 |
Moderate | - | 0.000 | 0.002 | < 0.001 |
Severe | - | - | - | - |
KDIGO1 | 9.087 | 0.558 | 148.023 | 0.121 |
KDIGO 2 | 1.144 | 0.060 | 21.693 | 0.929 |
KDIGO 3 | - | - | - | - |
Community | 12.031 | 0.102 | 2.587 | 0.420 |
Hospital | - | - | - | - |
Obs&Gyn | 0.143 | 0.007 | 2.917 | 0.206 |
Medical | - | 0.000 | - | 0.997 |
Surgical | 0.133 | 0.006 | 2.899 | 0.199 |
Emergency | - | - | - | - |
≤ 7 days | 0.249 | 0.007 | 8.716 | 0.444 |
8-14 days | 0.000 | 0.000 | - | 0.999 |
> 14 days | - | - | - | - |
Yes | 12.031 | 0.031 | 0.102 | 2.587 |
No | - | - | - | - |
RRT | 0.000 | 0.000 | - | 0.995 |
Vasopressors | 3.305 | 0.007 | 1501.012 | 0.702 |
MV | 1.115 | 0.061 | 20.263 | 0.941 |
RRT + Vasopressors | 1.403 | 0.109 | 18.047 | 0.795 |
RRT + MV | 1.546 | 0.197 | 12.144 | 0.678 |
RRT + Vasopressors + MV | 0.001 | 0.000 | 0.059 | < 0.001 |
RRT + Vasopressors | - | - | - | - |
Out of pocket | 7.050 | 0.009 | 5554.736 | 0.566 |
Insurance scheme | 2.972 | 0.147 | 59.937 | 0.477 |
Social welfare | - | - | - | - |
Association between independent variables and outcome
Age | 26.980 | 1 | 0.001 |
Gender | 0.150 | 1 | 0.698 |
BMI | 95.265 | 2 | < 0.001 |
APACHE | 350.519 | 2 | < 0.001 |
KDIGO class | 93.712 | 3 | < 0.001 |
Admitting ward | 93.009 | 3 | < 0.001 |
Co-morbidities | 72.626 | 1 | < 0.001 |
Source of AKI | 0.074 | 1 | 0.785 |
Length of stay | 16.588 | 2 | < 0.001 |
Interventions | 69.377 | 6 | < 0.001 |
Bill payment | 31.988 | 2 | < 0.001 |