Cite

Multivariate logistic regression analysis

p-value 95%C.I.for EXP(B)
Lower Upper
Cholesterol 0.000 1.002 1.008
Triglycerides 0.819 0.997 1.002
Thrombocytes 0.184 1.000 1.000
Diabetes mellitus 0.001 1.357 3.563
Hypertension history 0.000 0.026 0.057
Smoking history 0.006 0.216 0.777
Alcohol history 0.193 0.395 1.207
AF 0.149 0.873 2.444

Characteristics of the study patients according to the cardiovascular risk factors, stroke aetiology based on TOAST classification and cerebral territory involved based on the OCSP criteria.

SAC (N=249) SWC (N=1563) P-value
Risk factors
Hypertension history (Y: N) 196:53 1464:99 <0.01
Smoking history (Y: N) 48:177 376:1187 0.36
Alcohol consumption history (Y: N) 46:176 394:1169 0.14
Diabetes mellitus (Y:N) 48:201 242:1321 <0.01
AF (Y: N) 60:189 257:1306 <0.01
Seizures (Y: N) 11:238 38:1525 0.07
TOAST classification
Large artery atherosclerosis 70 669 <0.01
Small vessel disease 41 224 0.92
Cardioembolic 60 306 0.01
Other known cause 6 48 0.56
Cryptogenic cause 72 143 <0.01
OCSP classification
TACI 40 300 0.04
PACI 135 691 0.23
POCI 58 298 0.55
LACI 6 33 1.00

Primary cancer location in stroke patients

Affected organ Nr. %
Colon 23 9.24%
Haematological 20 8.03%
Breast 21 8.43%
Urinary bladder 22 8.84%
Prostate 23 9.24%
Lung 48 19.28%
Pancreas 11 4.42%
Skin 7 2.81%
Gynaecological-related 20 8.03%
Gastric 13 5.22%
Ear-nose-throat-related 18 7.23%
Renal 9 3.61%
Thyroid 6 2.41%
Other organs 8 3.21%

Demographical, clinical and laboratory characteristics of stroke patients with cancer and without cancer

SAC (N=249) SWC (N=1563) P-value
Age 71.70(9.98) 70.24(12.473) 0.08
Gender (M: F) 155:94 807:756 <0.01
Hospitalization days 10.07(5.219) 10.72(7.497) 0.19
NIHSS on admission 6.41(5.274) 4.93(5.398) <0.01
GCS on admission 14.73(1.143) 14.64(1.593) 0.48
mRS at discharge 2.66(1.492) 2.21(2.299) <0.01
SBP on admission 159.86(29.756) 148.63(32.376) <0.01
DBP on admission 89.35(17.805) 85.44(16.395) <0.01
Cholesterol 173.21(46.327) 184.22(47.852) <0.01
Triglycerides 127.87(66.191) 145.96(108.627) 0.03
Thrombocytes 255431(116888) 239133(110479) 0.03
Haemoglobin 12.78(2.309) 13.7851(1.87791) <0.01
Glycemia 122.48(41.718) 129.63(49.251) 0.03
ESR 30.00(28.901) 18.70(18.255) <0.01
eISSN:
2393-1817
Language:
English