Examining the Impact of Legal Arizona Worker Act on Native Female Labor Supply in the United States
Apr 01, 2020
About this article
Published Online: Apr 01, 2020
DOI: https://doi.org/10.2478/izajolp-2020-0003
Keywords
© 2020 Christian Gunadi, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Figure 7

Figure 8

Figure 9

Figure 10

Figure 11

Figure 12

Figure 13

Figure 14

Figure A1

Figure A2

Figure A3

Figure A4

Figure A5

Figure A6

Figure A7

Figure A8

Figure A9

Figure A10

Figure A11

Figure A12

Figure A13

Figure A14

Figure A15

Figure A16

Figure A17

Figure A18

Figure A19

Figure A20

Figure A21

Figure A22

Figure A23

Figure A24

Figure A25

Figure A26

Figure A27

Figure A28

Figure A29

Figure A30

Figure A31

Figure A32

Weights used in construction of synthetic control for low-skilled immigrant analysis in Table 2
States | Arizona | Alabama | Georgia | Mississippi | North Carolina | South Carolina | Utah | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size of | Share of | Size of | Share of | Size of | Share of | Size of | Share of | Size of | Share of | Size of | Share of | Size of | Share of | |
Alaska | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.257 | 0.035 | 0.000 | 0.000 | 0.062 | 0.000 | 0.000 | 0.001 |
Arkansas | 0.000 | 0.000 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.041 | 0.000 | 0.000 | 0.000 | 0.000 |
California | 0.000 | 0.107 | 0.000 | 0.000 | 0.000 | 0.018 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 |
Colorado | 0.135 | 0.219 | 0.000 | 0.000 | 0.199 | 0.189 | 0.000 | 0.000 | 0.000 | 0.118 | 0.000 | 0.000 | 0.000 | 0.420 |
Connecticut | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Delaware | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.006 | 0.043 | 0.151 | 0.000 | 0.000 |
District of | 0.000 | 0.000 | 0.030 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.032 | 0.000 |
Columbia | ||||||||||||||
Florida | 0.152 | 0.271 | 0.000 | 0.000 | 0.047 | 0.068 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Hawaii | 0.000 | 0.000 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Idaho | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.046 | 0.000 | 0.000 | 0.000 | 0.000 |
Illinois | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Indiana | 0.000 | 0.000 | 0.000 | 0.000 | 0.219 | 0.000 | 0.000 | 0.000 | 0.310 | 0.147 | 0.097 | 0.261 | 0.000 | 0.000 |
Iowa | 0.000 | 0.000 | 0.000 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Kansas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.271 |
Kentucky | 0.000 | 0.000 | 0.407 | 0.370 | 0.326 | 0.244 | 0.000 | 0.000 | 0.000 | 0.000 | 0.367 | 0.212 | 0.000 | 0.000 |
Louisiana | 0.050 | 0.000 | 0.454 | 0.432 | 0.000 | 0.017 | 0.370 | 0.196 | 0.171 | 0.034 | 0.165 | 0.251 | 0.151 | 0.044 |
Maine | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Maryland | 0.000 | 0.000 | 0.000 | 0.000 | 0.074 | 0.033 | 0.000 | 0.000 | 0.066 | 0.000 | 0.000 | 0.000 | 0.046 | 0.000 |
Massachusetts | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Michigan | 0.000 | 0.000 | 0.000 | 0.044 | 0.000 | 0.000 | 0.000 | 0.261 | 0.028 | 0.024 | 0.000 | 0.001 | 0.000 | 0.000 |
Minnesota | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Missouri | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Montana | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Nebraska | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Nevada | 0.083 | 0.000 | 0.000 | 0.000 | 0.009 | 0.062 | 0.000 | 0.000 | 0.000 | 0.052 | 0.000 | 0.000 | 0.014 | 0.052 |
New | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.033 | 0.000 | 0.518 | 0.086 |
Hampshire | ||||||||||||||
New Jersey | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
New Mexico | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.071 | 0.000 | 0.000 | 0.000 | 0.000 |
New York | 0.000 | 0.000 | 0.000 | 0.000 | 0.040 | 0.000 | 0.000 | 0.000 | 0.021 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 |
North | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dakota | ||||||||||||||
Ohio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.128 | 0.000 | 0.000 | 0.000 |
Oklahoma | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Oregon | 0.000 | 0.000 | 0.057 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.066 | 0.000 | 0.000 | 0.000 | 0.000 |
Pennsylvania | 0.313 | 0.000 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Rhode Island | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
South | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dakota | ||||||||||||||
Tennessee | 0.000 | 0.000 | 0.000 | 0.058 | 0.000 | 0.223 | 0.000 | 0.000 | 0.100 | 0.312 | 0.000 | 0.000 | 0.000 | 0.000 |
Texas | 0.037 | 0.403 | 0.000 | 0.000 | 0.085 | 0.137 | 0.000 | 0.000 | 0.072 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 |
Vermont | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Virginia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.000 | 0.000 | 0.053 | 0.000 |
Washington | 0.230 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.194 | 0.030 | 0.107 | 0.125 | 0.186 | 0.127 |
West Virginia | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 | 0.000 | 0.372 | 0.507 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Wisconsin | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Wyoming | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Weights used in construction of synthetic Arizona for occupation income score analysis in Table 6
Donor states | Occupation income score | Employment rate | ||
---|---|---|---|---|
Native male | Native female | Native male | Native female | |
Alaska | 0.000 | 0.000 | 0.000 | 0.000 |
Arkansas | 0.000 | 0.000 | 0.000 | 0.000 |
California | 0.000 | 0.099 | 0.338 | 0.000 |
Colorado | 0.199 | 0.211 | 0.000 | 0.621 |
Connecticut | 0.000 | 0.000 | 0.000 | 0.000 |
Delaware | 0.000 | 0.175 | 0.027 | 0.000 |
District of Columbia | 0.000 | 0.009 | 0.000 | 0.000 |
Florida | 0.000 | 0.402 | 0.000 | 0.000 |
Hawaii | 0.000 | 0.000 | 0.000 | 0.000 |
Idaho | 0.000 | 0.000 | 0.000 | 0.000 |
Illinois | 0.000 | 0.000 | 0.000 | 0.000 |
Indiana | 0.000 | 0.000 | 0.000 | 0.000 |
Iowa | 0.000 | 0.000 | 0.000 | 0.000 |
Kansas | 0.000 | 0.000 | 0.000 | 0.000 |
Kentucky | 0.000 | 0.000 | 0.000 | 0.000 |
Louisiana | 0.219 | 0.000 | 0.000 | 0.000 |
Maine | 0.000 | 0.000 | 0.000 | 0.000 |
Maryland | 0.184 | 0.024 | 0.007 | 0.000 |
Massachusetts | 0.000 | 0.000 | 0.000 | 0.000 |
Michigan | 0.000 | 0.000 | 0.000 | 0.000 |
Minnesota | 0.000 | 0.000 | 0.000 | 0.000 |
Missouri | 0.000 | 0.000 | 0.000 | 0.000 |
Montana | 0.000 | 0.000 | 0.198 | 0.000 |
Nebraska | 0.000 | 0.000 | 0.000 | 0.000 |
Nevada | 0.146 | 0.000 | 0.087 | 0.052 |
New Hampshire | 0.218 | 0.000 | 0.000 | 0.000 |
New Jersey | 0.000 | 0.000 | 0.000 | 0.000 |
New Mexico | 0.020 | 0.000 | 0.000 | 0.000 |
New York | 0.000 | 0.000 | 0.000 | 0.000 |
North Dakota | 0.000 | 0.000 | 0.000 | 0.000 |
Ohio | 0.000 | 0.000 | 0.000 | 0.000 |
Oklahoma | 0.000 | 0.000 | 0.000 | 0.000 |
Oregon | 0.000 | 0.000 | 0.000 | 0.000 |
Pennsylvania | 0.000 | 0.000 | 0.000 | 0.000 |
Rhode Island | 0.000 | 0.000 | 0.000 | 0.000 |
South Dakota | 0.000 | 0.000 | 0.000 | 0.000 |
Tennessee | 0.000 | 0.000 | 0.000 | 0.000 |
Texas | 0.000 | 0.081 | 0.110 | 0.000 |
Vermont | 0.000 | 0.000 | 0.000 | 0.000 |
Virginia | 0.014 | 0.000 | 0.000 | 0.000 |
Washington | 0.000 | 0.000 | 0.044 | 0.030 |
West Virginia | 0.000 | 0.000 | 0.188 | 0.297 |
Wisconsin | 0.000 | 0.000 | 0.000 | 0.000 |
Wyoming | 0.000 | 0.000 | 0.000 | 0.000 |
Universal E-verify and low-skilled immigrant workforce
Average pre–post difference in the state | Average pre–post difference in the synthetic state | DD estimates | Rank, lowest to highest | P-value from one-tailed test, | |
---|---|---|---|---|---|
Size of low-skilled immigrant workforce | 23,027 | 71,912 | –48,885 | 1/44 | 0.023 |
Share of low-skilled immigrant in the workforce | –0.008 | 0.003 | –0.011 | 2/44 | 0.045 |
Size of low-skilled immigrant workforce | 12,506 | 16,339 | –3,833 | 7/44 | 0.159 |
Share of low-skilled immigrant in the workforce | 0.006 | 0.007 | –0.002 | 8/44 | 0.182 |
Size of low-skilled immigrant workforce | 39,513 | 41,080 | –1,567 | 15/44 | 0.341 |
Share of low-skilled immigrant in the workforce | 0.005 | 0.003 | 0.002 | 26/44 | 0.591 |
Size of low-skilled immigrant workforce | 4,216 | 8,181 | –3,965 | 8/44 | 0.182 |
Share of low-skilled immigrant in the workforce | 0.003 | 0.002 | 0.001 | 21/44 | 0.477 |
Size of low-skilled immigrant workforce | 660 | 2,320 | –1,660 | 14/44 | 0.318 |
Share of low-skilled immigrant in the workforce | 0.001 | 0.003 | –0.003 | 5/44 | 0.114 |
Size of low-skilled immigrant workforce | 19,778 | 17,861 | 1,917 | 29/44 | 0.659 |
Share of low-skilled immigrant in the workforce | 0.007 | 0.007 | 0.000 | 15/44 | 0.341 |
Size of low-skilled immigrant workforce | 18,115 | 21,022 | –2,907 | 11/44 | 0.250 |
Share of low-skilled immigrant in the workforce | 0.007 | 0.004 | 0.003 | 30/44 | 0.682 |
LAWA and native daily time spent on housework, gardening, and caring for children (hours)
Avgerage pre–post difference in Arizona | Average pre– post difference in synthetic Arizona | DD Estimates | Rank, highest to lowest | ||
---|---|---|---|---|---|
High skilled | 0.306 | 0.151 | 0.155 | 11/45 | 0.244 |
Low skilled | −0.604 | −0.067 | −0.537 | 35/38 | 0.921 |
High skilled | 0.215 | 0.096 | 0.119 | 13/43 | 0.302 |
Low skilled | −0.323 | 0.156 | −0.479 | 34/37 | 0.919 |
Weights used in construction of synthetic Arizona for time-use analysis in Table 4
High-skilled female | Low-skilled female | High-skilled male | Low-skilled male | ||||
---|---|---|---|---|---|---|---|
Donor states | Weight | Donor states | Weight | Donor states | Weight | Donor states | Weight |
Alaska | 0.010 | Arkansas | 0.000 | Arkansas | 0.000 | Arkansas | 0.002 |
Arkansas | 0.000 | California | 0.000 | California | 0.000 | California | 0.000 |
California | 0.000 | Colorado | 0.000 | Colorado | 0.180 | Colorado | 0.450 |
Colorado | 0.275 | Connecticut | 0.000 | Connecticut | 0.000 | Connecticut | 0.000 |
Connecticut | 0.000 | Florida | 0.209 | Delaware | 0.000 | Florida | 0.189 |
Delaware | 0.145 | Hawaii | 0.043 | District of | 0.000 | Idaho | 0.000 |
Columbia | |||||||
District of | 0.000 | Idaho | 0.073 | Florida | 0.064 | Illinois | 0.000 |
Columbia | |||||||
Florida | 0.248 | Illinois | 0.000 | Hawaii | 0.022 | Indiana | 0.000 |
Hawaii | 0.000 | Indiana | 0.000 | Idaho | 0.000 | Iowa | 0.000 |
Idaho | 0.149 | Iowa | 0.000 | Illinois | 0.000 | Kansas | 0.000 |
Illinois | 0.000 | Kansas | 0.000 | Indiana | 0.000 | Kentucky | 0.015 |
Indiana | 0.000 | Kentucky | 0.000 | Iowa | 0.000 | Louisiana | 0.000 |
Iowa | 0.000 | Louisiana | 0.000 | Kansas | 0.000 | Maine | 0.000 |
Kansas | 0.000 | Maryland | 0.051 | Kentucky | 0.000 | Maryland | 0.000 |
Kentucky | 0.000 | Massachusetts | 0.000 | Louisiana | 0.188 | Massachusetts | 0.000 |
Louisiana | 0.046 | Michigan | 0.000 | Maine | 0.000 | Michigan | 0.000 |
Maine | 0.000 | Minnesota | 0.000 | Maryland | 0.000 | Minnesota | 0.000 |
Maryland | 0.000 | Missouri | 0.000 | Massachusetts | 0.000 | Missouri | 0.000 |
Massachusetts | 0.000 | Montana | 0.000 | Michigan | 0.000 | Montana | 0.000 |
Michigan | 0.000 | Nebraska | 0.000 | Minnesota | 0.000 | Nebraska | 0.000 |
Minnesota | 0.000 | Nevada | 0.127 | Missouri | 0.000 | Nevada | 0.113 |
Missouri | 0.000 | New Hampshire | 0.000 | Montana | 0.000 | New | 0.000 |
Hampshire | |||||||
Montana | 0.000 | New Jersey | 0.000 | Nebraska | 0.000 | New Jersey | 0.000 |
Nebraska | 0.000 | New Mexico | 0.000 | Nevada | 0.143 | New Mexico | 0.000 |
Nevada | 0.126 | New York | 0.000 | New Hampshire | 0.000 | New York | 0.000 |
New Hampshire | 0.000 | Ohio | 0.000 | New Jersey | 0.000 | North Dakota | 0.000 |
New Jersey | 0.000 | Oklahoma | 0.000 | New Mexico | 0.000 | Ohio | 0.000 |
New Mexico | 0.000 | Oregon | 0.000 | New York | 0.000 | Oklahoma | 0.000 |
New York | 0.000 | Pennsylvania | 0.000 | North Dakota | 0.000 | Oregon | 0.002 |
North Dakota | 0.000 | Rhode Island | 0.000 | Ohio | 0.000 | Pennsylvania | 0.000 |
Ohio | 0.000 | South Dakota | 0.104 | Oklahoma | 0.000 | Tennessee | 0.000 |
Oklahoma | 0.000 | Tennessee | 0.000 | Oregon | 0.000 | Texas | 0.166 |
Oregon | 0.000 | Texas | 0.392 | Pennsylvania | 0.000 | Virginia | 0.063 |
Pennsylvania | 0.000 | Virginia | 0.000 | Rhode Island | 0.000 | Washington | 0.000 |
Rhode Island | 0.000 | Washington | 0.001 | South Dakota | 0.089 | West Virginia | 0.000 |
South Dakota | 0.000 | West Virginia | 0.000 | Tennessee | 0.000 | Wisconsin | 0.000 |
Tennessee | 0.000 | Wisconsin | 0.000 | Texas | 0.205 | ||
Texas | 0.000 | Vermont | 0.000 | ||||
Vermont | 0.000 | Virginia | 0.109 | ||||
Virginia | 0.000 | Washington | 0.000 | ||||
Washington | 0.000 | West Virginia | 0.000 | ||||
West Virginia | 0.000 | Wisconsin | 0.000 | ||||
Wisconsin | 0.000 | ||||||
Wyoming | 0.000 |
Sensitivity check – excluding post-2010
Average pre–post difference in Arizona | Average pre– post difference in synthetic Arizona | DD estimates | Rank | ||
---|---|---|---|---|---|
High skilled | 0.017 | 0.014 | 0.004 | 30/45 (lowest | 0.667 |
Low skilled | -0.011 | -0.007 | -0.004 | 15/45 (lowest | 0.333 |
High skilled | -0.343 | -0.201 | -0.142 | 12/45 (lowest | 0.267 |
Low skilled | -0.620 | -0.455 | -0.165 | 17/45 (lowest | 0.378 |
Number of | 11,650 | 17,435 | -5,785 | 1/44 (lowest to | 0.023 |
Number of | 8,891 | 3,451 | 5,440 | 3/45 (highest | 0.067 |
LAWA and native labor supply
Average pre– post difference in Arizona | Average pre–post difference in synthetic Arizona | DD estimates | Rank, lowest to highest | ||
---|---|---|---|---|---|
High skilled | 0.016 | 0.011 | 0.005 | 31/45 | 0.689 |
Low skilled | −0.031 | −0.020 | −0.011 | 9/45 | 0.200 |
Married | 0.017 | 0.009 | 0.008 | 36/45 | 0.800 |
High skilled | −0.496 | −0.244 | −0.252 | 8/45 | 0.178 |
Low skilled | −0.983 | −0.712 | −0.271 | 15/45 | 0.333 |
Married | −0.148 | 0.070 | −0.217 | 13/45 | 0.289 |
Wage per hour | |||||
percentile | |||||
−100 | −0.317 | 0.106 | −0.423 | 7/45 | 0.156 |
−75 | −0.319 | −0.170 | −0.149 | 16/45 | 0.356 |
−50 | −0.505 | −0.395 | −0.110 | 15/45 | 0.333 |
−25 | −1.168 | −1.017 | −0.151 | 18/45 | 0.400 |
High skilled | −0.018 | −0.008 | −0.010 | 5/45 | 0.111 |
Low skilled | −0.069 | −0.046 | −0.023 | 6/45 | 0.133 |
High skilled | −1.314 | −1.083 | −0.230 | 14/45 | 0.311 |
Low skilled | −2.157 | −1.377 | −0.779 | 5/45 | 0.111 |
Weights used in construction of synthetic Arizona for household service sector analysis in Table 5
Donor states | Hourly wage | Native supply | Native male | Native female | Immigrant supply | Immigrant male | Immigrant female | Overall supply |
---|---|---|---|---|---|---|---|---|
Alaska | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Arkansas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
California | 0.000 | 0.064 | 0.000 | 0.056 | 0.000 | 0.015 | 0.000 | 0.000 |
Colorado | 0.102 | 0.386 | 0.000 | 0.000 | 0.000 | 0.000 | 0.057 | 0.411 |
Connecticut | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Delaware | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
District of | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
Columbia | ||||||||
Florida | 0.282 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 | 0.000 |
Hawaii | 0.000 | 0.031 | 0.000 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 |
Idaho | 0.044 | 0.000 | 0.000 | 0.000 | 0.110 | 0.000 | 0.000 | 0.011 |
Illinois | 0.000 | 0.000 | 0.000 | 0.000 | 0.042 | 0.058 | 0.000 | 0.000 |
Indiana | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Iowa | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Kansas | 0.000 | 0.000 | 0.000 | 0.174 | 0.000 | 0.000 | 0.000 | 0.000 |
Kentucky | 0.032 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Louisiana | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Maine | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Maryland | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Massachusetts | 0.000 | 0.000 | 0.000 | 0.084 | 0.000 | 0.000 | 0.000 | 0.000 |
Michigan | 0.000 | 0.000 | 0.000 | 0.000 | 0.210 | 0.000 | 0.000 | 0.000 |
Minnesota | 0.000 | 0.000 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Missouri | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Montana | 0.099 | 0.000 | 0.000 | 0.059 | 0.000 | 0.000 | 0.000 | 0.000 |
Nebraska | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Nevada | 0.000 | 0.230 | 0.377 | 0.433 | 0.000 | 0.000 | 0.137 | 0.170 |
New Hampshire | 0.000 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
New Jersey | 0.000 | 0.000 | 0.092 | 0.000 | 0.443 | 0.000 | 0.000 | 0.208 |
New Mexico | 0.000 | 0.231 | 0.000 | 0.000 | 0.000 | 0.000 | 0.336 | 0.074 |
New York | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 |
North Dakota | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ohio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Oklahoma | 0.000 | 0.000 | 0.436 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Oregon | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.086 | 0.000 |
Pennsylvania | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Rhode Island | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
South Dakota | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Tennessee | 0.000 | 0.000 | 0.000 | 0.159 | 0.000 | 0.000 | 0.000 | 0.000 |
Texas | 0.404 | 0.000 | 0.070 | 0.004 | 0.160 | 0.341 | 0.106 | 0.099 |
Vermont | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Virginia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.585 | 0.219 | 0.000 |
Washington | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | 0.000 | 0.000 | 0.000 |
West Virginia | 0.000 | 0.035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 | 0.026 |
Wisconsin | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Wyoming | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
LAWA and household service occupations’ wages/supply
Average pre–post difference in Arizona | Average pre– post difference in synthetic Arizona | DD estimates | Rank | ||
---|---|---|---|---|---|
Log hourly wages | 0.014 | 0.001 | 0.012 | 18/45 (highest | 0.400 |
to lowest) | |||||
Overall immigrant | 10,087 | 19,811 | -9,724 | 1/44 (lowest | 0.023 |
supply | to highest) | ||||
Male immigrant | 5,197 | 12,581 | -7,383 | 1/44 (lowest | 0.023 |
to highest) | |||||
Female immigrant | 4,890 | 9,090 | -4,200 | 1/44 (lowest | 0.023 |
to highest) | |||||
Overall native | 12,391 | 4,755 | 7,636 | 1/45 (highest | 0.022 |
supply | to lowest) | ||||
Native male | 8,980 | 2,247 | 6,732 | 1/45 (highest | 0.022 |
to lowest) | |||||
Native female | 3,412 | 754 | 2,658 | 6/45 (highest | 0.133 |
to lowest) | |||||
Overall | 22,478 | 22,174 | 304 | 27/45 (lowest | 0.600 |
(immigrant + | to highest) | ||||
native) supply |
Weights used in construction of synthetic Arizona for female labor supply analysis in Table 3
Donor states | 0–25 pct. | 25–50 pct. | 50–75 pct. | 75–100 pct. |
---|---|---|---|---|
Alaska | 0.000 | 0.000 | 0.000 | 0.000 |
Arkansas | 0.000 | 0.000 | 0.000 | 0.000 |
California | 0.000 | 0.007 | 0.000 | 0.000 |
Colorado | 0.064 | 0.169 | 0.198 | 0.170 |
Connecticut | 0.000 | 0.000 | 0.000 | 0.000 |
Delaware | 0.000 | 0.087 | 0.000 | 0.000 |
District of Columbia | 0.014 | 0.010 | 0.000 | 0.015 |
Florida | 0.000 | 0.391 | 0.163 | 0.406 |
Hawaii | 0.000 | 0.001 | 0.000 | 0.000 |
Idaho | 0.000 | 0.019 | 0.000 | 0.000 |
Illinois | 0.000 | 0.000 | 0.000 | 0.000 |
Indiana | 0.000 | 0.000 | 0.000 | 0.054 |
Iowa | 0.000 | 0.000 | 0.000 | 0.000 |
Kansas | 0.000 | 0.000 | 0.000 | 0.000 |
Kentucky | 0.000 | 0.000 | 0.000 | 0.000 |
Louisiana | 0.000 | 0.000 | 0.000 | 0.000 |
Maine | 0.000 | 0.000 | 0.000 | 0.000 |
Maryland | 0.000 | 0.000 | 0.000 | 0.000 |
Massachusetts | 0.000 | 0.000 | 0.000 | 0.000 |
Michigan | 0.000 | 0.000 | 0.000 | 0.000 |
Minnesota | 0.000 | 0.000 | 0.000 | 0.000 |
