Multi-Objective Optimization Path of Countermeasure Research on High-Quality and Balanced Development of Compulsory Education in Hebei Province in the Context of Digital Era
, , , , and
Mar 24, 2025
About this article
Published Online: Mar 24, 2025
Received: Oct 26, 2024
Accepted: Feb 02, 2025
DOI: https://doi.org/10.2478/amns-2025-0722
Keywords
© 2025 Suwei Zhang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Compulsory education high-quality balanced development level statistics
I level | II level | III level | IV level | max | J0 | |
---|---|---|---|---|---|---|
Student character | -0.1627 | -0.1375 | -0.1416 | 0.14934 | 0.14934 | IV |
Academic development | -0.1631 | -0.1485 | 0.1175 | -0.1093 | 0.1175 | III |
Physical and mental health | -0.1522 | -0.1329 | 0.0273 | -0.1432 | 0.0273 | III |
Labor practice | -0.1608 | 0.0516 | -0.1327 | -0.0728 | 0.0516 | II |
Class burden | -0.2084 | 0.1185 | -0.2375 | -0.1156 | 0.1185 | II |
Obligation education quality balanced development level | -0.1816 | -0.1693 | 0.1457 | -0.0718 | 0.1457 | III |
Obligation education quality evaluation index
Primary indicator | Index weight | Secondary indicator | Index weight | Tertiary index | Index weight |
---|---|---|---|---|---|
Student character | 0.262 | Patriotic thought | 0.392 | National identity | 0.282 |
Cultural confidence | 0.401 | ||||
Red inheritance | 0.317 | ||||
Personal character | 0.349 | Respected teacher | 0.250 | ||
solidarity | 0.248 | ||||
Care about the collective | 0.311 | ||||
Take responsibility | 0.191 | ||||
Behavior specification | 0.259 | Be willing to dedicate | 0.415 | ||
civility | 0.585 | ||||
Academic development | 0.208 | Knowledge skill | 0.458 | Self-study ability | 0.302 |
Academic performance | 0.351 | ||||
Degree of progress | 0.339 | ||||
Independent thinking | 0.347 | ||||
Thinking application | 0.542 | Logical analysis | 0.236 | ||
critique | 0.208 | ||||
Cooperative inquiry | 0.193 | ||||
Innovative application | 0.200 | ||||
Self-reflection | 0.163 | ||||
Physical and mental health | 0.212 | Physical health | 0.375 | Physical achievement | 0.390 |
Sports participation | 0.290 | ||||
Team collaboration | 0.32 | ||||
Mental health | 0.368 | Negative frequency | 0.458 | ||
Perseverance | 0.542 | ||||
Aesthetic ability | 0.257 | Discovery and feeling | 0.225 | ||
Appreciation and acceptance | 0.217 | ||||
Aesthetic feeling | 0.558 | ||||
Labor practice | 0.114 | Campus labor | 0.423 | Campus culture | 0.324 |
Labor participation | 0.420 | ||||
Service awareness | 0.256 | ||||
Social practice | 0.577 | Communication ability | 0.295 | ||
Organizational ability | 0.208 | ||||
Coordination ability | 0.365 | ||||
Decision-making ability | 0.132 | ||||
Class burden | 0.204 | Learning time | 0.342 | Class time | 0.38 |
Operating time | 0.340 | ||||
Sleep time | 0.28 | ||||
Class quality | 0.320 | Test difficulty | 0.38 | ||
Course difficulty | 0.358 | ||||
Study burden | 0.262 | ||||
Academic pressure | 0.338 | Learning heat | 0.568 | ||
Degree of anxiety | 0.432 |
2021-2023 the education department of education (Unit: Ten thousand, data from Hebei Provincial Bureau of Statistics)
2021 | 2022 | 2023 | |
---|---|---|---|
Primary education | 21386.67 | 22405.48 | 33476.93 |
Junior high school education | 3338.56 | 3568.12 | 3714.22 |
Education expenditure | 38997.97 | 43076.67 | 52984.67 |
The basic situation of the education in the n district of 2021-2023(Data from Hebei Provincial Bureau of Statistics)
Year | Number of primary schools | Middle school number | Primary and secondary school students | The number of teachers and staff in the middle and middle schools |
---|---|---|---|---|
2021 | 23 | 6 | 41768 | 2473 |
2022 | 26 | 8 | 42732 | 2514 |
2023 | 28 | 8 | 47129 | 2579 |
Resource allocation optimization results
T | M | S | F | E | B | X | Y | |
---|---|---|---|---|---|---|---|---|
N201 | 3137 | 2826 | 1834 | 15713 | 21415 | 2106415 | 1419408 | 335541 |
N202 | 2453 | 1933 | 1782 | 14532 | 19804 | 2105982 | 1313308 | 324141 |
N203 | 2425 | 2318 | 1564 | 12102 | 16492 | 1708937 | 1095292 | 245908 |
N204 | 3990 | 3760 | 3065 | 19809 | 27001 | 3239380 | 1796568 | 396636 |
N205 | 1575 | 1755 | 1183 | 6280 | 8552 | 1035996 | 550243 | 139739 |
N206 | 1976 | 2024 | 1501 | 10111 | 13775 | 1494034 | 914792 | 275026 |
N207 | 2452 | 2552 | 2122 | 10342 | 12798 | 1699035 | 935224 | 294530.7 |
N208 | 3423 | 2414 | 2145 | 17529 | 23891 | 2237543 | 1580571 | 196850 |
N209 | 2671 | 2720 | 2242 | 12451 | 16967 | 1842725 | 1115393 | 377071.7 |
N210 | 4920 | 4882 | 2991 | 24510 | 33412 | 3492163 | 2218375 | 549728.9 |
N211 | 994 | 1122 | 830 | 4959 | 6751 | 830967 | 445009 | 194418.9 |
N212 | 6039 | 5589 | 3736 | 30653 | 41788 | 4309723 | 2792998 | 584552 |
N213 | 2215 | 2274 | 1807 | 10964 | 14940 | 1958336 | 994585 | 280907 |
...... |
Resource allocation for districts and counties in hebei province
P | T | M | S | F | E | B | X | Y | |
---|---|---|---|---|---|---|---|---|---|
N201 | 47570 | 2734 | 2635 | 1270 | 11354 | 11302 | 1832575 | 551008 | 303737 |
N202 | 43990 | 1874 | 1742 | 1396 | 9029 | 14287 | 1861022 | 553448 | 179275 |
N203 | 36630 | 2096 | 2053 | 1569 | 7454 | 9256 | 1386347 | 444442 | 144412 |
N204 | 59983 | 3872 | 3684 | 3070 | 18097 | 23506 | 3239138 | 1357278 | 356248 |
N205 | 18985 | 1581 | 1535 | 1188 | 5657 | 6199 | 1036003 | 404803 | 130597 |
N206 | 30594 | 1862 | 1780 | 1506 | 7389 | 6917 | 1420020 | 761792 | 275029 |
N207 | 28423 | 2458 | 2224 | 2127 | 10360 | 6952 | 1698984 | 935173 | 294533 |
N208 | 53071 | 2229 | 2187 | 1926 | 7627 | 8263 | 1839493 | 423821 | 151134 |
N209 | 37685 | 2677 | 2550 | 2247 | 9850 | 6249 | 1607515 | 742763 | 377074 |
N210 | 74230 | 4913 | 4682 | 2476 | 16265 | 22595 | 3202113 | 1186425 | 476525 |
N211 | 14984 | 951 | 1001 | 835 | 3940 | 5984 | 830951 | 377629 | 194421 |
N212 | 92843 | 5443 | 5363 | 3415 | 21386 | 40694 | 3930093 | 1510748 | 573971 |
N213 | 33181 | 2199 | 2132 | 1812 | 8414 | 6808 | 1958142 | 865245 | 280910 |
...... |