Open Access

A study of data visualisation methods for reconstructing the symbolic transmission of Aboriginal oral traditions

  
Feb 03, 2025

Cite
Download Cover

Figure 1.

Real-time speech translation decoder overall structure
Real-time speech translation decoder overall structure

Figure 2.

Speech sequence
Speech sequence

Figure 3.

Comparison result
Comparison result

Figure 4.

The digital propagation effect of oral communication method
The digital propagation effect of oral communication method

The location parameter of the noise after the point of S1

Target point H/(°) V/(°) xPW/(mm) yPW/(™) zPW/(mm)
P1 -23.6351 22.5432 2153.4265 2342.5103 -7.5421
P2 17.0241 22.1114 -84.2101 2355.0775 -0.0892
P3 15.4113 -19.7243 0.0001 0.0005 0.0001
P4 -22.9120 -17.0423 2201.6013 79.6612 -9.5029
P5 -23.0174 -19.4120 2173.7002 1104.0501 -8.5254
P6 15.5365 4.0075 -45.9299 1296.3559 0.4233

Three solutions to the algorithm

Method Target point xPp/(mm) yPp/(mm) zPp/(mm)
Newton P1 -1365.6521 996.852 3215.0231
P2 968.5905 1253.2011 3126.4504
P3 996.3712 -1124.5044 3124.5699
P4 -1352.4241 -1135.0020 3221.2448
P5 -1342.5005 -1.0033 3386.7504
P6 966.9867 301.5066 3259.5698
L-M P1 -1365.2311 996.7960 3215.0135
P2 968.5652 1253.2536 3126.4321
P3 996.3286 -1124.5521 3124.5124
P4 -1352.4469 -1135.0124 3221.2321
P5 -1342.5125 -1.1254 3386.6562
P6 966.9164 301.5698 3259.5569
BreedPSO P1 -1365.1221 996.6563 3215.0031
P2 968.5600 1253.5466 3126.4564
P3 996.0251 -1124.0001 3124.0674
P4 -1352.4006 -1135.4569 3221.0304
P5 -1342.4511 -1.0586 3386.5897
P6 966.1253 301.5044 3259.3289

The location parameter of the noise is applied to the point of S1

Target point H/(°) V/(°) xPW/(mm) yPW/(mm) zPW/(mm)
P1 -23.6511 22.5402 2153.4266 2342.5112 -7.5422
P2 17.0778 22.1314 -84.2114 2355.0778 -0.0896
P3 15.4503 -19.7563 0.0001 0.0005 0.0001
P4 -22.9044 -17.0423 2201.6022 79.6621 -9.5030
P5 -23.0506 -19.6048 2173.7051 1104.0503 -8.5255
P6 15.5207 4.0035 -45.9354 1296.3561 0.4236

Merge the target point coordinates

Target point x/mm y/mm z/mm
P1 2135.6211 2404.6200 -8.7695
P2 -93.7895 2299.0687 -0.1236
P3 -0.00264 -0.00354 -0.0038
P4 2235.7968 84.6359 -10.6591
P5 2178.7942 1124.3628 -7.2305
P6 -52.3629 1293.2354 0.4269

The propagation effect evaluation system of oral mode digitization

The propagation effect evaluation system of oral mode digitization Communication content dimension 24.47% Time 7.35%
Site 7.04%
Figures 4.13%
Instance 1.96%
Concept 3.99%
Communication body dimension 21.57% Propagating number 10.20%
Spread popularity 6.33%
Propagation number 5.04%
Object dimension of propagation 53.96% Affective index 8.31%
Comment number 9.07%
Viewing frequency 9.46%
Forwarding and recommended times 15.45%
Favorite times 8.27%
Pay to watch 3.4%
Language:
English