First report of Bursaphelenchus fungivorus (Nematoda: Aphelenchida) in Italy and an overview of nematodes associated with Crocus sativus L.
, , , , and
Mar 30, 2020
About this article
Published Online: Mar 30, 2020
Page range: 1 - 11
Received: Oct 09, 2019
DOI: https://doi.org/10.21307/jofnem-2020-023
Keywords
© 2020 Giulia Torrini et al., published by Sciendo.
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1:

Figure 2:

Morphometrics of Bursaphelenchus fungivorus_
Character | Male | Female |
---|---|---|
n | 10 | 10 |
L | 686.7 ± 31.9 | 735.28 ± 38.4 |
(645.2 – 742.0) | (700.0 – 834.8) | |
a | 28.3 ± 1.9 | 26.5 ± 2.0 |
(25.3 – 30.9) | (23.3 – 30.3) | |
b | 10.2 ± 0.8 | 10.5 ± 0.5 |
(9.2 – 11.8) | (10.1 – 11.7) | |
c | 20.5 ± 1.0 | 12.4 ± 0.5 |
(19.1 – 22.1) | (11.8 – 13.1) | |
c' | 2.2 ± 0.2 | 5.4 ± 0.4 |
(1.9 – 2.5) | (4.8 – 6.3) | |
T or V | 64.1 ± 4.9 | 73.1 ± 0.4 |
(57.5 – 72.8) | (72.4 – 73.7) | |
Max. body diam. | 24.4 ± 1.8 | 27.9 ± 2.1 |
(22.4 – 27.9) | (24.2 – 31.7) | |
Stylet | 13.7 ± 0.8 | 13.4 ± 1.5 |
(12.6 – 14.9) | (11.3 – 16.2) | |
Median bulb length | 17.4 ± 2.0 | 19.6 ± 1.7 |
(14.3 – 20.3) | (17.1 – 22.0) | |
Median bulb diam. | 11.9 ± 1.1 | 14.9 ± 1.8 |
(10.8 – 13.3) | (13.0 – 19.3) | |
Tail length | 33.7 ± 2.3 | 59.2 ± 2.6 |
(30.5 – 38.4) | (56.7 – 65.0) | |
Cloacal or anal body diam. | 15.5 ± 1.1 | 10.9 ± 0.5 |
(13.8 – 17.1) | (10.2 – 11.8) | |
Spicule length* | 15.3 ± 1.1 | – |
(13.7 – 17.5) |
Occurrence of nematodes associated with Crocus sativus L_ in different geographic location_
Feeding habitat | Genus | Species | Matrix of extraction | Country | References |
---|---|---|---|---|---|
Bacteria |
|
|
Soil | Spain |
|
|
|
Soil, Corm | Spain |
|
|
|
|
Soil, Root | Iran |
|
|
|
|
Soil | Spain |
|
|
|
|
Soil | Spain |
|
|
Fungi |
|
|
Soil, Root | Iran |
|
|
Soil, Corm, Leaves | Spain |
|
||
|
Soil, Root | Iran |
|
||
|
Soil | Iran |
|
||
|
|
Corm | Italy | Present study | |
|
|
Soil, Root | Iran |
|
|
Fungi/Plant |
|
|
Soil | Iran |
|
|
Soil, Corm | Greece |
|
||
|
|
Soil, Corm | Spain, India, Iran |
|
|
Omnivorus |
|
|
Soil | Spain |
|
Plant |
|
|
Soil | Kashmir |
|
|
|
Soil, Root | Iran |
|
|
|
Soil | Iran |
|
||
|
Soil | Iran |
|
||
|
Soil | Iran |
|
||
|
|
Soil | Iran |
|
|
|
|
Soil, Corm | Azerbaijan, Iran, Marocco |
|
|
|
|
Soil, Root | Iran |
|
|
|
Soil | Iran |
|
||
|
Soil | Iran |
|
||
|
Soil, Root | Iran |
|
||
|
|
Soil | Iran |
|
|
|
Soil | Iran |
|
||
|
|
Soil | Kashmir, Spain |
|
|
|
Soil, Root | Kashmir |
|
||
|
Soil | Iran |
|
||
|
Soil | Iran |
|
||
|
Soil, Root | Iran |
|
||
|
Corm | India |
|
||
|
|
Corm | India |
|
|
|
|
Soil, Root | Kashmir |
|
|
|
|
Root | Azerbaijan |
|
|
|
|
Soil | Iran |
|
|
|
Soil | Iran |
|
||
|
Soil | Iran |
|
||
|
Soil, Root | Iran |
|
||
|
Soil | Iran |
|
||
|
Soil | Iran |
|
||
|
|
Soil, Root | Iran |
|
|
|
Soil, Root | Iran |
|
||
|
|
Soil, Root | Iran |
|
|
|
Soil, Root | Iran |
|
||
|
|
Soil | Iran |
|
|
|
|
Soil, Root | Kashmir |
|
|
|
Soil | Iran |
|
||
|
Different part | Azerbaijan |
|
||
|
Soil | Iran |
|
||
|
Soil, Root | Iran |
|
||
|
Soil | Azerbaijan, Iran |
|
||
|
Different part | Azerbaijan |
|
||
|
Soil, Root, Corm | Azerbaijan, Iran, India |
|
||
|
|
Soil | Kashmir, Spain |
|
|
|
Soil | Iran |
|
||
|
Soil, Root | Iran |
|
||
|
Soil | Iran |
|
||
|
|
Soil | Spain |
|
|
|
|
Soil | Iran |
|
|
|
Soil | Iran |
|
||
|
|
Corm | India |
|
|
|
Soil | Iran |
|
||
|
|
Soil, Root, Corm | Kashmir, Spain, India |
|
|
|
Soil, Root | India |
|
||
|
Soil | India |
|
||
|
Soil | Iran |
|
||
|
|
Corm | India |
|
Species list and sequences used in this work annotated with their GeneBank Accession numbers_
|
Strain, isolate or clone | GeneBank Accession |
---|---|---|
|
Ne19/04 | AM157742 |
|
– | EU783918 |
|
32468 | HQ599189 |
|
14190 | GQ845407 |
|
S5 | KT156782 |
|
S8 | KT156783 |
|
BfungPt1 Clone 1 | KF241745 |
|
BfungPt1 Clone 2 | KF241746 |
|
BfungPt1 Clone 3 | KF241747 |
|
GD | HQ402559 |
|
GT2018 | MK372853 |
|
Ne 26/96 | AM179516 |
|
00349 | JN377723 |
|
HK | DQ497183 |
|
Ne7b/03 | AM157746 |
|
RCA | KP644768 |
|
UN | KP644769 |
|
Ne 16/05 | AM180512 |