Exploring Technically Feasible and Economically Viable Hybrid Renewable Energy Solution for Off-Grid Electricity Supply Titl
and
Feb 21, 2022
About this article
Published Online: Feb 21, 2022
Page range: 9 - 22
DOI: https://doi.org/10.21307/ijanmc-2021-012
Keywords
© 2021 Omorogiuwa Eseosa et al; published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Figure 12.

Figure 13.

SPV OPTIMIZED RESULT
Quantity | Value | Units |
---|---|---|
Rated Capacity | 30.00 | kW |
Mean Output | 4.56 | kW |
Mean Output | 109.39 | kWh/d |
Capacity Factor | 15.19 | % |
Total Production | 39,926.00 | kWh/yr |
Minimum Output | 0.00 | kW |
Maximum Output | 29.2 | kW |
PV Penetraition | 135 | % |
Hours of Operation | 4,418 | hrs/yr |
Levelized Cost | 26.4 |
|
OPTIMIZED TOTAL SYSTEM COST
Component | Capital |
Replacement |
O&M |
Fuel |
Salvage |
Total |
|
---|---|---|---|---|---|---|---|
CELLCUBE® FB 10-40 |
|
|
|
|
( |
|
|
Converter |
|
|
|
|
( |
|
|
Generic flat plate PV |
|
|
|
|
|
|
|
⊳ | Ofubu D/Genset |
|
|
|
|
( |
|
Other |
|
|
|
|
|
|
|
System |
|
|
|
|
( |
|
DG OPTIMIZED RESULTS
Quantity | Value | Units |
---|---|---|
Hours of Operation | 1,374 | hrs/yr |
Number of Starts | 316 | starts/yr |
Operational Life | 63.8 | yr |
Capacity Factor | 5.36 | % |
Fixed Generation Cost | 84.4 |
|
Marginal Generation Cost | 41.0 |
|
Fuel Consumption | 1,338.00 | L |
Specific Fuel Consumption | 0.37 | L/kWh |
Fuel Energy Input | 13,558.00 | kWh/yr |
Mean Electrical Efficiency | 27.50 | % |
Electrical Production | 3,755.40 | kWh/yr |
Mean Electrical Output | 2.73 | kW |
Minimum Electrical Output | 2.00 | kW |
Maximum Electrical Output | 8.00 | Kw |
EMISSIONS
Emissions | ||
---|---|---|
Pollutant | Emissions | Units |
Carbon dioxide | 3655 | kg/yr |
Carbon monoxide | 9 | kg/yr |
Unbuned hydrocarbons | 1 | kg/yr |
Partiuiole mattar | 1 | kg/yr |
Sulfur dioxide | 7 | kg/yr |
Nitrogen oxides | 81 | kg/yr |
DETAILS OF OFUBU VILLAGE
PARTICULARS | DETAILS |
---|---|
Village Name | Ofubu (New Patani) |
Nearby Town | Patani |
Local Government Area | Sagbama |
State | Bayelsa |
Country | Nigeria |
Latitude | 5ol3.7’N |
Longitude | 6ol2.2’E |
Area of Village (in hectares) | 300 |
Forest land (in hectares) | >180 |
River available | 1 |
Water facility | 2 |
Grid Electricity | 0 |
Number of households | 30 |
Total population | 109 |
No. Males | 48 |
No. Females | 61 |
Educational facilities (Primary school) | 1 |
Medical Facilities | 0 |
OPTIMAL LEAST COST HYBRID SYSTEM FOR THE CASE STUDY
Production | kWh/r | % |
---|---|---|
Generic flat plate PV | 39,926 | 91.40 |
Ofubu D/Genset | 3,755 | 3.60 |
Total | 43,631 | 10O.OO |
BEST HYBRIDS AND SPV ONLY – PARAMETERS
Configuration | Unit | Best Hybrid | SPV only |
---|---|---|---|
Diesel price | N/L | 150 | 0 |
Solar PV | kW | 30 | 40 |
Batteries-CELLCUBE® FB 10-4 | (Strings) | 3 | 10 |
Converter | kW | 10 | 10 |
Total Capital Cost | N | 11,400,000 | 22,900,000 |
Total NPC | N | 21,059,724 | 25,447,960 |
Total Annual Capital Cost | N/yr | 1,462,561 | 2,116,573 |
Total Annual Replacement Cost | N/yr | 32,027 | 96,334 |
Total O&M Cost | N/yr | 260,310 | 187,100 |
Total Fuel Cost | N/yr | 208,195 | 0 |
Total Annual Cost | N/yr | 1,946,484 | 2,352,073 |
Operating Cost | N/yr | 483,921 | 235,500 |
COE | N/kWh | 66.044 | 79.823 |
PV Production | kWh/yr | 39,926 (91%) | 53,234 (100%) |
Diesel Generator | kWh/yr | 3,755 (9%) | 0 |
Total Electrical Production | kWh/yr | 43,681 | 53,234 |
AC Primary Load | kWh/yr | 29,472 | 29,466 |
Unmet Load | kWh/yr | 5 | 11 |
Excess Electricity | kWh/yr | 3,515 | 11,258 |
Capacity Shortage | kWh/yr | 14 | 29 |
ESTIMATED ELECTRICITY DEMAND FOR OFUBU VILLAGE
S/N | Load | No. In Use | Power (Watts)/Unit | No. In Use x Power (Watt) | Hrs/Day | Watt-Hrs/Day |
---|---|---|---|---|---|---|
1 | Low-energy Lights | 60 | 8 | 480 | 20 | 9600 |
2 | Security Light | 50 | 18 | 900 | 12 | 10800 |
3 | Street light | 4 | 100 | 400 | 12 | 4800 |
4 | Ceiling Fan | 20 | 30 | 600 | 10 | 6000 |
5 | Standing Fan | 5 | 15 | 75 | 10 | 750 |
6 | Refrigerator | 2 | 600 | 1200 | 15 | 18000 |
7 | Television | 4 | 100 | 400 | 18 | 7200 |
8 | Radio | 20 | 10 | 200 | 12 | 2400 |
9 | Water pump | 1 | 745.6 | 745.6 | 4 | 2982.4 |
10 | Local Palm Oil processing machine | 2 | 745.6 | 1491.2 | 8 | 11929.6 |
11 | Cassava Grinding Machine | 1 | 745.6 | 745.6 | 8 | 5964.8 |
12 | Others(Phone & Small devices) | 200 | 20 | 4000 | ||
TOTAL | 84426.8 | |||||
Average | 80760.13 |