The profiling of university of Ljubljana students according to their motives for exercise participation
, and
Feb 26, 2017
About this article
Article Category: Original scientific article
Published Online: Feb 26, 2017
Page range: 107 - 114
Received: Aug 15, 2015
Accepted: Sep 14, 2016
DOI: https://doi.org/10.1515/sjph-2017-0014
Keywords
© National Institute of Public Health, Slovenia
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Taxonomisation of Slovenian students’ motives for sport and exercise by the discipline of study (K-means clustering)_
Variables | Clusters | ||
---|---|---|---|
1 | 2 | 3 | |
weak motivation | moderate motivation | strong motivation | |
Academy of theatre, film, radio and television | 3 | ||
Academy of music | 5 | ||
Academy of fine arts and design | 5 | 6 | |
Biotechnical faculty | 45 | 73 | |
Faculty of economics | 133 | 339 | |
Faculty of architecture | 27 | 36 | |
Faculty of social sciences | 97 | 125 | |
Faculty of electrical engineering | 66 | 83 | |
Faculty of pharmacy | 25 | 50 | |
Faculty of civil and geodetic engineering | 36 | 72 | |
Faculty of chemistry and chemical technology | 32 | 62 | |
Faculty of mathematics and physics | 35 | 67 | |
Faculty of maritime studies and transport | 8 | 16 | |
Faculty of computer and information science | 64 | 75 | |
Faculty of social work | 33 | 10 | |
Faculty of mechanical engineering | 70 | 92 | |
Faculty of sport | 7 | 38 | |
Faculty of administration | 49 | 97 | |
Faculty of arts | 234 | 185 | |
Faculty of medicine | 27 | 71 | |
Faculty of natural sciences and engineering | 52 | 57 | |
Faculty of education | 23 | 40 | |
Faculty of health sciences | 5 | 3 | |
492 | |||
592 | 926 |
Taxonomisation of Slovenian students’ motives for sport and exercise by the year of study (K-means clustering)_
Variables | Clusters | ||
---|---|---|---|
1 | 2 | 3 | |
weak motivation | moderate motivation | strong motivation | |
1st year, 1st level | 268 | 467 | |
2nd year, 1st level | 193 | 321 | |
3rd year, 1st level | 139 | 299 | |
4th year, 1st level | 93 | 136 | |
5th year, 1st level | 10 | 15 | |
6th year, 1st level | 2 | 6 | |
1st year, 2nd level | 60 | 102 | |
2nd year, 2nd level | 42 | 83 | |
1st year, 3rd level | 19 | 21 | |
2nd year, 3rd level | 24 | 26 | |
3rd year, 3rd level | 15 | 30 | |
advanced university student | 219 | 353 |
Taxonomisation of Slovenian students’ motives for sport and exercise by gender (K-means clustering)_
Variables | Clusters | ||
---|---|---|---|
1 | 2 | 3 | |
weak motivation | moderate motivation | strong motivation | |
stress management | 8.60 | 15.19 | |
revitalisation | 8.04 | 12.77 | |
enjoyment | 9.16 | 15.94 | |
challenge | 5.76 | 11.84 | |
social recognition | 2.25 | 4.31 | |
affiliation | 5.86 | 8.93 | |
competition | 2.58 | 3.11 | |
health pressures | 1.65 | 2.81 | |
ill health avoidance | 5.76 | 10.34 | |
positive health | 8.01 | 12.96 | |
weight management | 7.12 | 12.88 | |
appearance | 8.18 | 14.99 | |
strength & endurance | 8.62 | 15.09 | |
nimbleness | 7.46 | 11.97 | |
432 | 579 | ||
652 | 846 |