Open Access

Global Knowledge-Intensive Business Services Trade Flows. The Revealed Competitive Position of Europe and Central and Eastern Europe

  
Dec 31, 2024

Cite
Download Cover

Fig. 1.

Evolution of exports of top 10 KIBS exporters globally in 2021 (USD million) based on the BaTIS database of WTO-OECD.
*ISO-3 country codes.
Evolution of exports of top 10 KIBS exporters globally in 2021 (USD million) based on the BaTIS database of WTO-OECD. *ISO-3 country codes.

KIBS export values in USD million and CAGR for exports 2005–2021 based on the BaTIS database of WTO-OECD_

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 CAGR 2005–2021
Poland 8449 10,364 13,440 17,300 15,197 18,388 20,360 20,123 21,479 24,951 24,235 26,253 30,587 36,663 39,753 41,943 48,107 11.5
Czechia 6864 8168 10,145 11,992 11,070 11,362 14,153 14,399 15,220 16,547 14,758 16,048 18,244 20,878 22,087 20,889 24,451 8.3
Romania 4004 5089 6601 8400 7438 7102 8501 8446 10,828 12,270 11,922 12,213 14,108 17,437 18,851 19,764 23,209 11.6
Hungary 6812 7625 9938 12,047 11,257 11,364 12,940 12,017 13,262 14,599 13,157 14,031 15,562 17,343 18,676 18,424 19,780 6.9
Slovakia 3083 3562 4374 5206 4474 4371 5191 5276 6736 6900 6075 6802 7397 8455 8605 8897 9815 7.5
Bulgaria 1428 1784 2371 2947 2469 2540 2872 3019 3027 3667 3559 3708 3926 4547 5222 5761 6950 10.4
Estonia 967 1115 1494 2029 1770 1847 2188 2357 2537 2887 2529 2747 3180 3887 3826 5050 6709 12.9
Lithuania 719 837 1023 1345 1180 1202 1382 1633 1942 2123 1955 2286 2810 3446 3947 4602 6206 14.4
Slovenia 1662 1958 2388 2967 2643 2642 3037 3040 3245 3594 3208 3485 4013 4410 4697 4854 5564 7.8
Croatia 2214 2449 2695 3160 2828 2827 3038 2923 2823 3092 2913 3085 3425 3991 4367 4384 5541 5.9
Latvia 845 986 1363 1667 1448 1481 1756 1802 1986 2077 1876 2169 2514 2991 3170 3377 4195 10.5
Albania 95 117 139 270 260 285 297 270 308 298 257 295 442 384 408 431 495 10.8

Changes in the structure of global KIBS flows 2021 vs 2005 based on the BaTIS database of WTO-OECD_

Reporter Destination
Africa Americas Asia Europe Oceania Total
Africa 0.0 0.0 0.1 −0.2 0.0 −0.1
Americas −0.1 −0.8 0.8 −0.4 0.0 −0.5
Asia 0.2 1.0 3.9 1.3 0.4 6.8
Europe −0.5 −0.7 1.1 −6.1 0.2 −6.0
Oceania 0.0 −0.1 0.0 0.0 0.0 −0.1
Total −0.4 −0.5 5.9 −5.5 0.5 0.0

KIBS RCA values for top 10 global exporters in 2021 based on the BaTIS database of WTO-OECD_

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
USA 0.90 0.90 0.89 0.90 0.89 0.88 0.87 0.87 0.87 0.86 0.86 0.88 0.89 0.87 0.87 0.85 0.88
GBR 1.14 1.14 1.12 1.12 1.11 1.15 1.12 1.13 1.12 1.12 1.10 1.12 1.13 1.16 1.14 1.08 1.12
IRL 1.77 1.74 1.74 1.77 1.75 1.90 1.89 1.84 1.77 1.75 1.84 2.00 1.96 1.86 2.32 1.87 1.62
DEU 1.30 1.27 1.29 1.27 1.25 1.30 1.31 1.33 1.31 1.27 1.26 1.23 1.23 1.21 1.19 1.09 1.07
NLD 1.42 1.40 1.40 1.37 1.31 1.23 1.20 1.19 1.16 1.25 1.39 1.22 1.24 1.26 1.18 1.18 1.21
FRA 1.16 1.15 1.13 1.13 1.11 1.14 1.11 1.14 1.17 1.20 1.18 1.18 1.13 1.15 1.10 1.04 1.01
CHN 0.73 0.72 0.80 0.82 0.88 0.82 0.91 0.88 0.93 0.95 0.94 0.96 0.92 0.94 0.94 0.89 0.84
SGP 1.00 1.04 1.00 1.00 1.02 0.99 1.01 1.05 1.11 1.15 1.14 1.22 1.26 1.21 1.17 1.10 1.10
CHE 1.40 1.38 1.35 1.35 1.35 1.40 1.43 1.49 1.47 1.45 1.40 1.41 1.43 1.42 1.39 1.29 1.29
IND 1.58 1.53 1.51 1.48 1.45 1.51 1.44 1.46 1.44 1.40 1.42 1.41 1.38 1.38 1.34 1.24 1.28

KIBS RCA values for CEE states (2005–2021) based on the BaTIS database of WTO-OECD_

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
ALB 0.15 0.15 0.15 0.19 0.20 0.23 0.21 0.22 0.23 0.20 0.19 0.19 0.25 0.18 0.18 0.22 0.16
BGR 0.57 0.61 0.57 0.59 0.55 0.63 0.62 0.61 0.56 0.59 0.63 0.59 0.58 0.58 0.60 0.70 0.69
CZE 0.91 0.93 0.94 0.90 0.92 0.92 0.99 1.02 1.01 1.02 0.97 0.98 0.98 0.99 1.01 0.94 0.99
EST 0.60 0.60 0.67 0.71 0.72 0.72 0.69 0.72 0.69 0.71 0.72 0.74 0.77 0.76 0.75 0.95 0.98
HRV 0.52 0.49 0.45 0.45 0.45 0.46 0.44 0.43 0.42 0.41 0.42 0.40 0.40 0.40 0.42 0.54 0.46
HUN 1.04 1.06 1.09 1.10 1.10 1.13 1.13 1.12 1.13 1.11 1.08 1.05 1.03 1.03 1.05 1.10 1.07
LTU 0.43 0.42 0.42 0.44 0.48 0.48 0.44 0.48 0.49 0.47 0.46 0.48 0.49 0.50 0.47 0.48 0.54
LVA 0.72 0.68 0.68 0.66 0.66 0.72 0.69 0.69 0.69 0.67 0.65 0.70 0.72 0.75 0.75 0.78 0.88
POL 0.85 0.85 0.82 0.88 0.88 1.02 0.96 0.94 0.89 0.90 0.92 0.89 0.89 0.91 0.89 0.85 0.84
ROU 0.78 0.84 0.91 0.92 0.96 0.92 0.93 0.90 1.01 0.99 0.99 0.95 0.95 0.99 0.99 0.95 0.96
SVK 0.96 0.95 0.96 1.00 1.04 0.97 0.97 0.95 1.09 1.05 1.00 1.01 1.00 0.99 0.94 0.90 0.93
SVN 0.81 0.83 0.81 0.80 0.80 0.82 0.83 0.85 0.83 0.85 0.84 0.82 0.80 0.77 0.77 0.79 0.78

Global KIBS flows in 2021 (USD million) based on the BaTIS database of WTO-OECD_

Reporter Destination
Africa Americas Asia Europe Oceania Total
Africa 981 4017 7750 14,384 418 27,551
Americas 7067 107,361 110,179 220,363 7188 452,158
Asia 13,327 108,978 245,093 182,821 15,549 565,769
Europe 22,073 173,786 204,770 804,595 14,545 1,219,769
Oceania 469 4496 7361 6869 2437 21,632
Total 43,918 398,639 575,153 1,229,032 40,137 2,286,879

The structure of global KIBS flows in 2021 based on the BaTIS database of WTO-OECD_

Reporter Destination
Africa Americas Asia Europe Oceania Total
Africa 0.0 0.2 0.3 0.6 0.0 1.2
Americas 0.3 4.7 4.8 9.6 0.3 19.8
Asia 0.6 4.8 10.7 8.0 0.7 24.7
Europe 1.0 7.6 9.0 35.2 0.6 53.3
Oceania 0.0 0.2 0.3 0.3 0.1 0.9
Total 1.9 17.4 25.2 53.7 1.8 100.0

Global KIBS flows – CAGR 2005–2021 based on the BaTIS database of WTO-OECD_

Reporter Destination
Africa Americas Asia Europe Oceania Total
Africa 8.5 6.8 10.2 6.5 10.0 7.5
Americas 5.7 7.0 9.2 7.8 8.3 7.9
Asia 10.4 9.7 11.2 9.2 13.6 10.2
Europe 5.5 7.4 9.0 7.0 10.1 7.3
Oceania 5.0 6.3 7.1 8.2 6.2 7.1
Total 6.7 7.8 9.9 7.4 10.5 8.0

Global KIBS flows in 2005 (USD million) based on the BaTIS database of WTO-OECD_

Reporter Destination
Africa Americas Asia Europe Oceania Total
Africa 266 1394 1636 5232 91 8620
Americas 2915 36,231 26,764 66,745 2009 134,665
Asia 2747 24,731 45,111 44,715 2018 119,322
Europe 9411 55,188 51,771 274,048 3115 393,533
Oceania 214 1690 2440 1956 929 7229
Total 15,554 119,233 127,722 392,696 8,163 663,368
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
Geosciences, Geography