Scanning the Future of Rural Tourism Development: Advantages and Limits for Sustainable Indicators Approach
05 lip 2025
O artykule
Data publikacji: 05 lip 2025
Zakres stron: 1 - 23
Otrzymano: 27 sie 2024
Przyjęty: 09 sty 2025
DOI: https://doi.org/10.30858/zer/199950
Słowa kluczowe
© 2025 DRAGO CVIJANOVIĆ, et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Crime and tourism
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
Tourism has increased the crime rate in my settlement. | I agree | 1 | 0 | 1 | |
No changes | 25 | 2 | 27 | ||
I disagree | 147 | 62 | 209 | ||
I strongly disagree | 24 | 42 | 66 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | .791 | 3 | .852 |
Social life and tourism
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
I have more opportunities to meet new people, which enriches my social life since when tourism has developed in my settlement. | I completely agree | 162 | 92 | 254 | |
I agree | 31 | 13 | 44 | ||
No changes | 4 | 1 | 5 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 1,236 | 2 | .539 |
Development of tourist infrastructure and superstructure in rural destinations
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
I oppose the development of tourist facilities that will attract a large number of visitors to my settlement. | I have no opinion | 37 | 22 | 59 | |
I do not agree | 111 | 73 | 184 | ||
I strongly disagree | 49 | 11 | 60 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 9,231 | 3 | .010 |
Support for tourism development
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
The municipal government is right when it comes to supporting the development of tourism. | I completely agree | 123 | 61 | 184 | |
I agree | 54 | 36 | 90 | ||
No changes | 19 | 9 | 28 | ||
I disagree | 1 | 0 | 1 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 1,904 | 3 | .592 |
Tourism and the environment
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
Tourism has a negative impact on environmental protection. | I agree | 1 | 0 | 1 | |
No changes | 9 | 11 | 20 | ||
I disagree | 136 | 83 | 219 | ||
I strongly disagree | 51 | 12 | 63 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 11,914 | 3 | .008 |
Limitation of the number of visitors
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
The settlements of this municipality should not initiate the attraction of a large number of visitors. | I agree | 2 | 0 | 2 | |
No changes | 16 | 5 | 21 | ||
I disagree | 115 | 97 | 212 | ||
I strongly disagree | 64 | 4 | 68 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 38,361 | 3 | .000 |
Recreation and tourism
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
Tourism reduces the opportunity for outdoor recreation in my settlement. | I agree | 1 | 0 | 1 | |
No changes | 25 | 2 | 27 | ||
I disagree | 147 | 62 | 209 | ||
I strongly disagree | 24 | 42 | 66 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 35,987 | 3 | .000 |
Waste and tourism
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
In my settlement the amount of trash has increased due to more visitors. | I agree | 1 | 0 | 1 | |
No changes | 5 | 11 | 16 | ||
I disagree | 138 | 76 | 214 | ||
I strongly disagree | 53 | 19 | 72 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 10,923 | 3 | .012 |
Noise and tourism
Factor | Opinion | Gender | Total | ||
---|---|---|---|---|---|
Male | Female | ||||
Noise from existing tourist activities has a negative impact on environmental protection. | I agree | 1 | 0 | 1 | |
No changes | 12 | 13 | 25 | ||
I disagree | 145 | 66 | 211 | ||
I strongly disagree | 39 | 27 | 66 | ||
Total | 197 | 106 | 303 | ||
Value | df | Asymptotic significance (two-sided) | |||
Pearson chi-squared test | 6,012 | 3 | .111 |