The highest altitude occurrence of Salariopsis fluviatilis (Teleostei: Blenniidae) detected so far: Kızılırmak River-Black Sea basin (North of Türkiye)
30 cze 2025
O artykule
Kategoria artykułu: Original research paper
Data publikacji: 30 cze 2025
Zakres stron: 88 - 98
Otrzymano: 13 sty 2025
Przyjęty: 31 mar 2025
DOI: https://doi.org/10.26881/oahs-2025.1.08
Słowa kluczowe
© 2025 Salim Serkan Güçlü et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Morphometric characters of the S_ fluviatilis-IFC-ESUF 06-0020 collected from an Kızılırmak River (M: Male/n = 3, F: Female/n = 5, SL: Standart length, HL: Head length, SD: standard deviation)_
M ± SD | F ± SD | (M + F) ± SD | |||
---|---|---|---|---|---|
Standard length (min–max) | 55.22–90.86 | 59.69–78.83 | 55.22–90.86 | ||
Head length | 29.98 ± 2.91 | 26.78 ± 1.71 | 27.28 ± 2.31 | 28.6 | 27.4 |
Body depth | 33.50 ± 2.52 | 31.81 ± 2.06 | 32.44 ± 2.29 | - | - |
Predorsal distance | 30.30 ± 1.87 | 28.97 ± 1.85 | 29.47 ± 1.86 | 29.1 | 27.5 |
Prepelvic distance | 27.26 ± 2.18 | 25.66 ± 2.16 | 26.26 ± 2.17 | 23.3 | 23.6 |
Preanal distance | 58.92 ± 3.12 | 60.56 ± 2.88 | 60.45 ± 3.00 | 57.0 | 55.0 |
Pectoral fin origin to anal fin | 33.81 ± 2.77 | 37.76 ± 2.80 | 36.28 ± 2.79 | - | - |
Pelvic fin origin to anal fin | 35.21 ± 2.97 | 38.84 ± 3.23 | 37.48 ± 3.10 | 33.6 | 31.3 |
Dorsal fin depth | 13.38 ± 1.36 | 11.72 ± 1.26 | 12.34 ± 1.31 | 11.4 | 10.2 |
Dorsal fin length | 66.05 ± 1.63 | 68.32 ± 1.30 | 67.47 ± 1.47 | 70.9 | 69.9 |
Anal fin depth | 11.37 ± 0.73 | 12.01 ± 0.32 | 11.77 ± 0.53 | - | - |
Anal fin length | 42.67 ± 1.93 | 40.12 ± 1.87 | 41.07 ± 1.90 | 38.9 | 41.0 |
Pectoral fin length | 23.24 ± 3.94 | 26.57 ± 4.55 | 25.32 ± 4.25 | 24.2 | 22.4 |
Pelvic fin length | 14.45 ± 2.26 | 17.37 ± 2.47 | 16.28 ± 2.37 | 17.3 | 15.8 |
Caudal peduncle length | 7.09 ± 1.44 | 7.77 ± 1.49 | 7.52 ± 1.47 | 7.2 | 8.2 |
Caudal peduncle depth | 10.07 ± 0.78 | 9.73 ± 0.91 | 9.8 ± 0.85 | 8.9 | 9.0 |
Snout length | 25.05 ± 3.57 | 24.58 ± 4.35 | 24.75 ± 3.96 | 27.8 | 31.9 |
Eye diameter | 20.48 ± 2.70 | 17.05 ± 1.37 | 18.33 ± 2.04 | 22.4 | 20.5 |
Interorbital distance | 35.26 ± 3.63 | 31.87 ± 1.53 | 33.14 ± 2.58 | - | - |
Head width (at operculum) | 68.68 ± 4.31 | 64.42 ± 4.14 | 66.02 ± 4.23 | - | - |
Head width (at interorbital) | 50.43 ± 5.88 | 39.16 ± 4.35 | 43.38 ± 5.12 | - | - |
Head depth (at interorbital) | 62.71 ± 6.71 | 52.18 ± 4.06 | 56.13 ± 5.39 | - | - |
Head depth (at occipital) | 99.08 ± 8.70 | 83.69 ± 2.77 | 89.46 ± 5.73 | - | - |
Internostril distance | 16.81 ± 3.23 | 11.44 ± 1.43 | 12.55 ± 2.33 | - | - |
Mouth width | 32.93 ± 3.19 | 25.88 ± 1.62 | 28.52 ± 2.41 | - | - |
Occurrence of S_ fluviatilis in different habitats and altitudes_
Locality | Country | Altitude (m) | Coordinates |
---|---|---|---|
Kızılırmak River-Kırşehir ( |
Türkiye | 753 | 39°23′52.96″N 33°24′37.84″E |
Karadere Creek-Muğla | Türkiye | 1 | 36°20′24.12″N 29°14′40.66″E |
Eşen River-Muğla | Türkiye | 125 | 36°39′02.59″N 29°21′57.88″E |
Dalaman River-Muğla | Türkiye | 28 | 36°49′25.65″N 28°48′21.98″E |
Köyceğiz Lake-Muğla | Türkiye | 0 | 36°57′31.33″N 28°40′28.23″E |
Hisar Creek-Muğla | Türkiye | 5 | 36°48′34.06″N 28°07′47.75″E |
Akyol Creek-Muğla | Türkiye | 13 | 37°13′40.78″N 27°41′04.01″E |
Şaşal Creek-İzmir | Türkiye | 65 | 38°11′58.63″N 27°08′09.31″E |
Madra Stream-Balıkesir | Türkiye | 21 | 39°13′05.98″N 26°49′08.98″E |
İznik Lake-Bursa | Türkiye | 83 | 40°23′45.74″N 29°40′49.11″E |
Şile Creek-İstanbul | Türkiye | 6 | 41°09′27.13″N 29°40′14.39″E |
Yeşilırmak River-Samsun | Türkiye | 3 | 41°20′48.18″N 36°38′49.81″E |
Miliç Creek-Samsun | Türkiye | 6 | 41°10′20.83″N 37°02′11.82″E |
Ait Chaffa River |
Algeria | 0 | 36°52′58.20″N 4°30′34.46″E |
Boughzazene River |
Algeria | 1 | 36°38′22.25″N 5°20′23.21″ E |
Kournas Lake |
Greece | 16 | 35°19′49.74″N 24°16′34.42″E |
Rihios estuary |
Greece | 0 | 40°40′35.39″N 23°41′33.68″E |
Abatescu (east coast) |
Corsica-France | 8 | 41°58′33.07″N 9°24′00.24″ E |
Fangu (west coast) |
Corsica-France | 162 | 42°22′46.28″N 8°45′17.31″ E |
Fium Orbu (east coast) |
Corsica-France | 23 | 42°02′24.43″N 9°22′00.40″ E |
Gravona (west coast) |
Corsica-France | 15 | 41°56′15.52″N 8°48′37.98″ E |
Annecy (alpine lake) |
France | 444 | 45°53′53.27″N 6°08′03.02″ E |
Tech River |
France | 20 | 42°35′06.25″N 2°58′43.12″ E |
Var River |
France | 0 | 43°39′06.23″N 7°12′00.09″ E |
Fluvià River |
Spain | 4 | 42°10′41.12″N 3°04′29.02″ E |
Sègre River |
Spain | 247 | 41°52′32.30″N 0°52′31.38″ E |
Júcar Basin |
Spain | 47–400 | - |
Lake Garda |
Italy | 99 | 45°42′30.11″N 10°45′43.35″E |
Bañolas Lake |
Spain | 172 | 42°07′00.36″N 2°45′15.64″E |
Matarraña River |
Spain | 75 | 41°21′38.93″N 0°17′17.01″E |
Albufera Lagoon |
Spain | 0 | 39°19′17.32″N 0°19′26.35″W |
Cabriel River |
Spain | 579 | 39°32′26.24″N 1°30′22.08″W |
Ruidera Lakes |
Spain | 741 | 38°59′57.67″N 2°55′40.20″W |
Zújar River |
Spain | 271 | 38°56′08.43″N 5°34′10.12″′W |
Verde River |
Spain | 228 | 36°35′56.32″N 4°56′23.65″W |
Guadaíza River |
Spain | 166 | 36°31′59.90″N 5°02′58.60″W |