Zacytuj

Figure 1

The scabies incidence rates in Croatia in the period 2007-2017.
The scabies incidence rates in Croatia in the period 2007-2017.

Figure 2

The scabies incidence rates by month in the City of Zagreb, Croatia in the period 2014-2017.
The scabies incidence rates by month in the City of Zagreb, Croatia in the period 2014-2017.

Figure 3

Scabies incidence by county and migration flows, Croatia, 2017. Migration flows data available from Arsenijević et al. 2017 (20) and Arsenijević et al. 2018 (21).
Scabies incidence by county and migration flows, Croatia, 2017. Migration flows data available from Arsenijević et al. 2017 (20) and Arsenijević et al. 2018 (21).

Figure 4

Relative percental dynamics of number of tourists, immigrants, and scabies over the four-year period in Croatia.
Relative percental dynamics of number of tourists, immigrants, and scabies over the four-year period in Croatia.

The scabies incidence rates by age group in Croatia in the period 2014-2017.

Year Age

0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 >60
2014 79.92 75.37 64.57 61.43 31.96 18.99 26.24 23.72 31.41
2015 81.33 81.74 50.98 57.74 32.68 21.40 20.02 20.40 24.82
2016 94.97 95.44 79.01 97.88 49.75 38.14 36.50 37.32 38.78
2017 110.01 98.87 87.93 124.50 60.47 33.83 29.27 34.32 34.61
Average 91.56 87.85 70.62 85.39 43.72 28.09 28.01 28.94 32.41

The scabies incidence rates by county in Croatia in the period 2014-2017.

Year
2014 2014 2014 2014
Sisak-Moslavina County 43.49 29.58 118.88 109.60
Vukovar-Srijem County 81.88 93.03 118.09 98.59
Osijek-Baranja County 46.55 55.08 96.71 95.73
Brod-Posavina County 45.40 75.04 94.59 20.81
Međimurje County 60.63 97.54 62.39 80.84
Virovitica-Podravina County 30.65 60.12 128.48 56.58
City of Zagreb 17.34 22.53 48.23 53.54
Lika-Senj County 41.24 39.27 35.34 49.09
Zadar County 18.23 26.47 17.06 52.94
Koprivnica-Križevci County 44.12 41.53 18.17 46.72
Karlovac County 83.79 20.17 29.48 42.67
Požega-Slavonia County 39.73 7.69 38.44 35.88
Dubrovnik-Neretva County 48.14 39.16 51.40 39.16
Zagreb County 18.61 20.82 30.28 38.48
Istria County 20.67 13.46 22.59 36.53
Krapina-Zagorje County 21.07 27.84 71.49 34.61
Šibenik-Knin County 28.34 12.80 22.86 32.00
Split-Dalmatia County 45.29 32.98 39.14 33.42
Primorje-Gorski Kotar County 48.95 19.24 22.96 21.95
Varaždin County 22.73 6.82 7.39 15.35
Bjelovar-Bilogora County 17.53 5.84 21.71 27.55
Croatia 36.00 32.90 50.60 51.90

Linear approximation of change over time (2014 – 2017) in relative number (per capita) of tourists, immigrants and patients with scabies by counties.

County Tourists Immigrants Scabies
Zagreb County 1.00 0.99 0.92
Krapina-Zagorje County 0.99 0.91 0.74
Sisak-Moslavina County 0.89 0.99 0.92
Karlovac County 0.99 0.96 -0.57
Varaždin County 0.96 0.92 -0.49
Koprivnica-Križevci County 0.88 0.98 -0.46
Bjelovar-Bilogora County 0.93 0.96 0.64
Primorje-Gorski Kotar County 1.00 0.95 -0.70
Lika-Senj County 0.97 0.72 0.15
Virovitica-Podravina County 0.59 0.99 0.70
Požega-Slavonia County 0.97 0.95 0.26
Brod-Posavina County 0.93 0.94 0.96
Zadar County 0.98 0.93 0.48
Osijek-Baranja County 0.98 0.99 0.99
Šibenik-Knin County 0.96 -0.03 0.25
Vukovar-Srijem County 0.99 0.78 0.85
Split-Dalmatia County 0.99 0.96 -0.51
Istria County 1.00 0.97 0.64
Dubrovnik-Neretva County 0.98 0.18 -0.01
Međimurje County 0.65 1.00 0.00
City of Zagreb 0.99 0.95 0.98
Croatia 0.99 0.99 0.92
eISSN:
1854-2476
Język:
Angielski
Częstotliwość wydawania:
4 razy w roku
Dziedziny czasopisma:
Medicine, Clinical Medicine, Hygiene and Environmental Medicine