Solid Waste Characterization and Recycling Potential for Decan and Junik Municipality
, oraz
31 mar 2021
O artykule
Data publikacji: 31 mar 2021
Zakres stron: 1 - 5
DOI: https://doi.org/10.2478/oszn-2021-0001
Słowa kluczowe
© 2021 Mimoza Hyseni Spahiu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Economic value of recycled waste in Decan municipality
Plastics | 18720 | 13104 | 0.40 | 5241.6 |
Paper | 18000 | 12600 | 0.04 | 504 |
Glass | 42240 | 33768 | 0.20 | 6753.6 |
Metal | 8640 | 6048 | 0.56 | 3386.88 |
Waste characterization in Junik municipality
1 | Organic waste | 52.4 |
2 | Paper and Cartoon | 5 |
3 | Plastics | 5.2 |
4 | Glass | 13.4 |
5 | Textile | 11 |
6 | Metal | 2.4 |
8 | Hazardous waste | 0.4 |
9 | Construction and Demolition waste | 1.3 |
10 | Others | 9 |
Yearly amount of recycled waste in Decan municipality
Plastics | 118.15 |
Paper | 106.33 |
Glass | 337.43 |
Metal | 66.16 |
Waste characterization in Decan municipality
1 | Organic waste | 53.62 |
2 | Paper and Cartoon | 4.5 |
3 | Plastics | 5 |
4 | Glass | 14.28 |
5 | Textile | 10.5 |
6 | Metal | 2.8 |
8 | Hazardous waste | 0.3 |
9 | Construction and Demolition waste | 1 |
10 | Others | 8 |
Yearly amount of recycled waste in Junik municipality
Plastics | 18.72 |
Paper | 18 |
Glass | 48.24 |
Metal | 8.64 |