Otwarty dostęp

Municipal investment expenditures by pork-barrel mayors: evidence from a transition economy


Zacytuj

Figure 1

Per capita municipal investment expenditures (in PLN) in the region of Lodz (Central Poland)Source: own elaboration based on data from Statistics Poland (2021)
Per capita municipal investment expenditures (in PLN) in the region of Lodz (Central Poland)Source: own elaboration based on data from Statistics Poland (2021)

Estimation of impact of pork-barrel mayors’ characteristics on municipal investment expenditures per capita in the region of Lodz (Central Poland)

Abbreviation of independent variable Dependent variable: natural logarithm of municipal investment expenditures
Total Transportation Education Public administration
Intercept **** 2.8058 (0.1051) **** 2.4381 (0.1104) **** 1.7940 (0.1230) **** 1.0821 (0.0880)
ln INEXPCit-1 **** 0.5502 (0.0148) **** 0.4982 (0.0150) **** 0.4154 (0.0168) **** 0.3558 (0.0176)
ELECt **** 0.3702 (0.0932) *** 0.5497 (0.1696) –0.0458 (0.2319) –0.2760 (0.1695)
FIRSTit ** −0.0719 (0.0287) −0.0631 (0.0519) * 0.1336 (0.0694) 0.0241 (0.0508)
PARTYit −0.0223 (0.0308) * −0.1014 (0.0560) ** −0.1771 (0.0769) 0.0085 (0.0560)
MALEit * −0.0730 (0.0440) −0.1023 (0.0799) −0.1736 (0.1092) −0.0656 (0.0799)
ELECt·FIRSTit ** −0.1367 (0.0574) −0.1415 (0.1047) −0.2144 (0.1428) 0.0333 (0.1044)
ELECt·PARTYit −0.0402 (0.0633) 0.0337 (0.1152) * −0.2673 (0.1574) 0.0613 (0.1151)
ELECt·MALEit 0.0300 (0.0907) −0.1390 (0.1650) 0.2240 (0.2256) 0.1655 (0.1650)
POPULit 0.0002 (0.0002) 0.0006 (0.0004) 0.0005 (0.0005) **** 0.0024 (0.0004)
R2 0.3701 0.3013 0.1811 0.1442

Level of significance at which the null hypothesis should be rejected and the alternative accepted

Alternative hypothesis Dependent variable: natural logarithm of municipal investment expenditures
Total Transportation Education Public administration
H1 – ELECt·FIRSTit is a significant determinant of municipal investment expenditures (–) 0.0173 (–) 0.1766 (–) 0.1332 0.7495
H2 – ELECt·PARTYit is a significant determinant of municipal investment expenditures (–) 0.5250 0.7698 (–) 0.0895 0.5941
H3 – ELECt·MALEit is a significant determinant of municipal investment expenditures 0.7404 (–) 0.3996 0.3208 0.3157
eISSN:
2084-6118
Język:
Angielski
Częstotliwość wydawania:
4 razy w roku
Dziedziny czasopisma:
Geosciences, Geography, other