Proactive personality and health literacy among patients with permanent colostomy: an observational study
, , , , oraz
14 mar 2025
O artykule
Kategoria artykułu: Original article
Data publikacji: 14 mar 2025
Zakres stron: 91 - 97
Otrzymano: 25 paź 2023
Przyjęty: 04 sie 2024
DOI: https://doi.org/10.2478/fon-2025-0010
Słowa kluczowe
© 2025 Wen Li et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Correlation coefficient between age and total HL and proactive personality_
Variable | Total HL | Total proactive personality |
---|---|---|
Correlation | 0.071 | –0.068 |
|
0.356 | 0.377 |
Correlation analysis between HL and proactive personality in patients with permanent colostomy_
Project | Functional domain | Knowledge domain | Attitude domain | Total HL score |
---|---|---|---|---|
If I see someone in trouble, I will do my best to help | 0.395** | 0.032 | 0.281** | 0.193* |
I am good at turning problems into opportunities | 0.518** | 0.342** | 0.389** | 0.467** |
I am always looking for a better way of doing things | 0.450** | 0.263** | 0.409** | 0.404** |
When I have a problem, I will face it head on | 0.372** | 0.080 | 0.322** | 0.234** |
I like to challenge the |
0.460** | 0.074 | 0.260** | 0.229** |
If I believe in an idea, nothing prevents me from making it happen | 0.455** | 0.246** | 0.325** | 0.367** |
If I believe in something, I will do it regardless of the odds of success or failure | 0.294** | 0.092 | 0.272** | 0.211** |
Nothing is more exciting than seeing my ideas come to life | 0.453** | 0.075 | 0.431** | 0.283** |
I am always looking for new ways to make my life better | 0.444** | 0.119 | 0.439** | 0.314** |
I enjoy facing and overcoming obstacles in my mind | 0.427** | 0.290** | 0.537** | 0.460** |
I always wish I was special in the group (maybe in this world) | 0.513** | 0.505** | 0.508** | 0.616** |
Active personality total score | 0.525** | 0.238** | 0.452** | 0.417** |
Comparison of HL scores of patients with permanent colostomy with different characteristics_
Items | Score (M ± SD) | ||
---|---|---|---|
Male | 128 (74.42%) | 0.925 | 0.338 |
Female | 44 (25.59%) | ||
Primary school | 56 (32.56%) | 10.213 | <0.001 |
Junior high school | 64 (37.21%) | ||
High school/secondary school | 36 (20.93%) | ||
College | 12 (7.00%) | ||
Undergraduate and above | 4 (2.32%) | ||
Married | 156 (90.70%) | 0.158 | 0.854 |
Divorce | 4 (2.32%) | ||
Widowed | 12 (7.00%) | ||
Rural | 96 (55.81%) | 25.162 | <0.001 |
Town/city | 76 (44.19%) | ||
Worker | 72 (41.86%) | 12.579 | <0.001 |
Farmer | 52 (30.23%) | ||
Teacher | 12 (7.00%) | ||
Medical workers | 32 (18.60%) | ||
Others | 4 (2.32%) | ||
Spouse | 96 (55.81%) | 1.554 | 0.214 |
Sons and daughters | 68 (39.53%) | ||
Others | 8 (4.70%) | ||
<3000 | 9 (55.81%) | 10.943 | <0.001 |
3001–5000 | 40 (23.26%) | ||
5001–7000 | 20 (11.63%) | ||
>7001 | 16 (9.30%) |
Demographic data of participants (N = 172)_
Items | N (%) |
---|---|
Male | 128 (74.42) |
Female | 44 (25.59) |
Primary school | 56 (32.56) |
Junior high school | 64 (37.21) |
High school/secondary school | 36 (20.93) |
College | 12 (7.00) |
Undergraduate and above | 4 (2.32) |
Married | 156 (90.70) |
Divorced | 4 (2.32) |
Widowed | 12 (7.00) |
Rural | 96 (55.81) |
Town/city | 76 (44.19) |
Worker | 72 (41.86) |
Farmer | 52 (30.23) |
Teacher | 12 (7.00) |
Medical workers | 32 (18.60) |
Others | 4 (2.32) |
Spouse | 96 (55.81) |
Sons and daughters | 68 (39.53) |
Others | 8 (4.70) |
<3000 | 9 (55.81) |
3001–5000 | 40 (23.26) |
5001–7000 | 20 (11.63) |
>7001 | 16 (9.30) |
The effect of proactive personality and its dimensions on HL_
Independent variable(s) | SE | VIF | ||||
---|---|---|---|---|---|---|
Model 1 | ||||||
(Constant) | 15.771 | 7.453 | 2.116 | 0.036 | ||
Proactive personality | 0.373 | 0.062 | 0.417 | 5.979 | <0.001 | 1.000 |
Model 2 | ||||||
(Constant) | 43.683 | 2.682 | 16.288 | 0.000 | 43.683 | |
Education level | 1.288 | 1.190 | 0.099 | 1.082 | 0.281 | 0.513 |
Place of residence | 1.822 | 2.300 | 0.069 | 0.792 | 0.429 | 0.565 |
Profession | 3.710 | 0.860 | 0.341 | 4.314 | 0.000 | 0.695 |
Average monthly household | 1.851 | 1.058 | 0.141 | 1.750 | 0.082 | 0.671 |
income all | ||||||
HL scores of patients with permanent colostomy_
Domain | Minimum | Maximum | Score (M ± SD) |
---|---|---|---|
Functional domain | 18 | 30 | 24.19 ± 2.98 |
Knowledge domain | 40 | 85 | 62.93 ± 10.05 |
Attitude domain | 22 | 40 | 31.47 ± 4.73 |
Total HL score | 87 | 155 | 118.58 ± 14.62 |
Total proactive personality scores | 28 | 77 | 60.00 ± 13.08 |