Zacytuj

Distribution of demographic and time characteristics, treatment and odds ratios (OR) for appointment status (N = 2,009) in 2019

Variable Attended % (N) FTA % (N) FTA OR (95% CI) P-value
Overall (appointments) 87.1% (2657) 12.9% (392)
Ethnicity
  NZ European 92.8% (1275) 7.2% (99) 1.22 (0.81-1.84) 0.34
  Māori/Pasifika 87.3% (145) 12.7% (21) 0.66 (0.37-1.17) 0.15
  Asian 90.9% (80) 9.1% (8) 0.95 (0.42-2.13) 0.90
  Others 91.3% (348) 8.7% (33) 1
Gender
  Male 92.0% (826) 8.0% (72) 1.00 (0.72-1.38) 1.00
  Female 92.0% (1022) 8.0% (89) 1
Age group
  <12 90.7% (546) 9.3% (56) 0.89 (0.11-6.99) 0.91
  13-18 93.3% (945) 6.7% (68) 1.26 (0.16-9.93) 0.82
  19-25 89.8% (229) 10.2% (26) 0.80 (0.01-6.45) 0.84
  26-49 92.7% (102) 7.3% (8) 1.16 (0.13-10.15) 0.89
  50-64 88.2% (15) 11.8% (2) 0.68 (0.06-8.50) 0.76
  65+ 91.7% (11) 8.3% (1) 1
Suburb index
  <900 92.9% (13) 7.1% (1) 0.72 (0.09-5.85) 0.76
  901-950 93.6% (654) 6.4% (45) 0.81 (0.47-1.40) 0.46
  951-1000 91.2% (385) 8.8% (37) 0.58 (0.33-1.02) 0.06
  1001 + 88.3% (439) 11.7% (58) 0.42 (0.25-0.72) 0.00
  Others 94.7% (357) 5.3% (20) 1
Notification
  Yes 87.3% (2477) 12.7 (358) 1.26 (0.86-1.86) 0.23
  No 84.5% (180) 15.5% (33) 1
  SMS 88.1% (2001) 11.9% (271) 0.74 (0.50-1.09) 0.03
  Letter 82.8% (82) 17.2% (17) 1.13 (0.60-2.14) 0.71
  None 84.5% (180) 15.5% (33) 1
Time of day
  Morning 85.8% (386) 14.2% (64) 0.60 (0.40-0.91) 0.03
  After noon 88.9% (442) 11.1% (55) 1
Day
  Monday 83.2% (663) 16.8% (97) 0.98 (0.71- 1.34) 0.49
  Tuesday 87.7% (455) 12.3% (64) 0.94 (0.662- 1.33) 0.73
  Wednesday 87.6% (572) 12.4% (96) 1.12 (0.815- 1.54) 0.48
  Thursday 88.7% (425) 11.3% (54) 0.85 (0.59- 1.23) 0.38
  Friday 87.0% (541) 13.0% (81) 1
Treatment
  Consultation 81.8% (139) 18.2% 31 0.96 (0.39-2.38) 0.92
  Records 86.7% (78) 13.3% (12) 0.66 (0.24-1.83) 0.43
  Bonding 93.8% (196) 6.2% (13) 0.28 (0.11-0.77) 0.01
  Review/adjustment 87.4% (1995) 12.6% (288) 0.62 (0.27-1.42) 0.26
  Debonding 85.7% (6) 14.3% (1) 0.71 (0.07-6.92) 0.77
  Retainer/retention 84.2% (213) 15.8% (40) 0.81 (0.33-1.96) 0.63
  Others 81.1% (30) 18.9% (7) 1

Comparison of attendance between 2013 and 2019

Variable B Std. Error Exp (B) 95% CI P-value
Ethnicity
  NZ European -0.40 0.10 0.67 0.557-0.807 0.00
  Mā ori -0.15 0.27 1.60 0.68-1.98 0.59
  Asian 0.54 0.41 1.71 0.77-3.79 0.19
  Others -0.33 0.37 0.72 0.35-1.48 0.37
Gender
  Male -0.22 0.12 0.81 0.64-1.02 0.07
  Female -0.32 0.11 0.73 0.59-0.91 0.01
Age group
  <12 -0.11 0.24 0.89 0.56-1.43 0.64
  13-18 -0.49 0.10 0.62 0.50-0.75 0.00
  19-25 0.07 0.21 1.01 0.71-1.61 0.76
  26-49 0.29 0.46 1.33 0.54-3.29 0.53
  50-64 -0.19 0.82 0.83 0.17-4.13 0.82
  65+ -0.34 1.53 0.71 0.04-14.35 0.83
Suburb index
  <900 -1.64 0.66 0.19 0.05-0.70 0.01
  901-950 -0.21 0.15 0.81 0.60-1.10 0.17
  951-1000 -0.30 0.17 0.74 0.53-1.04 0.08
  1001+ -0.15 0.16 0.87 0.63-1.19 0.37
  Others -0.57 0.21 1.78 1.18-2.67 0.01
Time of day
  Morning -0.40 0.11 0.67 0.54-0.83 0.00
  Afternoon -0.09 0.13 0.92 0.71-1.19 0.50
Day
  Monday -0.52 0.17 0.60 0.43-0.84 0.00
  Tuesday -0.23 0.21 0.79 0.53-1.19 0.26
  Wednesday 0.01 0.17 1.01 0.73-1.40 0.97
  Thursday -0.50 0.20 0.61 0.41-0.89 0.01
  Friday -0.16 0.20 0.85 0.58-1.26 0.43
Treatment
  Consultation 0.67 0.27 1.01 0.63-1.83 0.81
  Records -0.22 0.58 0.80 0.26-2.49 0.70
  Bonding -1.62 0.87 0.20 0.04-1.09 0.06
  Review/adjustment -0.43 0.10 0.65 0.54-0.79 0.00
  Debonding 0.66 1.18 1.93 0.19-19.39 0.58
  Retainer/retention 0.36 0.23 1.43 0.91-2.25 0.12
  Others 0.42 0.61 1.52 0.46-4.89 0.49
Month
  August -0.62 0.16 0.54 0.40-0.73 0.00
  September -0.26 0.15 0.77 0.58-1.03 0.08
  October -0.05 0.13 0.95 0.74-1.23 0.71

Demographic characteristics of the patients (%, N) in 2013 and 2019

  2013 2019
Male Female Total Male Female Total
New ZealandEuropean 35.8% (681) 47.0% (894) 82.8% (1575) 31.0% (622) 37.4% (752) 68.4% (1374)
Māori/Pasifika 3.5% (66) 3.7% (70) 7.2% (136) 3.3% (67) 4.9% (99) 8.3% (166)
Asian 1.7% (33) 2.0% (38) 3.7% (71) 2.2% (44) 2.2% (44) 4.4% (88)
Others (Latino, Middle Eastern, or unstated) 2.6% (49) 3.7% (70) 6.3% (119) 8.2% (165) 10.8% (216) 19.0% (381)
Total 43.6% (829) 56.4% (1072) 100% (1901) 44.7% (898) 55.3% (1111) 100% (2009)

Age categories of the patients (%, N) in 2013 and 2019

2013 2019
Age(Years) Male Female Total Male Female Total
< 12 8.3% (157) 13.2% (250) 21.4% (407) 13.8% (277) 16.2% (325) 30.0% (602)
13-18 29.7% (565) 33.1% (629) 62.8% (1194) 23.2% (466) 27.2% (547) 50.4% (1013)
19-25 4.1% (78) 6.8% (129) 10.9% (207) 5.4% (108) 7.3% (147) 12.7% (255)
26-49 0.9% (18) 2.5% (48) 3.5% (66) 1.8% (37) 3.6% (73) 5.5% (110)
50-64 0.4% (7) 0.7% (14) 1.1% (21) 0.3% (6) 0.5% (11) 0.8% (17)
65+ 0.2% (4) 0.1% (2) 0.3% (6) 0.2% (4) 0.4% (8) 0.6% (12)
Total 43.6% (829) 56.4% (1072) 100% (1901) 44.7% (898) 55.3% (1111) 100% (2009)

Distribution of demographic and time characteristics, treatment and odds ratios (OR) for appointment status (N = 1,901) in 2013

Variable Attended %(N) FTA %(N) FTA OR (95% CI) P-value
Overall 83.9% (1594) 16.1% (306)
Ethnicity
  NZ European 83.4% (1314) 16.5% (260) 0.90 (0.54-1.51) 0.70
  ori/Pasifika 86.0% (117) 14.0% (19) 1.10 (0.55-2.20) 0.79
  Asian 87.3% (62) 12.7% (9) 1.23 (0.52-2.90) 0.64
  Others 84.9% (101) 15.1% (18) 1
Gender
  Male 82.5% (684) 17.5% (145) 0.83 (0.65-1.07) 0.15
  Female 85.0% (911) 15.0% (161) 1
Age group
  <12 86.0% (350) 14.0% (57) 1.23 (0.14-10.70) 0.85
  13-18 83.2% (993) 16.8% (201) 0.99 (0.12-8.50) 0.99
  19-25 81.6% (169) 18.4% (38) 0.89 (0.10-7.84) 0.92
  26-49 89.4% (59) 10.6% (7) 1.69 (0.17-16.57) 0.65
  50-64 85.7% (18) 14.3% (3) 0.89 (0.10-14.20) 0.20
  65+ 83.3.% (5) 16.7% (1) 1
Suburb index
  <900 72.2% (13) 27.8% (5) 0.62 (0.21-1.83) 0.39
  901-950 86.2% (676) 13.8% (108) 1.50 (1.05-2.15) 0.03
  951-1000 82.2% (341) 17.8% (74) 1.11 (0.75-1.63) 0.61
  1001+ 84.0% (336) 16.0% (64) 1.26 (0.85-1.88) 0.25
  Others 80.6% (229) 19.4% (55) 1
Time of day
  Morning 84.0% (561) 16.0% (107) 0.99 (0.77-1.28) 0.45
  Afternoon 87.9% (1034) 12.1% (199) 1
Day
  Monday 80.1% (278) 19.9% (69) 0.68 (0.45-1.03) 0.07
  Tuesday 85.0% (271) 15.0% (48) 0.95 (0.61-1.48) 0.83
  Wednesday 85.7% (444) 14.3% (74) 1.01 (0.68-1.51) 0.96
  Thursday 82.7% (335) 17.3% (70) 0.81 (0.54-1.21) 0.30
  Friday 85.6% (267) 14.4% (45) 1
Treatment
  Consultation 82.6% (161) 17.4% (34) 0.73 (0.29-1.86) 0.51
  Records 83.9% (26) 16.1% (5) 0.80 (0.22-2.90) 0.73
  Bonding 75.0% (6) 25.0% (2) 0.46 (0.08-2.84) 0.40
  Review/adjustment 81.9% (929) 18.1% (205) 0.70 (0.29-1.67) 0.42
  Debonding 92.1% (58) 7.9% (5) 1.79 (0.51-6.26) 0.37
  Retainer/retention 88.4% (374) 11.6% (49) 1.17 (0.47-2.92) 0.73
  Others 86.7% (39) 13.3% (6) 1
Month
  August 80.3% (392) 19.7% (96) 0.70 (0.52-0.95) 0.02
  September 84.9% (585) 15.1% (104) 0.97 (0.72-1.29) 0.81
  October 85.4% (618) 14.6% (106) 1

Comparison of non-attendance between 2013 and 2019

Variable B Std. Error Exp (B) 95% CI P-value
Ethnicity
  NZ European 0.40 0.10 1.49 1.24-1.80 0.00
  Māori -0.15 0.27 0.86 0.51-1.48 0.59
  Asian -0.54 0.41 0.59 0.26-1.30 0.19
  Others 0.33 0.37 1.39 0.67-2.78 0.37
Gender
  Male 0.22 0.12 1.24 0.98-1.57 0.07
  Female 0.32 0.11 1.37 1.10-1.72 0.01
Age group
  <12 0.11 0.24 1.12 0.70-1.79 0.64
  13-18 0.49 0.10 1.63 1.33-2.00 0.00
  19-25 -0.07 0.21 0.94 0.62-1.41 0.76
  26-49 -0.29 0.46 0.75 0.30-1.85 0.53
  50-64 0.19 0.82 1.21 0.24-6.04 0.82
  65+ -18.74 0.00
Suburb index
  <900 1.64 0.66 5.17 1.43-18.69 0.01
  901-950 0.21 0.15 1.23 0.91-1.66 0.17
  951-1000 0.30 0.17 1.35 0.97-1.90 0.08
  1001+ 0.15 0.16 1.16 0.84-1.59 0.37
  Others 0.57 0.21 1.78 1.18-2.67 0.01
Time of day
  Morning 0.40 0.11 1.50 1.21-1.84 0.00
  Afternoon 0.09 0.13 1.09 0.84-1.42 0.50
Day
  Monday 0.52 0.17 1.68 1.20-2.35 0.00
  Tuesday 0.23 0.21 1.26 0.84-1.89 0.26
  Wednesday -0.01 0.17 0.99 0.72-1.38 0.97
  Thursday 0.50 0.20 1.65 1.12-2.42 0.01
  Friday 0.16 0.20 1.17 0.79-1.73 0.43
Treatment
  Consultation -0.67 0.27 0.94 0.55-1.60 0.81
  Records 0.22 0.58 1.25 0.40-3.88 0.70
  Bonding 1.62 0.87 5.03 0.92-27.40 0.06
  Review/adjustment 0.43 0.10 1.54 1.27-1.87 0.00
  Debonding -0.66 1.18 0.52 0.05-5.19 0.58
  Retainer/retention -0.36 0.23 0.70 0.45-1.09 0.12
  Others -0.42 0.61 0.66 0.20-2.17 0.49
Month
  August 0.62 0.16 1.85 1.36-2.51 0.00
  September 0.26 0.15 1.29 0.97-1.73 0.08
  October 0.05 0.13 1.05 0.81-1.36 0.71
eISSN:
2207-7480
Język:
Angielski
Częstotliwość wydawania:
Volume Open
Dziedziny czasopisma:
Medicine, Basic Medical Science, other