Research on Teaching Contents and Methods in Internet+Civic Education Mode
23 wrz 2025
O artykule
Data publikacji: 23 wrz 2025
Otrzymano: 04 sty 2025
Przyjęty: 04 maj 2025
DOI: https://doi.org/10.2478/amns-2025-1111
Słowa kluczowe
© 2025 Nian Liu, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Basic data statistics for curriculum satisfaction
Survey content | N | Maximum | Minimum | Mean |
---|---|---|---|---|
Course dimension | 146 | 3.0 | 5.0 | 4.075 |
Internet technology support | 146 | 2.0 | 5.0 | 3.427 |
Teaching platform | 146 | 2.0 | 5.0 | 3.547 |
Student dimension | 146 | 3.0 | 5.0 | 4.005 |
Teacher dimension | 146 | 3.0 | 5.0 | 4.105 |
Overall satisfaction | 146 | 2.6 | 5.0 | 3.832 |
The education evaluation index system of Internet + thinking policy education
Primary indicator | W | Secondary indicator | W | CR |
---|---|---|---|---|
Internet + education concept(A) | 0.1750 | A1 | 0.143 | 0.075 |
A2 | 0.126 | |||
A3 | 0.348 | |||
A4 | 0.383 | |||
Education(B) | 0.1573 | B1 | 0.261 | 0.011 |
B2 | 0.326 | |||
B3 | 0.413 | |||
Teaching ability(C) | 0.4575 | C1 | 0.241 | 0.000 |
C2 | 0.601 | |||
C3 | 0.158 | |||
Ability(D) | 0.1260 | D1 | 0.143 | 0.001 |
D2 | 0.428 | |||
D3 | 0.429 | |||
Development(E) | 0.0842 | E1 | 0.25 | 0.023 |
E2 | 0.75 |
Findings of the Internet + Civic Education Model
Dimension | Content | N | Maximum | Minimum | Mean |
---|---|---|---|---|---|
Educational course | There is no breakthrough in the traditional teaching model | 333 | 4.0 | 2.5 | 2.53 |
Content fragmentation | 333 | 4.5 | 2.5 | 2.33 | |
The course is not attractive enough | 333 | 5.0 | 2.5 | 3.32 | |
The quality of online courses needs to be improved | 333 | 5.0 | 2.0 | 3.01 | |
single | 333 | 5.0 | 2.0 | 2.48 | |
The teaching method is not perfect | 333 | 4.5 | 2.0 | 2.35 | |
Student dimension | Lack of perseverance in learning | 333 | 5.0 | 2.5 | 3.02 |
Not accustomed to Internet + teaching mode | 333 | 4.0 | 1.5 | 1.95 | |
Problems in learning cannot be solved in time | 333 | 5.0 | 3.0 | 3.21 | |
The Internet | Equipment aging | 333 | 5.0 | 3.5 | 4.32 |
The network is not fluid | 333 | 5.0 | 3.0 | 4.01 | |
The atmosphere of online learning is not strong | 333 | 5.0 | 2.5 | 3.23 | |
Interaction of the Internet platform | 333 | 5.0 | 2.0 | 3.08 | |
Teachers do not use Internet equipment | 333 | 5.0 | 2.0 | 3.11 |
Internet + thinking policy education optimization mode evaluation membership
Primary indicator | Secondary indicator | Evaluation membership | ||||
---|---|---|---|---|---|---|
V1 | V2 | V3 | V4 | V5 | ||
Internet + education concept(A) | A1 | 0 | 1.0 | 0 | 0 | 0.5 |
A2 | 0 | 0.5 | 1.0 | 0 | 0 | |
A3 | 0.5 | 0.5 | 0 | 1.0 | 0 | |
A4 | 0.5 | 0.5 | 0 | 0.5 | 0 | |
Education(B) | B1 | 0.5 | 0.5 | 0 | 0 | 0 |
B2 | 0.5 | 0.5 | 0 | 0 | 0.5 | |
B3 | 0.5 | 0 | 0 | 0.5 | 0 | |
Teaching ability(C) | C1 | 0.5 | 0.5 | 0 | 0 | 0 |
C2 | 0 | 0.5 | 0.5 | 0 | 0 | |
C3 | 0 | 0.5 | 1.0 | 0.5 | 0.5 | |
Ability(D) | D1 | 0 | 0 | 0.5 | 0.5 | 0 |
D2 | 0.5 | 0 | 0.5 | 0.5 | 0 | |
D3 | 0 | 0 | 0.5 | 0.5 | 0 | |
Development(E) | E1 | 0 | 0 | 1.0 | 0 | 0.5 |
E2 | 0 | 0.5 | 0.5 | 0 | 0 |