The Construction and Application of Rural Teachers’ Educational Research Literacy Indicator System in the Context of Deep Learning
oraz
26 wrz 2025
O artykule
Data publikacji: 26 wrz 2025
Otrzymano: 16 sty 2025
Przyjęty: 20 kwi 2025
DOI: https://doi.org/10.2478/amns-2025-1055
Słowa kluczowe
© 2025 Qin Zhou et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Comprehensive model score coefficient and index weight value
Dimension | Index | Linear combination coefficient | Model integrated score coefficient | Index weight | ||
---|---|---|---|---|---|---|
Scientific ability factor | Scientific awareness factor | Scientific moral factor | ||||
Scientific ability | Literature review capability | 0.288 | 0.089 | 0.068 | 0.174 | 0.035 |
To master the specific steps of education | 0.283 | 0.089 | 0.062 | 0.167 | 0.036 | |
Inductive sum | 0.289 | 0.083 | 0.032 | 0.158 | 0.039 | |
Ability to apply and promote results | 0.286 | 0.107 | 0.078 | 0.175 | 0.040 | |
Data analysis ability | 0.288 | 0.096 | 0.082 | 0.174 | 0.092 | |
Literature retrieval ability | 0.284 | 0.093 | 0.075 | 0.173 | 0.035 | |
To master the basic theory of education | 0.283 | 0.093 | 0.042 | 0.161 | 0.028 | |
The planning capacity of the research direction | 0.281 | 0.108 | 0.098 | 0.185 | 0.038 | |
Methodology of education research | 0.274 | 0.107 | 0.103 | 0.183 | 0.036 | |
Basic theory of pedagogy psychology | 0.258 | 0.102 | 0.118 | 0.178 | 0.037 | |
Discipline theory and knowledge | 0.249 | 0.087 | 0.118 | 0.166 | 0.037 | |
Scientific awareness | The understanding of scientific research promotion teaching | 0.055 | 0.336 | 0.131 | 0.16 | 0.044 |
The understanding of scientific research and promotion of professional development | 0.051 | 0.333 | 0.155 | 0.156 | 0.035 | |
Understanding the significance of scientific research | 0.059 | 0.322 | 0.127 | 0.161 | 0.028 | |
Will of scientific research | 0.107 | 0.318 | 0.093 | 0.166 | 0.036 | |
Interest in research | 0.105 | 0.309 | 0.089 | 0.163 | 0.034 | |
Will be the will of the research teacher | 0.125 | 0.305 | 0.054 | 0.164 | 0.052 | |
Ability to find problems | 0.149 | 0.261 | 0.108 | 0.173 | 0.035 | |
Ability to provide new ideas | 0.161 | 0.252 | 0.095 | 0.174 | 0.031 | |
Ability to reflect on teaching | 0.138 | 0.252 | 0.141 | 0.169 | 0.035 | |
Scientific ethics | Respect research objects | 0.07 | 0.112 | 0.375 | 0.167 | 0.037 |
Insist on | 0.062 | 0.118 | 0.378 | 0.165 | 0.035 | |
Accuracy and authenticity of data | 0.067 | 0.111 | 0.366 | 0.167 | 0.039 | |
Respect for the right of acting | 0.065 | 0.107 | 0.361 | 0.163 | 0.035 | |
Protect the privacy of the subjects | 0.081 | 0.103 | 0.357 | 0.162 | 0.035 | |
Normative reference | 0.073 | 0.117 | 0.344 | 0.164 | 0.036 |
Total variance interpretation
Rotational load squared | Constituent | ||
---|---|---|---|
1 | 2 | 3 | |
Eigenvalues | 9.034 | 6.117 | 5.833 |
The percentage of variance | 34.681 | 23.592 | 22.059 |
cumulative | 34.681 | 58.273 | 80.332 |
The component matrix of the rotation
Index | The number of component factors of the rescale | ||
---|---|---|---|
1 | 2 | 3 | |
Literature review capability | 0.871 | 0.238 | 0.163 |
To master the specific steps of education | 0.864 | 0.235 | 0.151 |
Inductive sum | 0.86 | 0.227 | 0.088 |
Ability to apply and promote results | 0.861 | 0.262 | 0.191 |
Data analysis ability | 0.864 | 0.255 | 0.207 |
Literature retrieval ability | 0.858 | 0.235 | 0.18 |
To master the basic theory of education | 0.851 | 0.24 | 0.111 |
The planning capacity of the research direction | 0.844 | 0.283 | 0.239 |
Methodology of education research | 0.837 | 0.272 | 0.252 |
Basic theory of pedagogy psychology | 0.794 | 0.262 | 0.277 |
Discipline theory and knowledge | 0.763 | 0.231 | 0.291 |
The understanding of scientific research promotion teaching | 0.173 | 0.83 | 0.331 |
The understanding of scientific research and promotion of professional development | 0.153 | 0.82 | 0.383 |
Understanding the significance of scientific research | 0.196 | 0.804 | 0.311 |
Will of scientific research | 0.33 | 0.804 | 0.23 |
Interest in research | 0.331 | 0.771 | 0.232 |
Will be the will of the research teacher | 0.392 | 0.767 | 0.138 |
Ability to find problems | 0.473 | 0.656 | 0.268 |
Ability to provide new ideas | 0.501 | 0.635 | 0.246 |
Ability to reflect on teaching | 0.411 | 0.622 | 0.355 |
Respect research objects | 0.211 | 0.287 | 0.907 |
Insist on | 0.208 | 0.292 | 0.907 |
Accuracy and authenticity of data | 0.218 | 0.289 | 0.883 |
Respect for the right of acting | 0.211 | 0.274 | 0.883 |
Protect the privacy of the subjects | 0.24 | 0.262 | 0.863 |
Normative reference | 0.246 | 0.288 | 0.836 |
Evaluation index data based on the same population size and iteration number
Index | BP | SSA-BP | FASSA-BP | PSO-BP |
---|---|---|---|---|
MRE | 0.445% | 0.358% | 0.158% | 0.107% |
MSE | 8.617% | 5.913% | 2.398% | 1.819% |
MAE | 25.872% | 19.301% | 11.793% | 10.060% |
RMSE | 0.2951 | 0.2462 | 0.1655 | 0.1288 |
R2 | 0.9834 | 0.9875 | 0.9987 | 0.9991 |
The actual value of the sample is relative to the model evaluation
Test set sample | True value | Evaluation grade | Model evaluation | Corresponding grade | Relative error | Grade accurate |
---|---|---|---|---|---|---|
1 | 56 | Fifth level | 55.9551 | Fifth level | -0.0449 | Yes |
2 | 54 | Fifth level | 54.301 | Fifth level | 0.301 | Yes |
3 | 58 | Fifth level | 58.387 | Fifth level | 0.387 | Yes |
4 | 74 | Seventh level | 73.8721 | Seventh level | -0.1279 | Yes |
5 | 51 | Fifth level | 51.079 | Fifth level | 0.079 | Yes |
6 | 52 | Fifth level | 52.3933 | Fifth level | 0.3933 | Yes |
7 | 71 | Seventh level | 71.154 | Seventh level | 0.154 | Yes |
8 | 63 | Six level | 63.4285 | Six level | 0.4285 | Yes |
9 | 56 | Fifth level | 56.1951 | Fifth level | 0.1951 | Yes |
10 | 68 | Six level | 67.5647 | Six level | -0.4353 | Yes |
11 | 48 | Four level | 47.7384 | Four level | -0.2616 | Yes |
12 | 51 | Fifth level | 51.125 | Fifth level | 0.125 | Yes |
13 | 74 | Seventh level | 73.9559 | Seventh level | -0.0441 | Yes |
14 | 72 | Seventh level | 72.0579 | Seventh level | 0.0579 | Yes |
Evaluation index based on optimal population size and iteration number
Index | BP | SSA-BP | GA-BP | PSO-BP |
---|---|---|---|---|
MRE | 0.4% | 0.2765% | 0.1565% | 0.1386% |
MSE | 8.4866% | 3.9755% | 1.9027% | 1.0203% |
MAE | 25.317% | 14.638% | 12.505% | 7.64% |
RMSE | 0.2964 | 0.2043 | 0.1353 | 0.1015 |
R2 | 0.9819 | 0.9812 | 0.9906 | 0.9989 |
Evaluation result
Teacher number | Output | Grade |
---|---|---|
1 | 52.8981 | Fifth level |
2 | 50.2208 | Fifth level |
3 | 72.8602 | Seventh level |
4 | 66.2254 | Six level |
5 | 73.3937 | Seventh level |