Otwarty dostęp

Collection of Foreign Language Learners’ Behavioral Data on Online Platforms and Construction of Teaching Feedback Mechanisms

  
19 mar 2025

Zacytuj
Pobierz okładkę

Figure 1.

Significant correlation
Significant correlation

Figure 2.

Learning behavior transformation diagram
Learning behavior transformation diagram

Z-score

Z A1 A2 A3 A4 F1 F2 F3 F4 Q1 Q2 Q3 Q4 Q5 R1 R2
A1 / 0.022 -0.21 -0.21 -0.24 -0.25 -0.16 -0.25 -0.13 -0.17 -0.24 -0.23 -0.24 -0.24 -0.22
A2 -0.14 / -0.24 -0.05 -0.26 -0.26 -0.18 -0.25 -0.15 -0.17 -0.24 -0.25 -0.23 -0.25 -0.26
A3 -0.21 -0.22 / -0.27 -0.23 -0.24 -0.24 -0.27 -0.21 -0.22 -0.25 -0.25 -0.23 -0.26 -0.27
A4 -0.07 -0.21 -0.26 / -0.23 -0.23 -0.24 -0.26 -0.23 -0.21 -0.23 -0.22 -0.24 -0.21 -0.26
F1 -0.24 -0.22 -0.21 -0.21 / -0.25 0.56 -0.23 -0.26 -0.23 -0.27 -0.27 -0.25 -0.27 -0.24
F2 -0.22 -0.24 -0.25 -0.21 -0.23 / -0.13 -0.21 -0.24 -0.21 -0.22 -0.23 -0.22 -0.25 -0.25
F3 -0.16 -0.24 -0.27 -0.26 -0.56 -0.05 / -0.17 0.51 -0.15 -0.23 -0.23 -0.26 -0.23 -0.23
F4 -0.22 -0.26 -0.25 -0.23 -0.25 -0.24 -0.22 / -0.25 -0.24 -0.25 -0.21 -0.22 -0.21 -0.25
R1 -0.02 -0.23 -0.23 -0.25 -0.26 -0.24 0.37 -0.21 / 5.66* -0.1 -0.24 -0.24 -0.18 0.08
Q1 -0.13 -0.21 -0.26 -0.25 -0.22 -0.26 -0.23 -0.27 1.26 / 7.42* -0.24 -0.23 0.73 -0.16
Q2 -0.22 -0.24 -0.2 -0.26 -0.21 -0.26 -0.19 -0.24 0.49 0.74 / 6.14* -0.19 1 -0.22
Q3 -0.22 -0.21 -0.26 -0.23 -0.25 -0.24 -0.21 -0.24 -0.16 -0.11 0.62 / 5.12* -0.18 -0.21
Q4 -0.24 -0.23 -0.27 -0.25 -0.26 -0.21 -0.24 -0.26 -0.21 -0.23 -0.24 -0.23 / 5.25* -0.23
Q5 -0.21 -0.22 -0.21 -0.22 -0.22 -0.26 -0.06 -0.24 0.62 3.82* 0.91 -0.07 -0.23 / -0.2
R2 -0.22 -0.24 -0.23 -0.21 -0.24 -0.22 -0.19 -0.24 -0.08 -0.08 -0.24 -0.22 -0.21 -0.25 /

Cluster result

- Clustering
1 2 3
Zscore(course learning) 0.52105 -0.76607 1.97744
Zscore(interpersonal interaction) 0.08884 -0.34337 1.45156
Zscore(mission accomplished) 0.19667 -0.44222 1.53762
Zscore(score) 0.37158 -0.385 0.62539
Course learning 233 74 415
Interpersonal interaction 50 25 126
Task completion 68 46 125
Grade 85 66 90
N 1945 2625 513

Student’s behavior

Dimension Behavior Coding
Man-machine interaction Posting F1
Search F2
Browse post F3
Edit post F4
Task completion Browse test Q1
Making topic Q2
Save the answer and check in Q3
Submit questions Q4
Check out the questions Q5
Learning performance Job score A1
Online duration score A2
Post score A3
Test score A4
Course learning Browse the content page R1
See the page documentation resources R2

Results of linear regression analysis

Model R R2 Sum of squares freedom Mean square F Sig.
1 Regression 0.415a 0.182 439488.78 1 439488.7 1118.66 0.000b
Residual error - - 1982801.27 5054 395.62 - -
Total - - 2422290.05 5055 - - -
2 Regression 0.452b 0.216 521282.68 2 260682.8 695.39 0.000c
Residual error - - 1902227.56 5053 378.51 - -
Total - - 2423510.24 5055 - - --

Conversion frequency table

n A1 A2 A3 A4 F1 F2 F3 F4 R1 Q1 Q2 Q3 Q4 Q5 R2
A1 / 627 3 16 0 0 90 0 175 124 6 0 0 1 5
A2 135 / 0 235 0 0 38 0 88 48 1 0 0 2 1
A3 20 0 / 0 0 0 3 0 12 1 0 0 0 0 0
A4 262 3 0 / 0 0 0 0 0 0 0 0 1 0 0
F1 2 0 0 2 / 0 1078 0 8 2 2 0 0 0 0
F2 4 0 0 0 5 / 166 0 28 3 1 0 0 0 0
F3 132 11 3 1 1085 220 / 60 962 166 45 2 3 15 28
F4 0 0 0 0 0 0 62 / 0 0 0 0 0 0 0
R1 281 12 12 2 18 2 768 0 / 7871 213 8 10 30 385
Q1 110 3 3 2 1 2 3 0 1985 / 10671 31 18 1315 65
Q2 26 0 3 2 6 0 95 0 972 1350 / 8421 82 1635 46
Q3 2 0 0 2 0 0 10 0 128 195 1132 / 7057 65 3
Q4 0 0 0 0 0 0 6 0 9 36 25 20 / 7093 0
Q5 60 5 2 0 4 0 265 0 1209 5578 1558 207 45 / 28
R2 18 2 0 0 0 0 38 0 195 213 14 3 0 4 /

Regression analysis based on the “study achievement”

Model Nonnormalized coefficient Standard coefficient T Sig.
B Standard error β
1 (Constant) 64.826 0.456 138.758 0
Course learning behavior 0.072 0.003 0.435 33.352 0
(Constant) 61.472 0.525 119.348 0
2 Course learning behavior 0.052 0.002 0.267 17.262 0
Task completion behavior 0.136 0.009 0.245 14.747 0
Język:
Angielski
Częstotliwość wydawania:
1 razy w roku
Dziedziny czasopisma:
Nauki biologiczne, Nauki biologiczne, inne, Matematyka, Matematyka stosowana, Matematyka ogólna, Fizyka, Fizyka, inne