Exploring the Integration Path of Student Management and Ideological and Political Education in Colleges and Universities
19 mar 2025
O artykule
Data publikacji: 19 mar 2025
Otrzymano: 18 paź 2024
Przyjęty: 14 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0521
Słowa kluczowe
© 2025 Ke Wang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

The data table after cleaning
Student cardnumber | Student grant | Total consumption | Maximum single consumption | Median consumption | Total canteen consumption | Average value of a single consumption | Total supermarket consumption | Consumption times | Canteen consumption times | Engel coefficient |
---|---|---|---|---|---|---|---|---|---|---|
341908 | 0 | 6293.3 | 200 | 1.7 | 1363.6 | 4.31 | 129.4 | 1228 | 167 | 0.217 |
342801 | 1500 | 4826.1 | 180 | 1.5 | 838.3 | 3.38 | 52.7 | 1072 | 162 | 0.174 |
343615 | 0 | 7510.4 | 200 | 2.1 | 1882.7 | 6.58 | 205.0 | 1454 | 193 | 0.251 |
343841 | 0 | 9381.8 | 320 | 3.4 | 2340.2 | 7.84 | 567.8 | 1572 | 269 | 0.249 |
345067 | 1500 | 5082.9 | 100 | 1.5 | 390.6 | 3.61 | 40.6 | 1002 | 58 | 0.077 |
346392 | 0 | 10372.5 | 250 | 3.5 | 3982.5 | 8.66 | 842.4 | 2051 | 183 | 0.384 |
347540 | 0 | 11842.4 | 300 | 4.3 | 3730.0 | 7.04 | 977.5 | 1905 | 152 | 0.315 |
348375 | 1500 | 6392.7 | 200 | 1.6 | 882.1 | 6.72 | 103.2 | 927 | 126 | 0.138 |
Category prediction results
Student card number | Grants for students | ID3 prediction | Adaboost prediction |
---|---|---|---|
390372 | 2000 | 2000 | 2000 |
392384 | 0 | 0 | 0 |
393451 | 2000 | 2000 | |
393693 | 1500 | 1500 | 1500 |
394808 | 1000 | ||
395265 | 2000 | 2000 | 2000 |
396781 | 1000 | 1000 | |
396974 | 0 | 0 | 0 |
397080 | 1500 | 1500 | 1500 |
397157 | 0 | 0 | 0 |
Correlation coefficient between single index and GPA and GPA change rate
Index | GPA | GPA change rate |
---|---|---|
Sex | 0.25 | -0.11 |
Early rise index | 0.32 | 0.35 |
Canteen consumption | 0.27 | 0.39 |
Days in the library | 0.28 | 0.45 |
Library study hours | 0.29 | 0.43 |
Breakfast punctuality rate | 0.28 | 0.39 |
Lunch punctuality rate | 0.43 | 0.35 |
Dinner punctuality rate | 0.27 | 0.33 |
Forecast results of the change in the forecast level
Predisplacement equalization index | Accuracy rate | Recall rate |
---|---|---|
2 | 0.37 | 0.31 |
1 | 0.70 | 0.92 |
0 | 0.99 | 0.94 |
-1 | 0.76 | 0.90 |
-2 | 0.28 | 0.24 |