Otwarty dostęp

A Study of the Fundamental Role of Color Perception in the Design of Graphic Composition

 oraz   
19 mar 2025

Zacytuj
Pobierz okładkę

Figure 1.

The consistency experiment results in the TID2013 database were compared
The consistency experiment results in the TID2013 database were compared

Figure 2.

Comparison of individual distortion experiment results
Comparison of individual distortion experiment results

The average eye jump velocity and the average eye jump amplitude

Photo number Average eye speed(°/s) Average eye jump amplitude/° Photo number Average eye speed(°/s) Average eye jump amplitude/°
1 97.401 4.086 10 88.962 3.259
2 98.947 4.18 11 91.814 3.353
3 99.045 4.275 12 92.017 3.396
4 102.206 4.365 13 92.59 3.436
5 102.647 4.481 14 95.192 3.467
6 103.114 4.602 15 96.017 3.595
7 103.608 4.914 16 97.396 3.596
8 105.007 4.982 17 98.017 3.62
9 107.344 4.991 18 99.664 3.771

The total fixation time of different photos is measured by time

Photo number Total fixation time/s Average time/s Photo number Total fixation time/s Average time/s
1 7.274 0.303 10 6.029 0.202
2 7.422 0.306 11 6.139 0.206
3 7.469 0.306 12 6.242 0.225
4 7.569 0.323 13 6.395 0.227
5 7.723 0.356 14 6.492 0.228
6 7.761 0.363 15 6.509 0.238
7 7.78 0.367 16 6.59 0.25
8 7.911 0.37 17 6.893 0.295
9 7.914 0.385 18 6.91 0.296

The number of eyes and the number of eye beats

Photo number Number of eyes/time Jump frequency/time Photo number Number of eyes/time Jump frequency/time
1 20.5 13.085 10 13.603 10.008
2 23.002 13.063 11 12.554 8.149
3 19.379 13.29 12 11.058 9.314
4 19.423 13.84 13 13.75 8.904
5 22.655 14.016 14 15.018 10.819
6 23.51 13.992 15 11.77 10.522
7 19.725 12.158 16 12.873 9.705
8 20.728 15.89 17 13.113 8.891
9 22.372 14.563 18 14.334 10.885
Język:
Angielski
Częstotliwość wydawania:
1 razy w roku
Dziedziny czasopisma:
Nauki biologiczne, Nauki biologiczne, inne, Matematyka, Matematyka stosowana, Matematyka ogólna, Fizyka, Fizyka, inne