Construction of a framework for real-time evaluation of regulation effect of distributed photovoltaic users based on multi-source data fusion
, , oraz
19 mar 2025
O artykule
Data publikacji: 19 mar 2025
Otrzymano: 24 paź 2024
Przyjęty: 10 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0473
Słowa kluczowe
© 2025 Bo Feng et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Analysis of experimental results in multiple scenarios
Scenario | Minimum net load/kw | Maximum net load/kw | Maximum peak valley difference/kw | The power of the undenied/kWh | |
---|---|---|---|---|---|
Before adjustable load involvement | -305.9 | 1484.6 | 1790.0 | -530.5 | |
After adjustable load involvement | Scenario1 | -85.4 | 1185.3 | 1271.2 | -120.8 |
Scenario2 | -81.6 | 1154.0 | 1235.7 | -56.0 |
The comparison of economic benefits of the four schemes
Date | Weather | Scheme1 (yuan) | Scheme2 (yuan) | Scheme3 (yuan) | Ours (yuan) |
---|---|---|---|---|---|
9/1 | Sunny | 30.975 | 32.753 | 27.730 | 27.074 |
9/2 | Rainy | -14.587 | -14.457 | -8.092 | -7.007 |
9/3 | Sunny | 30.975 | 32.770 | 30.428 | 27.075 |
9/4 | Cloudy | 5.843 | 6.596 | 8.627 | 13.537 |
9/5 | Sunny | 30.976 | 32.784 | 27.728 | 27.074 |
9/6 | Rainy | -14.586 | -14.463 | -8.082 | -7.006 |
9/7 | Sunny | 30.956 | 32.794 | 32.455 | 32.468 |
Sum. | 100.552 | 108.777 | 110.794 | 113.215 | |
Revenue growth | 8.180% | 10.186% | 12.593% |
Household load parameters
Category | Device | Rated power/kw |
---|---|---|
Adjustable load | Electric vehicle | 3.5 |
Rice cooker | 0.7 | |
Electric hot water heater | 3 | |
Washing machine | 0.5 | |
Air conditioner | 2.8 | |
Rigid load | TV | 0.6*3 |
Others | 2 |