Intelligent Implementation and Big Data Analysis of Strategies for Incorporating Civic and Political Elements in Physical Education Instruction
oraz
19 mar 2025
O artykule
Data publikacji: 19 mar 2025
Otrzymano: 27 paź 2024
Przyjęty: 18 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0469
Słowa kluczowe
© 2025 Ze Xu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Post-test and pre-test comparison of experimental group
Dimension | Pre-test | Post-test | T | P |
---|---|---|---|---|
Patriotism | 2.952±0.384 | 3.625±0.546 | -10.003 | 0.000 |
Collectivism | 2.920±0.342 | 4.157±0.952 | -8.625 | 0.000 |
Team spirit | 2.723±0.341 | 3.514±0.519 | -8.880 | 0.000 |
Rule consciousness | 2.882±0.046 | 3.915±0.522 | -9.655 | 0.000 |
Fairness and justice | 2.676±0.610 | 4.031±0.478 | -9.166 | 0.000 |
Sense of responsibility | 2.539±0.756 | 4.056±0.860 | -10.124 | 0.000 |
The correct view of victory and defeat | 2.566±0.605 | 4.094±0.381 | -9.369 | 0.000 |
The spirit of striving and enterprising | 2.520±0.395 | 3.813±0.728 | -11.745 | 0.000 |
Will quality | 3.012±0.881 | 3.951±0.425 | -11.746 | 0.000 |
Post-test and pre-test comparison of control group
Dimension | Pre-test | Post-test | T | P |
---|---|---|---|---|
Patriotism | 2.450±0.557 | 2.612±0.706 | -0.912 | 0.323 |
Collectivism | 2.752±0.333 | 2.869±0.389 | -0.055 | 0.261 |
Team spirit | 3.037±0.602 | 2.691±0.514 | 1.507 | 0.068 |
Rule consciousness | 2.941±0.315 | 3.006±0.581 | -0.353 | 0.112 |
Fairness and justice | 2.966±0.640 | 3.116±0.304 | -0.051 | 0.703 |
Sense of responsibility | 3.189±0.595 | 3.050±0.109 | 0.655 | 0.616 |
The correct view of victory and defeat | 2.887±0.513 | 3.206±0.609 | -0.749 | 0.630 |
The spirit of striving and enterprising | 2.455±0.021 | 2.943±0.436 | -1.309 | 0.198 |
Will quality | 2.666±0.388 | 2.858±0.636 | -0.912 | 0.201 |
Rule knowledge discovery in different physical exercise behaviors of female
Number | Rule | Support (%) | Confidence (%) | |
---|---|---|---|---|
Consequent | Antecedent | |||
1 | Pre-anticipation | Grip strength=bad, right back hook=excellent | 11.398 | 65.448 |
2 | Anticipation | Grip strength=passed, reaction=medium, right back hook=excellent | 12.484 | 74.709 |
3 | Anticipation | Body fat rate=overweight, grip strength=passed, BMI=normal | 13.207 | 66.804 |
4 | Anticipation | VO2max=medium, grip strength=passed, right back hook=excellent | 10.028 | 63.674 |
5 | Action | Grip strength=bad, reaction=medium, right back hook=excellent | 10.612 | 70.578 |
6 | Action | Grip strength=bad, body fat rate=overweight, BMI=normal | 11.403 | 67.737 |
7 | Action | Grip strength=bad, VO2max=bad, reaction=medium, BMI=normal | 11.964 | 66.372 |
Post-test result comparison between experimental and control group
Dimension | Control group | Experimental group | T | P |
---|---|---|---|---|
Patriotism | 2.612±0.706 | 3.625±0.546 | 9.610 | 0.000 |
Collectivism | 2.869±0.389 | 4.157±0.952 | 7.660 | 0.000 |
Team spirit | 2.591±0.514 | 3.514±0.519 | 8.045 | 0.000 |
Rule consciousness | 3.006±0.581 | 3.915±0.522 | 8.172 | 0.000 |
Fairness and justice | 3.116±0.304 | 4.031±0.478 | 8.946 | 0.000 |
Sense of responsibility | 3.050±0.109 | 4.056±0.860 | 8.696 | 0.000 |
The correct view of victory and defeat | 3.206±0.609 | 4.094±0.381 | 8.266 | 0.000 |
The spirit of striving and enterprising | 2.943±0.436 | 3.813±0.728 | 8.780 | 0.000 |
Will quality | 2.858±0.636 | 3.951±0.425 | 7.795 | 0.000 |
Rule knowledge discovery in different physical exercise behaviors of male
Number | Rule | Support (%) | Confidence (%) | |
---|---|---|---|---|
Consequent | Antecedent | |||
1 | Anticipation | Left back hook=excellent, body fat rate=normal, reaction=medium, VO2max=bad | 9.023 | 51.104 |
2 | Anticipation | Left back hook=excellent, reaction=medium, VO2max=bad | 9.951 | 51.336 |
3 | Anticipation | Left back hook=excellent, reaction=medium, VO2max=bad, right back hook=excellent | 9.139 | 50.242 |
4 | Preparation | Reaction=passed, grip strength=bad | 8.791 | 67.44 |
5 | Preparation | Reaction=passed, VO2max=bad | 8.726 | 61.313 |
6 | Preparation | Reaction=bad | 8.968 | 91.579 |
7 | Action | Reaction=excellent | 9 | 100 |
8 | Action | Reaction=good, VO2max=bad, right back hook=excellent | 8.388 | 55.414 |
9 | Action | Reaction=good, grip strength=bad | 8.379 | 59.245 |