An Empirical Analysis of the Impact of Digital Publishing on the Digital Economy—Take Shanghai as an example
, oraz
27 lut 2025
O artykule
Data publikacji: 27 lut 2025
Otrzymano: 28 paź 2024
Przyjęty: 02 lut 2025
DOI: https://doi.org/10.2478/amns-2025-0093
Słowa kluczowe
© 2025 Lan Sheng et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Analysis of the Value-Added Rate of the Digital Publishing Industry Chain in Shanghai, 2022
Industry | Value-Added /% | Industry | Value-Added /% |
---|---|---|---|
38.86 | 51.13 | ||
39.57 | 51.13 | ||
42.33 | 51.13 | ||
44.15 | 51.13 | ||
45.64 | 53.62 | ||
45.79 | 54.14 | ||
46.84 | 57.15 | ||
48.36 | 62.99 | ||
50.18 | 63.56 | ||
50.91 | 54.42 |
Analysis of the complete consumption coefficient of the digital publishing industry in Shanghai in 2022
Name | Digital Carrier Manufacturing Industry | Digital Entity Operations | Network Operations | Digital carrier services | Digital product production | Digital cultural activities |
---|---|---|---|---|---|---|
1.9167 | 0.0177 | 0.2708 | 0.3068 | 0.0919 | 0.0261 | |
0.1538 | 0.0289 | 0.0249 | 0.0441 | 0.0658 | 0.0107 | |
0.0050 | 0.0045 | 0.0488 | 0.0164 | 0.0028 | 0.0017 | |
0.0134 | 0.0031 | 0.0093 | 0.1359 | 0.0047 | 0.0029 | |
0.0003 | 0.0005 | 0.0013 | 0.0017 | 0.0272 | 0.0003 | |
0.0011 | 0.0013 | 0.0029 | 0.0027 | 0.0035 | 0.0011 | |
2.0768 | 0.0548 | 0.3598 | 0.5078 | 0.1965 | 0.0394 | |
2.8894 | 0.4529 | 1.1227 | 1.6469 | 1.0527 | 0.6954 |
Analysis of Total Digital Consumption Among Residents in Shanghai in 2022
index | Culture,education and entertainment | Telecommunications Services | Total | Percentage(%) |
---|---|---|---|---|
1404.13 | 1448.01 | 2849.28 | 81.43 | |
316.81 | 332.79 | 649.60 | 18.57 | |
1724.25 | 1778.13 | 3498.88 | 100 | |
49.28 | 50.82 | 100 |
Analysis of Digital Consumption Levels Among Residents in Shanghai in 2022
index | Culture, education and entertainment | Telecommunications services | total | Disposable Income of Residents (RMB) |
---|---|---|---|---|
6691.59 | 7667.83 | 14448.17 | 88748 | |
7.54 | 8.64 | 16.28 | 100 | |
3849.27 | 4312.99 | 8174.57 | 41037 | |
9.38 | 10.51 | 19.92 | 100 | |
6981.48 | 7725.95 | 15071.40 | 82719 | |
8.44 | 9.34 | 18.22 | 100 |