Occupational exposure to carcinogenic wood dust in two Italian biomass power plants
29 gru 2024
O artykule
Kategoria artykułu: Original article
Data publikacji: 29 gru 2024
Zakres stron: 270 - 277
Otrzymano: 01 paź 2024
Przyjęty: 01 gru 2024
DOI: https://doi.org/10.2478/aiht-2024-75-3905
Słowa kluczowe
© 2024 Giovanna Bregante et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Wood dust levels in ambient air (mg/m3) measured at different operational areas with static samplers
Fuel reception | Wood park | Loading hoppers of the combustion plant | Port area (loading and unloading dock) | |
---|---|---|---|---|
Samples (N) | 7 | 20 | 17 | 22 |
Geometric mean (GM) | 0.061 | 0.126 | 0.362 | 0.131 |
Geometric standard deviation (SD) | 1.81 | 2.45 | 2.89 | 2.38 |
Arithmetic mean (M) | 0.073 | 0.185 | 0.585 | 0.201 |
Standard deviation (SD) | 0.060 | 0.175 | 0.614 | 0.234 |
Maximum | 0.204 | 0.629 | 2.222 | 1.056 |
Minimum | 0.040 | 0.023 | 0.037 | 0.047 |
Interquartile range (Q3–Q1) | 0.044 | 0.153 | 0.543 | 0.186 |
Occupational exposure to wood dust in mg/m3 measured with personal samplers and grouped by work task
Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | |
---|---|---|---|---|---|
Heap forming | Combustion plant feeding | Fuel sampling | Supervision | Cleaning/sweeping | |
Samples (N) | 19 | 9 | 11 | 7 | 10 |
Geometric mean (GM) | 0.171 | 0.130 | 0.604 | 0.192 | 0.904 |
Geometric standard deviation (GSD) | 3.64 | 2.97 | 2.64 | 1.51 | 2.63 |
Arithmetic mean (M) | 0.368 | 0.204 | 1.051 | 0.207 | 1.421 |
Standard deviation (SD) | 0.467 | 0.183 | 1.588 | 0.086 | 1.734 |
Maximum | 1.536 | 0.557 | 5.707 | 0.319 | 6.133 |
Minimum | 0.018 | 0.024 | 0.207 | 0.128 | 0.172 |
Interquartile range (Q3–Q1) | 0.309 | 0.299 | 0.694 | 0.162 | 1.132 |
Normality test |
0.197 passed | 0.600 passed | 0.201 passed | 0.047 failed | 0.856 passed |
Probability (UR) | 1.90 | 2.51 | 1.23 | ( |
0.81 |
Compliance test (UR>UT) | Passed | Passed | Failed | ( |
Failed |