Otwarty dostęp

Race to Carbon Neutrality. Prospects of Phasing Out Coal


Zacytuj

Carbon Dioxide Emissions from Coal Combustion by Country [7, 8]

Parameter CO2 emissions from coal combustion CO2 emissions from
country Δ: country's - country's country's / country's country's / global country's coal combustion / country's energy
Year 2019 2021 2021 / 2019 Δ / 2021 2019 / 2019 2021 / 2021 2019 / 2019 2021 / 2021
Country ↓ Unit → Mt Mt Mt % % % % % %
Global 14 710.00 14 950.00 240.00 1.63 1.61 43.21 43.90
China 7 540.00 7 960.00 420.00 5.57 2.81 51.26 53.24 75.94 75.32
India 1 680.00 1 800.00 120.00 7.14 0.80 11.42 12.04 69.69 73.12
United States 1 070.00 1 000.00 −70.00 −6.54 −0.47 7.27 6.69 21.49 21.02
Japan 432.25 418.82 −13.43 −3.11 −0.09 2.94 2.80 38.57 39.27
South Africa 394.35 370.27 −24.08 −6.11 −0.16 2.68 2.48 83.18 84.40
Russian Federation 390.37 380.23 −10.14 −2.60 −0.07 2.65 2.54 25.04 24.00
South Korea 321.61 283.91 −37.70 −11.72 −0.25 2.19 1.90 50.62 47.08
Indonesia 315.40 303.15 −12.25 −3.88 −0.08 2.14 2.03 56.05 58.34
Germany 240.09 230.22 −9.87 −4.11 −0.07 1.63 1.54 35.30 35.82
Vietnam 191.44 196.52 5.08 2.65 0.03 1.30 1.31 65.76 71.96
Poland 177.94 179.50 1.56 0.88 0.01 1.21 1.20 58.96 57.92
Kazakhstan 176.15 180.82 4.67 2.65 0.03 1.20 1.21 79.89 83.25
Turkey 164.97 162.56 −2.41 −1.46 −0.02 1.12 1.09 42.66 39.40
Australia 164.47 150.96 −13.51 −8.21 −0.09 1.12 1.01 40.39 40.76
Taiwan 154.56 154.89 0.33 0.21 0.002 1.05 1.04 55.34 55.28
Ukraine 114.05 101.83 −12.22 −10.71 −0.08 0.78 0.68 61.48 60.72
16 Countries 13 527.65 13 873.68 346.03 2.56 2.31 91.96 92.80

China's Electricity Generation [8, 9, 36]

Parameter 2019 2021 2022 Jan–June 2023
Electricity Generation, TWh 7 503.4 8 534.3 8 848.7 4 168
Electricity generation by fuel, %
Coal 64.63 62.44 61.00 70.68
Oil 0.14 0.14 0.13
Gas 3.10 3.36 3.28
Nuclear energy 4.65 4.77 4.72 5.09
Hydroelectric 16.96 15.23 14.73 10.80
Renewables 9.89 13.46 15.45 13.55
Other 0.63 0.59 0.68 0.00

Coal Power Capacity in Development and Operating [22]

Country Pre-construction Construction Shelved Operating Mothballed Cancelled 2010–2022
World, GW 353.313 204.153 117.010 2 095.041 26 486 1 780.343
China, GW 255.463 136.237 50.930 1 108.908 2 045 601.762
Percent China 72% 67% 44% 53% 8% 34%

China CO2 emissions from fuel combustion [10]

CO2, Mt 1990 2005 2019 2020 2021 2022
China 2 255 5 471 9 721 9 859 10 397 10 504

The time interval of China's annual coal consumption and other countries

Parameter China's coal consumption compared to
individual countries the group of countries
Country Year
India 4
United States 9
All countries in group 2 3
Japan 18
South Africa 27
Russian Federation 28
South Korea 31
Indonesia 20
Germany 38
Vietnam 43
Poland 49
Kazakhstan 51
Turkey 57
Australia 56
Taiwan 61
Ukraine 170
All countries in group 3 2
All countries in group 4 7

Primary Energy Consumption by Country [8]

Parameter Primary Energy Consumption
country Δ: country's - country's country's / country's country's / global
Year 2019 2021 2022 2022 / 2019 Δ / 2022 2019 / 2019 2022/2022
Country ↓ Unit → EJ EJ EJ EJ % % % %
Global 587.39 597.41 604.04 16.65 2.83
China 144.74 157.94 159.39 14.65 10.12 2.43 24.64 26.39
India 33.52 34.51 36.44 2.92 8.71 0.48 5.71 6.03
United States 95.67 93.40 95.91 0.24 0.25 0.04 16.29 15.88
Countries in group 2 129.19 127.91 132.35 3.16 2.45 0.52 21.99 21.91
Japan 18.51 17.94 17.84 −0.67 −3.62 −0.11 3.15 2.95
South Africa 5.33 5.00 4.82 −0.51 −9.57 −0.08 0.91 0.80
Russian Federation 30.16 31.48 28.89 −1.27 −4.21 −0.21 5.13 4.78
South Korea 12.48 12.56 12.71 0.23 1.84 0.04 2.12 2.10
Indonesia 8.22 7.76 9.77 1.55 18.86 0.26 1.40 1.62
Germany 13.31 12.78 12.30 −1.01 −7.59 −0.17 2.27 2.04
Vietnam 4.34 4.34 4.59 0.25 5.76 0.04 0.74 0.76
Poland 4.27 4.41 4.31 0.04 0.94 0.01 0.73 0.71
Kazakhstan 2.93 2.93 3.12 0.19 6.48 0.03 0.50 0.52
Turkey 6.60 6.96 7.01 0.41 6.21 0.07 1.12 1.16
Australia 6.05 5.73 5.98 −0.07 −1.16 −0.01 1.03 0.99
Taiwan 4.84 4.98 4.78 −0.06 −1.24 −0.01 0.82 0.79
Ukraine 3.45 3.36 2.33 −1.12 −32.46 −0.19 0.59 0.39
Countries in group 3 120.49 120.23 118.45 −2.04 −1.69 −0.34 20.51 19.61
Countries in group 4 192.97 191.33 193.85 0.9 0.46 0.15 32.85 32.09
16 Countries 394.42 406.08 410.19 15.77 4.00 2.61 67.15 67.91

China's Installed Generation Capacity [34, 35, 36]

Parameter 2019 2021 2022 July-2023 2022, %
Thermal Power, GW 1 190 1 297 1 332 1 364 52
Hydropower, GW 358 391 414 418 16
Nuclear Power, GW 49 53 56 57 2
Wind Power, GW 209 329 365 393 14
Solar Power, GW 204 307 393 491 15
Others (Biomass, Waste to Energy), GW 0.4 0.9 5 17 0.2
Total electric power, GW 2 010 2 378 2 564 2 740 100

Coal Consumption by Country [8, 9]

Parameter Coal Consumption
country Δ: country's - country's country's / country's Coal / Energy Consumption by country's country's / global
Year 2019 2021 2022 2022 / 2019 2019 2022 Δ / 2022 2019 / 2019 2022/2022
Country ↓ Unit → EJ EJ EJ EJ % % % % % %
Global 157.64 160.43 161.47 3.83 2.43 26.84 26.73
China 81.79 87.54 88.41 6.62 8.09 56.51 55.47 4.10 51.88 54.75
India 18.60 19.30 20.09 1.49 8.01 55.49 55.13 0.92 11.80 12.44
United States 11.34 10.57 9.87 −1.47 −12.96 11.85 10.29 −0.91 7.19 6.11
Countries in group 2 29.94 29.87 29.96 0.02 0.07 23.18 22.64 0.01 18.99 18.55
Japan 4.91 4.93 4.92 0.01 0.20 26.53 27.58 0.01 3.11 3.05
South Africa 3.64 3.51 3.31 −0.33 −9.07 68.29 68.67 −0.20 2.31 2.05
Russian Federation 3.57 3.43 3.19 −0.38 −10.64 11.84 11.04 −0.24 2.26 1.98
South Korea 3.44 3.04 2.87 −0.57 −16.57 27.56 22.58 −0.35 2.18 1.78
Indonesia 3.41 2.75 4.38 0.97 28.45 41.48 44.83 0.60 2.16 2.71
Germany 2.25 2.24 2.33 0.08 3.56 16.90 18.94 0.05 1.43 1.44
Vietnam 2.07 2.16 2.05 −0.02 −0.97 47.70 44.66 −0.01 1.31 1.27
Poland 1.86 1.9 1.81 −0.05 −2.69 43.56 42.00 −0.03 1.18 1.12
Kazakhstan 1.66 1.40 1.44 −0.22 −13.25 56.66 45.15 −0.14 1.05 0.89
Turkey 1.76 1.74 1.75 −0.01 −0.57 26.67 24.96 −0.01 1.12 1.08
Australia 1.75 1.63 1.55 −0.20 −11.43 28.93 25.92 −0.12 1.11 0.96
Taiwan 1.67 1.68 1.58 −0.09 −5.39 34.50 33.05 −0.06 1.06 0.98
Ukraine 1.08 0.95 0.52 −0.56 −51.85 31.30 22.32 −0.35 0.69 0.32
Countries in group 3 33.07 31.36 31.70 −1.37 −4.14 27.45 26.76 −0.85 20.98 19.63
Countries in group 4 12.84 11.66 11.40 −1.44 −11.21 15.73 14.82 −0.89 8.15 7.06
16 Countries 144.80 148.77 150.07 5.27 3.64 36.71 36.59 3.26 91.85 92.94

The Dynamics of Coal Consumption Worldwide and in China

Parameter World China
2022/2019 2025/2022 2022/2019 2025/2022
ΔMt % Δ % ΔMt % Δ %
Total Coal Consumption 224 2.87 13 0.16 300 7.59 87 2.05
Thermal coal and lignite consumption 278 4.17 15 0.22 336 10.48 101 2.85
Metallurgical coal consumption −54 −4.76 −2 −0.19 −36 −4.84 −14 −1.98

Coal consumption [25, 26]

Country Parameter 2019 2021 2022 2025*
World Total Coal Consumption, Mt 7 801 7 929 8 025 8 038
Thermal coal and lignite consumption, Mt 6 667 6 820 6 945 6 960
Metallurgical coal consumption, Mt 1 134 1 110 1 080 1 078
China Total Coal Consumption, Mt 3 950 4 232 4 250 4 337
Thermal coal and lignite consumption, Mt 3 206 3 511 3 542 3 643
Metallurgical coal consumption, Mt 744 720 708 694
China / World Total Coal Consumption, % 50.6 53.4 53.0 54.0
Thermal coal and lignite consumption, % 48.1 51.5 51.0 52.3
Metallurgical coal consumption, % 65.6 64.9 65.6 64.6
China coal / China total
Thermal coal and lignite consumption, % 81.2 83.0 83.3 84.0
Metallurgical coal consumption, % 18.8 17.0 16.7 16.0

Carbon Dioxide Emission from Energy by Country [8]

Parameter CO2 emissions from Energy
country Δ: country's - country's country's / country's country's / global
Year 2019 2021 2021 / 2019 Δ / 2021 2019 / 2019 2021 / 2021
Country ↓ Unit → Mt Mt Mt % % % %
Global 34 044.0 34 052.2 8.2 0.02 0.02
China 9 933.7 10 563.5 629.8 6.34 1.85 28.18 31.02
India 2 407.3 2 464.7 57.4 2.38 0.17 7.07 7.24
United States 4 981.6 4 768.4 −213.2 −4.28 −0.63 14.63 14.00
Japan 1 120.6 1 066.6 −54.0 −4.82 −0.16 3.29 3.13
South Africa 474.1 438.7 −35.4 −7.47 −0.10 1.39 1.29
Russian Federation 1 559.2 1 584.2 25.0 1.60 0.07 4.58 4.65
South Korea 635.3 603.0 −32.3 −5.08 −0.09 1.87 1.77
Indonesia 562.7 519.6 −43.1 −7.66 −0.13 1.65 1.53
Germany 680.1 642.8 −37.3 −5.48 −0.11 2.00 1.89
Vietnam 291.1 273.1 −18.0 −6.18 −0.05 0.86 0.80
Poland 301.8 309.9 8.1 2.68 0.02 0.89 0.91
Kazakhstan 220.5 217.2 −3.3 −1.5 −0.01 0.65 0.64
Turkey 386.7 412.6 25.9 6.70 0.08 1.14 1.21
Australia 407.2 370.4 −36.8 −9.04 −0.11 1.20 1.09
Taiwan 279.3 280.2 0.9 0.32 0.003 0.82 0.82
Ukraine 185.5 167.7 −17.8 −9.60 −0.05 0.54 0.49
16 Countries 24 426.7 24 682.6 255.9 1.16 71.45 72.48

China's CO2 emissions from fuel combustion by sector [27]

Parameter Electricity and heat production Other energy industry own use Manuf. industries and construction Transport of which: road Residential Commercial and public services
unit % % % % % % %
2019 53.0 3.5 28.1 9.1 7.4 3.4 1.2
2021 55.8 2.9 26.6 9.1 7.4 3.1 1.1%
eISSN:
2720-6947
Język:
Angielski
Częstotliwość wydawania:
4 razy w roku
Dziedziny czasopisma:
Architecture and Design, Architecture, Architects, Buildings