Evaluation of Quality of Bottom Sediments of Water Reservoir Poraj by Applying Sediment Quality Guidelines and Spiatal Analysis
oraz
04 kwi 2019
O artykule
Data publikacji: 04 kwi 2019
Zakres stron: 141 - 147
Otrzymano: 03 sty 2018
Przyjęty: 19 kwi 2018
DOI: https://doi.org/10.21307/acee-2018-032
Słowa kluczowe
© 2018 Katarzyna Rozpondek et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Results of statistical analysis for PECQ, PERI, TEC and percentage toxic effect (PE) in bottom sediments of water reservoir Poraj [2]
Parameter | PECQ | PERI | TEC | PE |
---|---|---|---|---|
Mean | 0.38 | 55.35 | 1.39 | 10.85 |
SD | 0.49 | 87.13 | 1.89 | 12.87 |
Median | 0.17 | 15.12 | 0.56 | 8.04 |
Minimum | 0.04 | 4.36 | 0.13 | 0.00 |
Maximum | 2.08 | 323.62 | 8.00 | 55.52 |
Skewness | 1.89 | 1.83 | 1.92 | 1.66 |
Curtosis | 2.60 | 1.85 | 2.74 | 2.65 |
Results of statistical analysis for trace elements in bottom sediments of water reservoir Poraj [2]
Parameter | Zn | Cd | Pb | Ni | Cu | Cr |
---|---|---|---|---|---|---|
[mg·kg-1] | ||||||
Mean | 461.4 | 1.3 | 50.6 | 11.6 | 17.2 | 31.9 |
SD | 662.5 | 2.7 | 67.8 | 13.3 | 20.7 | 11.9 |
Median | 162.2 | < | 16.4 | 5.4 | 8.5 | 29.2 |
Min | 19.6 | < | 2.4 | 0.0 | 3.0 | 16.7 |
Max | 3058 | 9.2 | 253 | 45.1 | 105 | 74.9 |
Skewness | 2.1 | 1.8 | 1.7 | 1.3 | 2.4 | 1.3 |
Curtosis | 4.4 | 1.7 | 1.5 | 0.2 | 6.1 | 2.1 |
Coefficient of determination calculated between PECQ, PERI, TEC and trace elements of bottom sediments of water reservoir Poraj
Parameter | PECQ | PERI | TEC |
---|---|---|---|
Zn | 0.99 | 0.96 | 0.99 |
Cd | 0.97 | 0.99 | 0.97 |
Pb | 0.99 | 0.98 | 0.99 |
Ni | 0.77 | 0.77 | 0.75 |
Cu | 0.97 | 0.95 | 0.97 |
Cr | 0.52 | 0.47 | 0.51 |
Corresponding TEC and PEC values for studied trace elements [10]
Parameter | Zn | Cd | Pb | Ni | Cu | Cr |
---|---|---|---|---|---|---|
PEC | 459 | 5 | 128 | 49 | 149 | 111 |
TEC | 121 | 1 | 35.8 | 23 | 32 | 43.4 |