Otwarty dostęp

The Urban/Rural Community Divide Based on a Geo-Economic Perspective: An Analysis of Work Contracts in Slovakia

, ,  oraz   
02 lip 2025

Zacytuj
Pobierz okładkę

Fig. 1.

urban and rural areas in Slovakia.
Bratislava Commuter Zone, Urban and Commuter Zone – red colour; Micropolitan Centre – dark blue colour; Rural – light blue colour.
urban and rural areas in Slovakia. Bratislava Commuter Zone, Urban and Commuter Zone – red colour; Micropolitan Centre – dark blue colour; Rural – light blue colour.

Fig. 2

Rural areas where more than half of the residents also work in a rural area. Rural areas – light blue colour.
Rural areas where more than half of the residents also work in a rural area. Rural areas – light blue colour.

Rural ZIP codes and their connection to work ZIP codes by geographic type_

Region Work HQ in the same rural ZIP as Home Work HQ in different rural ZIP than Home ∑ Work HQ in rural ZIP (R – R) Work HQ in micropolitan or commuter area (R – M+C) Work HQ in urban area / excluding Bratislava / (R – U) Work HQ in Bratislava or its commuter zone (R – UBA + UBAc) ∑ Work HQ in urban area (R – U + UBA + UBAc) Total number of work contracts
Žilina 33,730 (19.0%) 35,860 (20.2%) 69,590 (39.2%) 32,665 (18.4%) 50,417 (28.4%) 24,854 (14.0%) 75,271 (42.4%) 177,525 (100%)
Trnava 25,098 (11.8%) 42,964 (20.2%) 68,062 (32.0%) 35,520 (16.7%) 62,958 (29.6%) 46,155 (21.7%) 109,113 (51.3%) 212,695 (100%)
Trenčin 27,225 (14.2%) 60,778 (31.7%) 88,003 (45.9%) 38,537 (20.1%) 43,139 (22.5%) 22,049 (11.5%) 65,188 (34.0%) 191,728 (100%)
Prešov 36,222 (15.4%) 68,916 (29.3%) 105,138 (44.7%) 39,515 (16.8%) 64,447 (27.4%) 26,108 (11.1%) 90,555 (38.5%) 235,207 (100%)
Nitra 45,424 (14.3%) 97,518 (30.7%) 142,942 (45%) 56,224 (17.7%) 75,918 (23.9%) 42,565 (13.4%) 118,483 (37.3%) 317,649 (100%)
Košice 29,700 (15.2%) 64,284 (32.9%) 93,984 (48.1%) 19,735 (10.1%) 57,250 (29.3%) 24,424 (12.5%) 81,674 (41.8%) 195,393 (100%)
Banská Bystrica 30,115 (15.8%) 59,086 (31.0%) 89,201 (46.8%) 33,546 (17.6%) 44,791 (23.5%) 23,063 (12.1%) 67,854 (35.6%) 190,600 (100%)
∑ of work contracts 227,513 (15.1%) 429,406 (28.0%) 656,920 (43.1%) 255,741 (16.8%) 398,920 (26.3%) 209,217 (13.8%) 608,136 (40.1%) 1,520,797 (100%)
SRQ SRQ1 SRQ2 SRQ3 SRQ5 SRQ4
Język:
Angielski
Częstotliwość wydawania:
4 razy w roku
Dziedziny czasopisma:
Nauki o Ziemi, Geografia