Enhancing mechanical properties of PVC composites through surface composite modified calcium sulfate whiskers
, , , , , , , e
08 nov 2024
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Article
Pubblicato online: 08 nov 2024
Pagine: 55 - 71
Ricevuto: 21 giu 2024
Accettato: 10 set 2024
DOI: https://doi.org/10.2478/msp-2024-0031
Parole chiave
© 2024 the Yi-Ming Zhang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Figure 7

Figure 8

Figure 9

Figure 10

Figure 11

Figure 12

Figure 13

Figure 14

Figure 15

Figure 16

Figure 17

Figure 18

Figure 19

Figure 20

Mechanical property parameters of PVC composites with different additions of CSW/MCSW/CMCSW_
Specimens | Tensile strength (MPa) | Elongation at break (%) | Permissible tensile stress ( |
Strength max (N) | Young’s modulus (MPa) | Durometer (HA) | |
---|---|---|---|---|---|---|---|
10% | 60% | ||||||
Unfilled | 23.88 | 97.45 | 15.92 | 416.30 | 159.2 | 26.53 | 90 |
CSW5 | 27.97 | 119.75 | 18.64 | 538.99 | 186.4 | 31.07 | 89 |
CSW10 | 29.82 | 190.73 | 19.88 | 534.61 | 198.8 | 33.13 | 96 |
CSW15 | 31.58 | 221.86 | 21.05 | 617.49 | 210.5 | 35.08 | 95 |
CSW20 | 30.92 | 186.74 | 20.61 | 627.72 | 206.1 | 34.35 | 93 |
MCSW5 | 33.90 | 154.30 | 22.60 | 623.96 | 226.0 | 37.67 | 93 |
MCSW10 | 36.80 | 192.51 | 24.53 | 626.09 | 245.3 | 24.53 | 95 |
MCSW15 | 37.19 | 240.50 | 24.79 | 665.82 | 247.9 | 41.32 | 96 |
MCSW20 | 34.90 | 230.73 | 23.26 | 668.74 | 232.6 | 38.77 | 98 |
CMCSW5 | 39.22 | 215.40 | 26.14 | 627.21 | 261.4 | 43.57 | 97 |
CMCSW10 | 41.04 | 263.16 | 27.36 | 726.69 | 273.6 | 45.60 | 98 |
CMCSW15 | 41.25 | 352.61 | 27.50 | 787.41 | 275.0 | 45.83 | 98 |
CMCSW20 | 37.24 | 254.81 | 24.83 | 751.34 | 248.3 | 41.38 | 99 |
Composition of ammonium sulfate wastewater_
Name |
|
MgO | BaO | CaO | MnO2 |
|
---|---|---|---|---|---|---|
Concentration (g/L) | <0.05 | <0.010 | 0.017 | 9.29 | 0.96 | 1.09 |
PVC composite material formula_
Component | PVC | Stabilizer | ACR | DOP |
---|---|---|---|---|
Dosage/parts | 100 | 4 | 7.5 | 25 |