INFORMAZIONI SU QUESTO ARTICOLO

Cita

Physical and biochemical characters of persimmon fruits, n=3

Cultivar Weight and size of persimmon fruit Organic matter content in persimmon fruit
Mass, g Width, mm Height, mm Shape Index Dry solids (DS), % Soluble dry substances (SDS), % per raw mass Total sugars, % per raw mass Titrated acids, % per raw mass Sugar Acid Index (SAI) Ascorbic acid, mg 100 g−1 Pectin content, % per raw mass Total polyphenols, mg 100 g−1
Soluble Insoluble Total amount
‘Bozhyi Dar’ 53.4±3.5a 48±4a 40±4 0.83 24.20±0.63 23.37±0.53 11.73±0.85 0.31±0.05b 37.8 28.9±5.9 0.266±0.026a 0.776±0.101b 1.042±0.011 1251±263b
‘Chuchupaka’ 48.4±6.2a 44±4 40±6b 0.91 28.93±0.46b 24.70±0.47b 12.73±0.79 0.32±0.05b 39.8 36.1±4.5 0.053±0.022 0.897±0.099b 0.950±0.152 889±33b
‘Dar Sofiivky’ 102±3.8a 59±5 51±4 0.86 27.57±0.58b 23.70±0.85 11.73±0.91 0.12±0.03a 97.8 30.1±3.9 0.114±0.031 1.293±0.032 1.407±0.147 659±21
‘Pamiat Chernyaeva’ 113.2±2.8b 61±8b 68±12 1.11 19.17±0.28a 15.97±0.51a 10.27±0.79 0.22±0.07 46.6 30.0±5.9 0.237±0.022 0.599±0.124b 0.836±0.088a 456±33a
‘Sosnivska’ 54.0±11.3a 38±5 a 30±4 0.79 27.50±0.57b 21.40±0.45a 11.67±0.74 0.17±0.07 68.6 59.1±4.3b 0.253±0.018 0.877±0.087b 1.130th 0.083 a 423±10a
Average±SE 74.2±7.0 50±5 46±5 0.9 25.47±0.29 22.11±0.65 11.63±0.50 0.23±0.04 50.6 36.9±4.5 0.185±0.028 0.889±0.097 1.073±0.072 736±58
CV.% 42 20 32 15 20 8 46 30 52 29 20 47
eISSN:
2353-3978
Lingua:
Inglese
Frequenza di pubblicazione:
2 volte all'anno
Argomenti della rivista:
Life Sciences, Biotechnology, Plant Science, Ecology, other