Bioimpedance assessment of body composition in the first adulthood period of somatic types residing in highland
, , , e
05 ott 2024
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 05 ott 2024
Pagine: 125 - 129
Ricevuto: 05 ago 2024
DOI: https://doi.org/10.2478/joeb-2024-0014
Parole chiave
© 2024 Kadyr Kozuev et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig.1:

Indicators of subgroups of the main group of somatotypes according to Heath B_H_, Carter J_E_
Somatotype | in % | n | |
---|---|---|---|
Main group | Sub group | ||
Mesomorphic | Balanced mesomorphic | 6.25 | 13 |
Ectomesomorphic | 4.807 | 10 | |
Meso – ecto | 4.807 | 10 | |
Mesoectomorphic | 16.827 | 35 | |
Ectomorphic | Balanced ectomorphic | 12.5 | 26 |
Endoectomorphic | 10.577 | 22 | |
Endo-ecto | 2.885 | 6 | |
Ectoendomorphic | 1.923 | 4 | |
Endomorphic | Balanced endomorphic | 3.365 | 7 |
Mesoendomorphic | 6.731 | 14 | |
Meso - endo | 11.058 | 23 | |
Endomesomorphic | 9.135 | 19 | |
Central | 9.135 | 19 |
Comparative data of BSA, BMI and W/H ratio in men of different somatotypes from high and low altitudes_
Somatotype | Place | Parameter | ||
---|---|---|---|---|
BSA (m2) | BMI (kg/m2) | W/H | ||
Mesomorphic | Highland | 1.804±0.011 | 24.978±0.22 | 0.9 ±0.004 |
Osh city | 1.82±0.01 | 0.871±0.003 | ||
Ectomorphic | Highland | 1.762±0.008 | 20.436±0.093 | 0.855±0.003 |
Osh city | 1.763±0.008 | 20.15±0.102 | 0.856±0.003 | |
Endomorphic | Highland | 1.936±0.011 | 25.777±0.19 | 0.918±0.003 |
Osh city | 1.85±0.01 | 25.32±0.21 |
Comparative data of overall parameters of men with different somatotypes in high and low altitudes_
Somatotype | Place | Parameter | ||
---|---|---|---|---|
BL (cm) | BM (kg) | CC (cm) | ||
Mesomorphic | Highland | 168.9±0.458 | 71.464±0.767 | 95.536±6.48 |
Osh city | 70.57±0.67 | 94.46±0.421 | ||
Ectomorphic | Highland | 174.134±0.378 | 62.082±0.44 | 88.474±0.408 |
Osh city | 174.74±0.397 | 61.578±0.46 | 84.84±0.326 | |
Endomorphic | Highland | 174.6±0.465 | 78.889±0.776 | 99.136±0.343 |
Osh city | 172.78±0.44 | 75.74±0.75 |
Comparative data on the phase angle, total and extracellular fluid in men of various somatotypes from high and low altitudes_
Somatotype | Place | Parameter | ||
---|---|---|---|---|
Total liquid (kg) | ECF (kg) | Phase angle (°) | ||
Mesomorphic | Highland | 41.607±0.314 | 16.187±0.132 | 8.681±0.046 |
Osh city | 42.66±0.283 | 16.68±0.119 | ||
Ectomorphic | Highland | 38.764±0.207 | 15.141±0.08 | 8.117±0.043 |
Osh city | 39.47±0.234 | 15.454±0.098 | ||
Endomorphic | Highland | 43.78±0.334 | 17.118±0.144 | 8.657±0.041 |
Osh city | 42.8 ±0.27 | 16.75±0.11 |
Comparative data of bioimpedance measurement in men of different somatotypes from high and low altitudes_
Somatotype | Place | Parameter | |||
---|---|---|---|---|---|
FM (kg, %) | LM (kg) | ACM (kg, %) | SMM (kg, %) | ||
Mesomorphic | Highland | 14.62±0.466 19.707% |
56.843±0.429 | 36.861±0.312 64.772% |
29.99 ±0.241 52.743% |
Osh city | 12.6±0.363 16.60% |
58.28±0.38 | 36.14±0.32 |
||
Ectomorphic | Highland | 9.1±0.236 14.36% |
52.963±0.281 | 33.253 ±0.222 62.737% |
28.794±0.159 54.388% |
Osh city | 53.919±0.319 | ||||
Endomorphic | Highland | 19.011±0.499 23.648% |
59.807±0.457 | 38.702±0.316 64.634% |
31.186±0.264 52.105% |
Osh city | 17.13±0.43 22.06% |
58.42±0.37 | 30.88±0.18 |