INFORMAZIONI SU QUESTO ARTICOLO

Cita

Fig. 1.

a) Breaking strength, b) Breaking elongation of samples in the warp and weft directions
a) Breaking strength, b) Breaking elongation of samples in the warp and weft directions

Fig. 2.

Surface density of samples
Surface density of samples

Fig. 3.

WVP values of the fabrics
WVP values of the fabrics

Fig. 4.

Structure of the samples 1-10
Structure of the samples 1-10

Physical and mechanical parameters of samples

Sample № Number of yarns per 10cm of warp Number of yarns per 10cm of weft Breaking strength in warp direction (N) Breaking strength in weft direction (N) Breaking elongation in warp direction (%) Breaking elongation in weft direction (%) Surface density (g/m2)
1 330.0±0.0 220.0±0.0 951.4±33.2 548.8±43.8 11.5±0.3 14.3±0.1 253.9±1.1
2 309.4±1.7 211.8±5.2 1414.0±153.1 1013.4±32.3 24.4±0.4 16.3±0.2 246.5±1.3
3 356.8±10.5 264.2±2.5 1311.9±96.0 1003.8±46.2 19.1±0.6 21.6±0.3 250.6±1.9
4 320.2±1.5 200.8±1.8 1218.2±88.0 857.2±39.8 20.3±0.2 21.7±0.3 225.4±.1.9
5 457.0±16.1 344.4±3.0 488.0±41.8 306.4±12.6 7.2±0.6 11.4±0.8 122.9±5.8
6 311.8±12.3 216.0±3.2 903.7±89.6 570.1±55.2 13.0±0.4 15.4±1.2 234.8±6.1
7 305.4±10.3 153.4±2.4 750.7±13.7 722.5±39.6 11.5±0.6 14.5±0.2 246.6±2.4
8 331.2±1.8 211.2±1.3 1310.3±52.1 670.3±13.0 10.3±0.1 11.7±0.2 250.5±1.1
9 292.0±1.6 119.6±1.1 719.4±1.5 381.4±42.4 7.6±0.4 11.7±0.9 208.2±0.8
10 295.6±0.5 264.0±0.0 336.0±5.6 276.6±19.9 11.7±0.1 8.5±0.2 116.2±1.5

Composition and identification of the samples

Thickness, mm Yarn number by warp Yarn number by weft Fabric composition* Interlacing
№1 0.59 24/1 24/1 33%p 67%c 3/1
№2 0.52 24/1 24/1 65%p 35%c 2/1
№3 0.50 27/1 27/1 50%p 50%c 2/1
№4 0.69 27/1 27/1 52%p 48%c 2/2
№5 0.50 68/1 68/1 - 100%c 5/2
№6 0.71 24/1 24/1 35%p 65%c 3/1
№7 0.59 27/1 12/1 - 100%c 2/1
№8 0.71 24/1 24/1 20%p 80%c 3/1
№9 0.60 24/1 24/1 20%p 80%c 2/1
№10 0.30 50/1 50/1 - 100%c 1/1