Social intelligence, empathy, and self-esteem among undergraduate nursing students: a correlational study
, e
16 dic 2024
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Original article
Pubblicato online: 16 dic 2024
Pagine: 405 - 414
Ricevuto: 19 feb 2024
Accettato: 25 mar 2024
DOI: https://doi.org/10.2478/fon-2024-0045
Parole chiave
© 2024 Vinita Rosa Monis et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Spearman’s rho correlation between SI, empathy, and self-esteem (N = 465)
Spearman’s rho | Empathy | Self-esteem | SI |
---|---|---|---|
1. Empathy | 1 | ||
2. Self-esteem | −0.101 |
1 | |
3. SI | 0.315 |
−0.066 | 1 |
Description of the subscale of SI (N = 465)_
Tromso Social Intelligence Subscales | Minimum | Maximum | Mean | SD |
---|---|---|---|---|
SIP | 15 | 49 | 36.07 | 6.2 |
SS | 10 | 46 | 29.87 | 5.2 |
SA | 8 | 45 | 26.03 | 6.25 |
Association between SI, empathy, self-esteem, and year of study using Kruskal–Wallis (N = 465)_
Variables | Year of study | f | Mean rank | ||
---|---|---|---|---|---|
SI | 14.179 (3) | 0.003 | |||
1 | 196 | 225.25 | |||
2 | 131 | 261.69 | |||
3 | 111 | 203.52 | |||
4 | 27 | 271.3 | |||
Empathy | 18.422 (3) | 0.001 | |||
1 | 196 | 217.9 | |||
2 | 131 | 270.73 | |||
3 | 111 | 207.3 | |||
4 | 27 | 265.22 | |||
Self-esteem | 19.148 (3) | 0.001 | |||
1 | 196 | 202.56 | |||
2 | 131 | 264.85 | |||
3 | 111 | 243.69 | |||
4 | 27 | 255.5 |
Mann–Whitney test showing the association between the variables and gender (N = 465)_
S. No. | Variables | Gender | Mean rank | ||||
---|---|---|---|---|---|---|---|
1 | SI | Male | 64 | 233.35 | 12,691.5 | −0.141 | 0.888 |
Female | 401 | 230.80 | |||||
2 | Empathy | Male | 64 | 213.64 | 11,593 | −1.241 | 0.214 |
Female | 401 | 236.09 | |||||
3 | Self-esteem | Male | 64 | 254.39 | 11,463 | −1.381 | 0.167 |
Female | 401 | 229.59 |
Mann–Whitney U test showing the association between the TSIS subscales and demographics (gender and age) (N = 465)_
Variables | TSIS subcategories and category | N | Mean rank | |||
---|---|---|---|---|---|---|
Age (years) | ||||||
SI processing | 3325 | −2.225 | 0.026 | |||
18–21 | 444 | 236.01 | ||||
22–25 | 21 | 169.33 | ||||
SS | 3457 | −2.007 | 0.045 | |||
18–21 | 444 | 235.71 | ||||
22–25 | 21 | 175.62 | ||||
SA | 4216 | −0.742 | 0.458 | |||
18–21 | 444 | 234 | ||||
22–25 | 21 | 211.76 | ||||
Gender | ||||||
SI processing | 12,452.5 | −0.381 | 0.703 | |||
Female | 401 | 233.95 | ||||
Male | 64 | 227.07 | ||||
SS | 14,813 | 1.989 | 0.047 | |||
Female | 401 | 228.06 | ||||
Male | 64 | 263.96 | ||||
SA | 13,639.5 | 0.81 | 0.418 | |||
Female | 401 | 230.99 | ||||
Male | 64 | 245.62 |
Description of Demographic characteristics in frequency and percentage (N = 465)_
Demographic characteristics | % | |
---|---|---|
18–21 | 444 | 95.5 |
22–25 | 21 | 4.5 |
Male | 64 | 13.8 |
Female | 401 | 86.2 |
Hindu | 155 | 33.3 |
Christian | 293 | 63 |
Muslim | 14 | 3 |
Jew | 1 | 0.2 |
Buddhist | 2 | 0.4 |
I year | 196 | 42.2 |
II year | 131 | 28.2 |
III year | 111 | 23.9 |
IV year | 27 | 5.8 |
199,862 | 460 | 98.9 |
99,931–199,861 | 2 | 0.4 |
74,756–99,930 | 2 | 0.4 |
49,962–74,755 | 1 | 0.2 |
Nuclear | 387 | 83.2 |
Joint | 74 | 15.9 |
Extended | 4 | 0.9 |
Primary | 8 | 1.7 |
Secondary | 186 | 40 |
Higher Secondary | 99 | 21.3 |
Diploma | 44 | 9.5 |
Degree | 93 | 20 |
Post-graduation | 29 | 6.2 |
PhD and above | 5 | 1.1 |
Uneducated | 1 | 0.2 |
Primary | 6 | 1.3 |
Secondary | 148 | 31.8 |
Higher Secondary | 127 | 27.3 |
Diploma | 39 | 8.4 |
Degree | 97 | 20.9 |
Post-graduation | 44 | 9.5 |
PhD and above | 2 | 0.4 |
Uneducated | 2 | 0.4 |
Urban | 108 | 23.2 |
Rural | 357 | 76.8 |
1–2 | 339 | 72.9 |
>2 | 126 | 27.1 |