Workforce Diversity: A Spotlight on Employee Sustainability Excellence in India
12 dic 2024
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 12 dic 2024
Pagine: 273 - 294
DOI: https://doi.org/10.2478/fman-2024-0017
Parole chiave
© 2024 Balachandar AISWARYA et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Regression coefficient – workforces’ diversities – employee sustainability (Source: Dependent variable: employees’ sustainability)
Model | Unstandardized coefficients | Standardized coefficients | t | Sig. | |
---|---|---|---|---|---|
B | Std error | Beta | |||
(Constant) | 4.793 | 0.971 | - | 4.937 | 0.000 |
Age diversity | 0.032 | 0.033 | 0.093 | 1.944 | 0.046 |
Cultural diversity | 0.018 | 0.041 | 0.007 | 0.436 | 0.663 |
Socio-behavioral diversity | 0.032 | 0.043 | 0.011 | 0.762 | 0.447 |
Physical ability diversity | -0.023 | 0.035 | -0.010 | -0.654 | 0.513 |
Personal diversity | 0.591 | 0.042 | 0.199 | 13.943 | 0.000 |
Marital status and employee sustainability (Source: Primary data)
STATEMENTS | MARITAL STATUS | |||||||
---|---|---|---|---|---|---|---|---|
MARRIED | UNMARRIED | |||||||
Mean | SD | Mean | SD | |||||
(ES1) | 260 | 4.23 | 0.821 | 180 | 4.06 | 0.746 | 2.238 | 0.024 |
(ES2) | 260 | 4.29 | 0.639 | 180 | 4.11 | 0.612 | 3.091 | 0.002 |
(ES3) | 260 | 4.17 | 0.695 | 180 | 3.96 | 0.667 | 3.305 | 0.001 |
(ES4) | 260 | 4.18 | 0.661 | 180 | 3.91 | 0.679 | 4.199 | 0.000 |
(ES5) | 260 | 4.32 | 0.700 | 180 | 4.05 | 0.786 | 3.746 | 0.000 |
(ES6) | 260 | 3.90 | 0.561 | 180 | 3.86 | 0.667 | 0.641 | 0.529 |
(ES7) | 260 | 4.29 | 0.639 | 180 | 4.11 | 0.612 | 3.091 | 0.002 |
(ES8) | 260 | 4.17 | 0.695 | 180 | 3.96 | 0.667 | 3.305 | 0.001 |
(ES9) | 260 | 4.19 | 0.663 | 180 | 3.91 | 0.679 | 4.253 | 0.000 |
(ES10) | 260 | 4.33 | 0.701 | 180 | 4.05 | 0.786 | 3.797 | 0.000 |
(ES11) | 260 | 3.90 | 0.561 | 180 | 3.86 | 0.626 | 0.622 | 0.522 |
(ES12) | 260 | 3.81 | 0.787 | 180 | 3.55 | 0.687 | 3.642 | 0.000 |
(ES13) | 260 | 4.22 | 0.598 | 180 | 4.36 | 0.632 | 2.367 | 0.018 |
(ES14) | 260 | 3.96 | 0.713 | 180 | 3.83 | 0.722 | 1.986 | 0.038 |
(ES15) | 260 | 4.27 | 0.619 | 180 | 4.31 | 0.626 | 0.601 | 0.548 |
Profile of the employees (Source: Primary data)
FACTORS | OPTIONS | FREQUENCY | (%) |
---|---|---|---|
Job experience in present media organization | 1–10 years | Open-ended question (scale variable) | 93.60 |
11–22 years | 6.40 | ||
Nature/place of work | Field work | 77 | 17.50 |
Office work | 281 | 63.90 | |
Both field and office work | 82 | 18.60 | |
Working shift in media organization | General/day shift | 181 | 41.10 |
Night shift | 53 | 12.00 | |
Rotating shifts | 206 | 46.90 | |
No. of members in the teamwork | 3–15 | Open-ended | 37.70 |
16–35 | question | 16.60 | |
36–50 | (scale variable) | 45.70 | |
Normal working hours in a day | Up to 8 h | 138 | 31.40 |
9–10 h | 213 | 48.40 | |
Above 10 h | 89 | 20.20 |
Relationship between workforce diversities and employee sustainability (Source: Primary data_ No_ of respondents is shown in brackets)
Variables | Relationship | Remarks | |||
---|---|---|---|---|---|
Age diversity and employee sustainability | 440 | 0.177 |
0.000 | Positive | Sig |
Gender diversity and employee sustainability | 440 | 0.946 |
0.000 | Positive | Sig |
Cultural diversity and employee sustainability | 440 | 0.190 |
0.000 | Positive | Sig |
Socio-behavioral diversity and employee sustainability | 440 | 0.247 |
0.000 | Positive | Sig |
Physical ability diversity and employee sustainability | 440 | 0.166 |
0.000 | Positive | Sig |
Personal diversity and employee sustainability | 440 | 0.367 |
0.000 | Positive | Sig |
Analysis of variance (Source: Dependent variable: employees’ sustainability)
Model | Sum of squares | df | Mean square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 10,801.917 | 6 | 1800.320 | 1083.183 | 0.000a |
Residual | 719.674 | 433 | 1.662 | - | - | |
Total | 11,521.591 | 439 | - | - | - |
Gender and employee sustainability (Source: Primary data)
STATEMENTS | GENDER | |||||||
---|---|---|---|---|---|---|---|---|
MALE | FEMALE | |||||||
Mean | SD | Mean | SD | |||||
(ES1) | 291 | 4.23 | 0.775 | 149 | 4.14 | 0.822 | 1.142 | 0.255 |
(ES2) | 291 | 4.26 | 0.594 | 149 | 4.13 | 0.700 | 1.992 | 0.047 |
(ES3) | 291 | 4.11 | 0.662 | 149 | 4.03 | 0.744 | 1.198 | 0.232 |
(ES4) | 291 | 4.11 | 0.673 | 149 | 3.79 | 0.693 | 1.938 | 0.033 |
(ES5) | 291 | 4.28 | 0.635 | 149 | 4.07 | 0.916 | 2.483 | 0.014 |
(ES6) | 291 | 3.95 | 0.582 | 149 | 3.71 | 0.644 | 2.894 | 0.019 |
(ES7) | 291 | 4.26 | 0.594 | 149 | 4.03 | 0.700 | 1.992 | 0.037 |
(ES8) | 291 | 4.11 | 0.662 | 149 | 4.03 | 0.744 | 1.198 | 0.232 |
(ES9) | 291 | 4.12 | 0.675 | 149 | 3.79 | 0.693 | 2.786 | 0.015 |
(ES10) | 291 | 4.29 | 0636 | 149 | 4.07 | 0.916 | 2.523 | 0.010 |
(ES11) | 291 | 3.98 | 0.582 | 149 | 3.71 | 0.644 | 2.894 | 0.009 |
(ES12) | 291 | 3.78 | 0.756 | 149 | 3.60 | 0.758 | 2.349 | 0.023 |
(ES13) | 291 | 4.33 | 0.551 | 149 | 4.10 | 0.717 | 2.167 | 0.031 |
(ES14) | 291 | 3.93 | 0.732 | 149 | 3.81 | 0.682 | 2.644 | 0.011 |
(ES15) | 291 | 4.28 | 0.601 | 149 | 4.29 | 0.661 | 0.105 | 0.916 |
Demographic profile of the respondents (Source: Primary data)
FACTORS | OPTIONS | FREQUENCY | (%) |
---|---|---|---|
Gender | Male | 291 | 66.10 |
Female | 149 | 33.90 | |
Age in years | 20–35 | Open-ended question | 81.60 |
36–54 | (scale variable) | 18.40 | |
Qualification | School level/diploma | 74 | 16.80 |
UG/PG in media | 197 | 44.80 | |
Courses | 169 | 38.40 | |
Other UG/PG | - | - | |
Monthly salary (INR) | Up to Rs. 25,000 | 147 | 33.40 |
Rs. 25,001–Rs. 50,000 | 200 | 45.50 | |
Rs. 50,001–Rs. 75,000 | 62 | 14.10 | |
Above Rs. 75,000 | 31 | 7.00 | |
Marital status | Married | 260 | 59.10 |
Unmarried | 180 | 40.90 |
Employees’ sustainability (Source: Primary data)
Statements | Mean | SD | |
---|---|---|---|
My organization’s values and culture provide a good fit with thethings that I value in life. (ES1) | 440 | 4.20 | 0.79 |
I have very strong ties with my present job which would be very difficult to break. (ES2) | 440 | 4.24 | 0.63 |
My organization’s culture and norms make me feel comfortable in my work environment. (ES3) | 440 | 4.08 | 0.69 |
One of the major reasons to work for this organization is that leaving would require considerable personal sacrifice as anotherorganization may not match the overall benefits I have here. (ES4) | 440 | 4.07 | 0.68 |
I can gain experience in various work areas to excel my experience and skills in my organization. (ES5) | 440 | 4.21 | 0.74 |
My supervisor encourages me to broaden my perspectives byhelping me to see the big picture. (ES6) | 440 | 3.88 | 0.60 |
My supervisor provides me with constructive feedback. (ES7) | 440 | 4.20 | 0.63 |
My supervisor provides me with resources so I can perform mywork more effectively. (ES8) | 440 | 4.08 | 0.69 |
I have significant autonomy in determining how I do my work. (ES9) | 440 | 4.07 | 0.68 |
My current work motivates me to know whether I performedwell at the end of the day. (ES10) | 440 | 4.21 | 0.74 |
I am certain about what my future career picture looks like inthis organization. (ES11) | 440 | 3.88 | 0.60 |
I am certain about my job security in this organization. (ES12) | 440 | 3.70 | 0.75 |
When someone praises this organization, I feel like a personalcompliment. (ES13) | 440 | 4.24 | 0.61 |
My supervisor cares about and responds to the issues that are most important to me. (ES14) | 440 | 3.89 | 0.71 |
I am willing to put in a great deal of effort beyond that normally expected to help this organization be successful. (ES15) | 440 | 4.32 | 0.62 |
Qualification and employee sustainability (Source: Primary data_ No_ of respondents is shown in brackets)
VARIABLE | QUALIFICATION | ||||
---|---|---|---|---|---|
School/di-ploma (74) | UG/PG in media courses (197) | Other UG/PG (169) | |||
Employees’ sustainability | 60.73 | 64.80 | 60.43 | 23.042 | 0.000 |
5.089 | 5.115 | 4.523 |
Workforce diversity (Source: Primary data)
Workforce diversity | Mean | SD | |
---|---|---|---|
My organization includes all members of different ages in itsprocess and actions | 440 | 3.92 | 0.802 |
I am positive about the age differences in my workplace | 440 | 4.06 | 0.694 |
At work, I experience healthy relationships with people ofdifferent age groups | 440 | 4.05 | 0.738 |
My organization gives equal treatment when it comes to difference of age, educational background, and other such aspects | 440 | 3.87 | 0.717 |
My superior treats me more favorably than other co-workersbecause of my age | 440 | 3.14 | 0.795 |
People believe fairness means treating everyone the sameway irrespective of gender differences | 440 | 4.22 | 0.634 |
Opportunities for career growth and advancement for womenexist in our organization | 440 | 4.09 | 0.693 |
Stereotypes of women do not hinder the advancement ofwomen in my organization | 440 | 4.07 | 0.683 |
Women are promoted to management positions at the same rate as men in my organization | 440 | 4.21 | 0.748 |
My organization has a similar standard for evaluating theperformances of men and women | 440 | 3.88 | 0.606 |
Knowing more about the cultural norms and diverse groups would help me to be more effective in my job | 440 | 4.11 | 0.710 |
I am comfortable working with individuals who are differentfrom me in their cultural backgrounds | 440 | 3.97 | 0.623 |
1 am not confused by the behavior of employees fromdifferent backgrounds | 440 | 3.97 | 0.725 |
Different languages that are used to communicate do notcreate confusions among employees | 440 | 3.90 | 0.698 |
I am interested in learning about the many cultures that have existed in this world | 440 | 4.10 | 0.738 |
My organization concerns about the employee’s socialnorms and values | 440 | 3.91 | 0.697 |
Employees’ habits or way of thinking may be different because of their background, but when it comes to working, we are pretty much the same | 440 | 4.09 | 0.703 |
I think that diverse viewpoints add value to our team, workgroup, and organization | 440 | 3.94 | 0.674 |
Members of the organization are similar in terms of theirattitudes toward organizational goals | 440 | 3.72 | 0.596 |
I am positive about this socio-behavioral differences in myworkplace | 440 | 4.09 | 0.721 |
A worker with a disability was given the same response andrecognition as other workers | 440 | 3.83 | 0.721 |
An equal career opportunity is presented to a worker with adisability like his fellow workers | 440 | 3.86 | 0.761 |
Persons with disabilities can teach me great things I couldnot learn elsewhere | 440 | 3.71 | 0.669 |
This organization really inspires the very best in me in the way of performing the job | 440 | 4.15 | 0.759 |
I am better at managing multiple roles than the other averageperson | 440 | 4.20 | 0.720 |
Members of the organization are similar in terms of theirpersonal values | 440 | 3.70 | 0.758 |
I feel I have the skills necessary to perform my role in the organization | 440 | 4.28 | 0.615 |
I am self-assured about my capabilities to perform my workactivities | 440 | 3.89 | 0.718 |
The speed at which the organization did its work activities denotes the level of its quality | 440 | 3.80 | 0.753 |
I have the skills necessary to simultaneously have a successful career and family roles | 440 | 4.42 | 0.628 |
Income and employee sustainability (Source: Primary data_ No_ of respondents is shown in brackets)
VARIABLE | MONTHLY SALARY (INR) | |||||
---|---|---|---|---|---|---|
Up to Rs. 25,000 (147) | Rs. 25,001–Rs. 50,000 (200) | Rs. 50,001–Rs. 75,000 (62) | Above Rs. 75,000 (31) | |||
Employees’ sustainability | 58.36 | 60.95 | 61.03 | 63.48 | 2.908 | 0.035 |
6.041 | 5.531 | 4.376 | 3.390 |
Model summary (Source: Primary data)
Model | R | Adjusted |
Sth error of the estimate | Change statistics | |||||
---|---|---|---|---|---|---|---|---|---|
R2 change | F change | df1 | df2 | Sig. F change | |||||
1 | 0.968 |
0.938 | 0.937 | 1.289 | 0.938 | 1083.183 | 6 | 433 | 0.000 |
Descriptive statistics (Source: Primary data)
Items | Mean | SD | |
---|---|---|---|
Age diversity | 19.13 | 2.168 | 440 |
Gender diversity | 20.48 | 2.191 | 440 |
Cultural diversity | 20.05 | 1.985 | 440 |
Socio-behavioral diversity | 19.75 | 1.787 | 440 |
Physical ability diversity | 19.74 | 2.226 | 440 |
Personal diversity | 20.09 | 1.724 | 440 |